Record: Overall Home Away Neutral
All Games (13-1) (7-0) (6-1) (0-0)
Conference (13-1) (7-0) (6-1) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G
1    Lauren Malinowski 14 0 136 9.7 12 35 .343 2 16 .125 2 3 .667 0 10 10 0.7 14 24 15 1 11 28 2.0
2    Raina Chambers 14 0 94 6.7 2 22 .091 1 8 .125 7 12 .583 4 5 9 0.6 11 16 20 0 11 12 0.9
4    Janelle Bagneski 14 14 268 19.1 42 88 .477 8 21 .381 26 37 .703 32 33 65 4.6 44 21 31 4 25 118 8.4
10    Karlee Despres 14 0 158 11.3 21 59 .356 15 39 .385 4 5 .800 7 23 30 2.1 26 6 15 10 9 61 4.4
11    Kristina Cousins 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 2 2.0
12    Abby Neff 14 0 208 14.9 38 76 .500 6 20 .300 7 11 .636 23 23 46 3.3 27 23 12 1 13 89 6.4
13    Brittany Lyman 14 0 170 12.1 24 59 .407 6 25 .240 8 13 .615 18 19 37 2.6 20 7 23 0 5 62 4.4
15    Kristi Boehm 14 14 315 22.5 48 132 .364 22 67 .328 29 35 .829 15 34 49 3.5 39 54 35 3 60 147 10.5
20    Emily Nielsen 5 0 14 2.9 0 4 .000 0 1 .000 2 4 .500 3 2 5 1.0 0 1 3 0 0 2 0.4
22    Julie Janish 14 0 181 12.9 25 61 .410 7 23 .304 11 12 .917 12 37 49 3.5 11 14 14 0 7 68 4.9
23    Carrie Grubius 14 14 288 20.6 53 146 .363 32 92 .348 28 33 .848 10 21 31 2.2 22 19 25 1 18 166 11.9
31    Brianna Swartz 9 0 42 4.6 7 15 .467 0 3 .000 5 8 .625 4 4 8 0.9 4 0 1 0 3 19 2.1
32    Kallie Benike 14 14 326 23.3 60 123 .488 14 37 .378 33 50 .660 37 58 95 6.8 26 39 30 1 31 167 11.9
33    Barb Clayborn 10 0 42 4.2 7 19 .368 3 5 .600 2 4 .500 6 8 14 1.4 6 0 3 2 3 19 1.9
40    Leah Sevcik 14 0 180 12.8 36 80 .450 8 27 .296 17 28 .607 8 37 45 3.2 21 11 16 10 8 97 6.9
42    Jeannie Closson 14 14 298 21.3 49 90 .544 2 7 .286 16 20 .800 32 55 87 6.2 16 8 13 30 9 116 8.3
43    Staci Stadler 3 0 15 5.2 1 3 .333 1 3 .333 0 0 .000 0 1 1 0.3 3 0 1 0 0 3 1.0
44    Katelyn Cousins 12 0 42 3.5 4 14 .286 2 6 .333 1 1 1.00 2 2 4 0.3 5 1 0 1 3 11 0.9
45    Brooke Adams 5 0 19 3.8 2 8 .250 0 3 .000 4 6 .667 3 3 6 1.2 4 0 2 0 1 8 1.6
TEAM 32 33 65 2
Davenport University 14 2800 432 1036 .417 129 403 .320 202 282 .716 248 408 656 46.9 299 244 261 64 217 1195 85.4
Opponents 14 2800 295 823 .358 73 246 .297 243 360 .675 173 386 559 39.9 241 168 360 31 130 906 64.7

TEAM STATISTICS DU OPP
SCORING 1195 906
Points per game 85.4 64.7
Scoring margin 20.6 -
FIELD GOALS-ATT 432-1036 295-823
Field goal pct .417 .358
3 POINT FG-ATT 129-403 73-246
3-point FG pct .320 .297
3-pt FG made per game 9.2 5.2
FREE THROWS-ATT 202-282 243-360
Free throw pct .716 .675
REBOUNDS 656 559
Rebounds per game 46.9 39.9
Rebounding margin 6.9 -
ASSISTS 244 168
Assists per game 17.4 12.0
TURNOVERS 261 360
Turnovers per game 18.6 25.7
Turnover margin -7.1 -
Assist / turnover ratio 0.9 0.5
STEALS 217 130
Steals per game 15.5 9.3
BLOCKS 64 31
Blocks per game 4.6 2.2
ATTENDANCE 2651 1680
Home games-Avg/Game 7-378 7-240
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 402 504 906
Davenport University 567 628 1195


Date Opponent Score W L Record Attend
12/08/09 * a Concordia 90-69 W 9-1, 1-0 WHAC 217
01/06/10 * h Concordia 82-63 W 16-1, 2-0 WHAC 275
01/09/10 * a UM Dearborn 76-47 W 17-1, 3-0 WHAC 72
01/13/10 * a Madonna 79-68 W 18-1, 4-0 WHAC 178
01/16/10 * h Siena Heights 110-78 W 19-1, 5-0 WHAC 307
01/20/10 * h Aquinas 94-40 W 20-1, 6-0 WHAC 500
01/23/10 * a Indiana Tech 120-87 W 21-1, 7-0 WHAC 234
01/27/10 * a Cornerstone 54-65 L 21-2, 7-1 WHAC 654
02/03/10 * h UM Dearborn 92-64 W 22-2, 8-1 WHAC 142
02/06/10 * h Madonna 90-75 W 23-2, 9-1 WHAC 275
02/10/10 * a Siena Heights 92-84 W 24-2, 10-1 WHAC 150
02/14/10 * a Aquinas 71-61 W 25-2, 11-1 WHAC 175
02/17/10 * h Indiana Tech 76-55 W 26-2, 12-1 WHAC 223
02/20/10 * h Cornerstone 69-50 W 27-2, 13-1 WHAC 929

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD