
Davenport
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
The Automated ScoreBook For Soccer
Davenport Game Results (as of Nov 08, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 30, 2008 TRINITY INT. (IL) W 4-0 1- 0- 0 0- 0- 0 109 Deakin, Tony (unassisted)
Wood, David (Kovacevic, Elfid)
Scott, Rory (Hernandez, Efrain)
Hernandez, Efrain (Santilli, Anthony;ROBINSON, Lewis)
Sep 05, 2008 at Indiana Wesleyan W 6-2 2- 0- 0 0- 0- 0 400 Hernandez, Efrain (Wood, David)
Kovacevic, Elfid (Allen, Chris)
Deakin, Tony (Scott, Rory)
Wood, David (Deakin, Tony)
Kovacevic, Elfid (Wood, David)
Kovacevic, Elfid (Robinson, Lewis)
Sep 06, 2008 at TAYLOR W 3-1 3- 0- 0 0- 0- 0 231 Kovacevic, Elfid (Hernandez, Efrain)
Hernandez, Efrain (Kovacevic, Elfid)
Kovacevic, Elfid (Roos, Bryant)
Sep 10, 2008 at Kalamazoo 0-1 L 3- 1- 0 0- 0- 0 50 -
Sep 18, 2008 at St. Francis (IL) W 6-0 4- 1- 0 0- 0- 0 143 Winterbottom, Carl (Kovacevic, Elfid)
Kovacevic, Elfid (unassisted)
Kovacevic, Elfid (Deakin, Tony)
Scott, Rory (penalty kick)
Hernandez, Efrain (Kovacevic, Elfid)
Nol, Mitchell (Deakin, Tony)
* Sep 20, 2008 MADONNA 2-4 L 4- 2- 0 0- 1- 0 176 Scott, Rory (Kovacevic, Elfid)
Winterbottom, Carl (Robinson, Lewis)
* Sep 24, 2008 at Cornerstone 0-2 L 4- 3- 0 0- 2- 0 200 -
* Sep 27, 2008 at Indiana Tech W 3-0 5- 3- 0 1- 2- 0 98 Wood, David (Robinson, Lewis)
Deakin, Tony (Scott, Rory)
Wood, David (Deakin, Tony)
* Oct 1, 2008 at Aquinas 2-3 L 5- 4- 0 1- 3- 0 250 Wood, David (Scott, Rory;DEAKIN, Tony)
Wood, David (Scott, Rory)
* Oct 04, 2008 at Siena Heights W 3-1 6- 4- 0 2- 3- 0 250 Wood, David (Nyhoff, Brad)
Wood, David (Santilli, Anthony;KOVACEVIC, Elfid)
Kovacevic, Elfid (penalty kick)
Oct 08, 2008 at Saginaw Valley 1-5 L 6- 5- 0 2- 3- 0 77 Scott, Rory (unassisted)
* Oct 11, 2008 at Concordia W 5-0 7- 5- 0 3- 3- 0 115 Mitchell, Tyler (Winterbottom, Carl)
Winterbottom, Carl (Robinson, Lewis)
Wood, David (Robinson, Lewis)
Wood, David (unassisted)
Wood, David (unassisted)
* Oct 13, 2008 CONCORDIA W 2-0 8- 5- 0 4- 3- 0 178 Robinson, Lewis (unassisted)
Wood, David (Kovacevic, Elfid)
* Oct 18, 2008 at Madonna 1-2 L 8- 6- 0 4- 4- 0 86 Winterbottom, Carl (Kovacevic, Elfid)
* Oct 22, 2008 CORNERSTONE 1-1 TO2 8- 6- 1 4- 4- 1 116 Wood, David (Hernandez, Efrain)
* Oct 25, 2008 INDIANA TECH W 4-0 9- 6- 1 5- 4- 1 65 Hernandez, Efrain (Minto, Duvare)
Wood, David (Winterbottom, Carl)
Minto, Duvare (unassisted)
Wood, David (Minto, Duvare)
* Oct 29, 2008 AQUINAS 1-2 L OT 9- 7- 1 5- 5- 1 98 Winterbottom, Carl (Robinson, Lewis)
* Nov 01, 2008 SIENA HEIGHTS W 8-0 10- 7- 1 6- 5- 1 189 Wood, David (Robinson, Lewis)
Minto, Duvare (Hernandez, Efrain)
Nyhoff, Brad (unassisted)
Kovacevic, Elfid (unassisted)
Roos, Bryant (Kovacevic, Elfid;HERNANDEZ, Efrain)
Hernandez, Efrain (Nol, Mitchell)
Robinson, Lewis (unassisted)
Wood, David (Santilli, Anthony)
Nov 8, 2008 at #2 Aquinas 0-5 L 10- 8- 1 6- 5- 1 100 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 8- 1 Total: 19 2931 154
Conference: 6- 5- 1 Home: 7 931 133
Home: 4- 2- 1 Away: 12 2000 167
Away: 6- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Davenport Team Game-by-Game (as of Nov 08, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 TRINITY INT. (IL)....... 4-0 4 4 12 31 .129 14 .452 1 0-0
Sep 05, 2008 at Indiana Wesleyan..... 6-2 6 6 18 26 .231 12 .462 1 0-0
Sep 06, 2008 at TAYLOR............... 3-1 3 3 9 12 .250 5 .417 1 0-0
Sep 10, 2008 at Kalamazoo............ 0-1 0 0 0 16 .000 7 .438 0 0-0
Sep 18, 2008 at St. Francis (IL)..... 6-0 6 4 16 16 .375 10 .625 1 1-1
Sep 20, 2008 MADONNA................. 2-4 2 2 6 17 .118 11 .647 0 0-0
Sep 24, 2008 at Cornerstone.......... 0-2 0 0 0 9 .000 5 .556 0 0-0
Sep 27, 2008 at Indiana Tech......... 3-0 3 3 9 21 .143 10 .476 1 0-0
Oct 1, 2008 at Aquinas.............. 2-3 2 3 7 21 .095 7 .333 0 0-0
Oct 04, 2008 at Siena Heights........ 3-1 3 3 9 24 .125 11 .458 1 1-1
Oct 08, 2008 at Saginaw Valley....... 1-5 1 0 2 14 .071 11 .786 0 0-0
Oct 11, 2008 at Concordia............ 5-0 5 3 13 25 .200 13 .520 1 0-1
Oct 13, 2008 CONCORDIA............... 2-0 2 1 5 26 .077 11 .423 1 0-0
Oct 18, 2008 at Madonna.............. 1-2 1 1 3 10 .100 3 .300 0 0-0
Oct 22, 2008 CORNERSTONE............. 1-1 1 1 3 11 .091 5 .455 0 0-0
Oct 25, 2008 INDIANA TECH............ 4-0 4 3 11 14 .286 11 .786 1 0-0
Oct 29, 2008 AQUINAS................. 1-2 1 1 3 13 .077 7 .538 0 0-0
Nov 01, 2008 SIENA HEIGHTS........... 8-0 8 6 22 16 .500 10 .625 1 0-0
Nov 8, 2008 at Aquinas.............. 0-5 0 0 0 15 .000 8 .533 0 0-0
Davenport............................ 52-29 52 44 148 337 .154 171 .507 10 2-3
Opponent............................. - 29 24 82 230 .126 122 .530 8 3-3
TEAM PER-GAME:
Games played: 19
Shots per game: 17.74
Goals per game: 2.74
Assists per game: 2.32
Points per game: 7.79
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 TRINITY INT. (IL)....... 4-0 90:00 0 0.00 2 1.000 1 0 0 1
Sep 05, 2008 at Indiana Wesleyan..... 6-2 90:00 2 1.00 5 .714 1 0 0 -
Sep 06, 2008 at TAYLOR............... 3-1 90:00 1 1.00 5 .833 1 0 0 -
Sep 10, 2008 at Kalamazoo............ 0-1 90:00 1 1.00 5 .833 0 1 0 -
Sep 18, 2008 at St. Francis (IL)..... 6-0 60:00 0 0.86 5 1.000 1 0 0 1
Sep 20, 2008 MADONNA................. 2-4 90:00 4 1.41 8 .667 0 1 0 -
Sep 24, 2008 at Cornerstone.......... 0-2 90:00 2 1.50 7 .778 0 1 0 -
Sep 27, 2008 at Indiana Tech......... 3-0 90:00 0 1.30 3 1.000 1 0 0 1
Oct 1, 2008 at Aquinas.............. 2-3 90:00 3 1.50 6 .667 0 1 0 -
Oct 04, 2008 at Siena Heights........ 3-1 90:00 1 1.45 9 .900 1 0 0 -
Oct 08, 2008 at Saginaw Valley....... 1-5 90:00 5 1.78 11 .688 0 1 0 -
Oct 11, 2008 at Concordia............ 5-0 90:00 0 1.63 0 .000 1 0 0 1
Oct 13, 2008 CONCORDIA............... 2-0 90:00 0 1.50 2 1.000 1 0 0 1
Oct 18, 2008 at Madonna.............. 1-2 90:00 2 1.54 6 .750 0 1 0 -
Oct 22, 2008 CORNERSTONE............. 1-1 110:00 1 1.48 2 .667 0 0 1 -
Oct 25, 2008 INDIANA TECH............ 4-0 90:00 0 1.38 2 1.000 1 0 0 1
Oct 29, 2008 AQUINAS................. 1-2 93:20 2 1.42 8 .800 0 1 0 -
Nov 01, 2008 SIENA HEIGHTS........... 8-0 90:00 0 1.34 6 1.000 1 0 0 1
Nov 8, 2008 at Aquinas.............. 0-5 90:00 5 1.53 1 .167 0 1 0 -
Totals............................... 52-29 1703:20 29 1.53 93 .762 10 8 1 7
Opponent............................. - 1568:20 46 1.53 113 .711 6 4 0 3
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Davenport Opponent Game-by-Game (as of Nov 08, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 TRINITY INT. (IL)....... 4-0 0 0 0 7 .000 2 .286 0 0-0
Sep 05, 2008 at Indiana Wesleyan..... 6-2 2 1 5 13 .154 7 .538 0 0-0
Sep 06, 2008 at TAYLOR............... 3-1 1 1 3 13 .077 6 .462 0 0-0
Sep 10, 2008 at Kalamazoo............ 0-1 1 1 3 11 .091 6 .545 1 0-0
Sep 18, 2008 at St. Francis (IL)..... 6-0 0 0 0 11 .000 5 .455 0 0-0
Sep 20, 2008 MADONNA................. 2-4 4 3 11 18 .222 12 .667 1 0-0
Sep 24, 2008 at Cornerstone.......... 0-2 2 1 5 17 .118 9 .529 1 0-0
Sep 27, 2008 at Indiana Tech......... 3-0 0 0 0 6 .000 3 .500 0 0-0
Oct 1, 2008 at Aquinas.............. 2-3 3 3 9 16 .188 9 .562 1 0-0
Oct 04, 2008 at Siena Heights........ 3-1 1 1 3 20 .050 10 .500 0 0-0
Oct 08, 2008 at Saginaw Valley....... 1-5 5 5 15 24 .208 16 .667 1 0-0
Oct 11, 2008 at Concordia............ 5-0 0 0 0 5 .000 0 .000 0 0-0
Oct 13, 2008 CONCORDIA............... 2-0 0 0 0 4 .000 2 .500 0 0-0
Oct 18, 2008 at Madonna.............. 1-2 2 2 6 16 .125 8 .500 1 1-1
Oct 22, 2008 CORNERSTONE............. 1-1 1 0 2 8 .125 3 .375 0 0-0
Oct 25, 2008 INDIANA TECH............ 4-0 0 0 0 4 .000 2 .500 0 0-0
Oct 29, 2008 AQUINAS................. 1-2 2 2 6 13 .154 10 .769 1 0-0
Nov 01, 2008 SIENA HEIGHTS........... 8-0 0 0 0 11 .000 6 .545 0 0-0
Nov 8, 2008 at Aquinas.............. 0-5 5 4 14 13 .385 6 .462 1 2-2
Opponent totals...................... 29-52 29 24 82 230 .126 122 .530 8 3-3
Davenport............................ - 52 44 148 337 .154 171 .507 10 2-3
OPPONENT PER-GAME:
Games played: 19
Shots per game: 12.11
Goals per game: 1.53
Assists per game: 1.26
Points per game: 4.32
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 TRINITY INT. (IL)....... 4-0 90:00 4 4.00 10 .714 0 1 0 -
Sep 05, 2008 at Indiana Wesleyan..... 6-2 0:00 0 4.00 0 .000 0 0 0 -
Sep 06, 2008 at TAYLOR............... 3-1 90:00 3 3.50 2 .400 0 0 0 -
Sep 10, 2008 at Kalamazoo............ 0-1 90:00 0 2.33 7 1.000 1 0 0 1
Sep 18, 2008 at St. Francis (IL)..... 6-0 60:00 6 3.55 4 .400 0 1 0 -
Sep 20, 2008 MADONNA................. 2-4 90:00 2 3.21 9 .818 1 0 0 -
Sep 24, 2008 at Cornerstone.......... 0-2 90:00 0 2.65 5 1.000 1 0 0 1
Sep 27, 2008 at Indiana Tech......... 3-0 45:00 3 2.92 7 .700 0 0 0 -
Oct 1, 2008 at Aquinas.............. 2-3 90:00 2 2.79 5 .714 1 0 0 -
Oct 04, 2008 at Siena Heights........ 3-1 90:00 3 2.82 8 .727 0 1 0 -
Oct 08, 2008 at Saginaw Valley....... 1-5 90:00 1 2.62 10 .909 0 0 0 -
Oct 11, 2008 at Concordia............ 5-0 90:00 5 2.85 8 .615 0 1 0 -
Oct 13, 2008 CONCORDIA............... 2-0 90:00 2 2.78 9 .818 0 0 0 -
Oct 18, 2008 at Madonna.............. 1-2 90:00 1 2.63 2 .667 1 0 0 -
Oct 22, 2008 CORNERSTONE............. 1-1 110:00 1 2.46 4 .800 0 0 0 -
Oct 25, 2008 INDIANA TECH............ 4-0 90:00 4 2.57 7 .636 0 0 0 -
Oct 29, 2008 AQUINAS................. 1-2 93:20 1 2.46 6 .857 0 0 0 -
Nov 01, 2008 SIENA HEIGHTS........... 8-0 90:00 8 2.80 2 .200 0 0 0 -
Nov 8, 2008 at Aquinas.............. 0-5 90:00 0 2.64 8 1.000 1 0 0 1
Opponent totals...................... 29-52 1568:20 46 2.64 113 .711 6 4 0 3
Davenport............................ - 1703:20 29 2.64 93 .762 10 8 1 7
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Davenport Team Game-by-Game Comparison (as of Nov 08, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 30, 2008 TRINITY INT. (IL) 4-0 4/0 4/0 31/7 14/2 6/2 / 7/8 0-0 / 1-0
Sep 05, 2008 at Indiana Wesleyan 6-2 6/2 6/1 26/13 12/7 1/8 / 12/6 1-0 / 0-0
Sep 06, 2008 at TAYLOR 3-1 3/1 3/1 12/13 5/6 2/6 / 6/4 1-0 / 2-0
Sep 10, 2008 at Kalamazoo 0-1 0/1 0/1 16/11 7/6 7/7 / 16/10 2-0 / 2-0
Sep 18, 2008 at St. Francis (IL) 6-0 6/0 4/0 16/11 10/5 3/3 / 14/19 1-0 / 0-0
Sep 20, 2008 MADONNA 2-4 2/4 2/3 17/18 11/12 7/3 / 11/6 2-0 / 1-1
Sep 24, 2008 at Cornerstone 0-2 0/2 0/1 9/17 5/9 9/2 / 7/11 1-0 / 0-0
Sep 27, 2008 at Indiana Tech 3-0 3/0 3/0 21/6 10/3 1/4 / 10/14 1-0 / 2-0
Oct 1, 2008 at Aquinas 2-3 2/3 3/3 21/16 7/9 4/5 / 18/12 2-0 / 0-0
Oct 04, 2008 at Siena Heights 3-1 3/1 3/1 24/20 11/10 6/3 / 7/18 3-0 / 3-1
Oct 08, 2008 at Saginaw Valley 1-5 1/5 0/5 14/24 11/16 5/2 / 12/9 1-0 / 1-0
Oct 11, 2008 at Concordia 5-0 5/0 3/0 25/5 13/0 17/0 / 12/12 2-0 / 1-0
Oct 13, 2008 CONCORDIA 2-0 2/0 1/0 26/4 11/2 11/0 / 3/4 2-0 / 0-0
Oct 18, 2008 at Madonna 1-2 1/2 1/2 10/16 3/8 6/13 / 10/10 1-0 / 0-0
Oct 22, 2008 CORNERSTONE 1-1 1/1 1/0 11/8 5/3 5/3 / 19/20 3-0 / 3-0
Oct 25, 2008 INDIANA TECH 4-0 4/0 3/0 14/4 11/2 6/2 / 18/5 0-0 / 0-0
Oct 29, 2008 AQUINAS 1-2 1/2 1/2 13/13 7/10 4/5 / 18/7 3-0 / 1-0
Nov 01, 2008 SIENA HEIGHTS 8-0 8/0 6/0 16/11 10/6 1/5 / 6/9 2-0 / 0-0
Nov 8, 2008 at Aquinas 0-5 0/5 0/4 15/13 8/6 4/3 / 26/17 7-2 / 0-0
Totals.............. 52-29 52/29 44/24 337/230 171/122 105/76 / 232/201 35-2 / 17-2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category