Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2014 Women's Lacrosse Cumulative Statistics

Team (16-4, 8-2)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Goals 347 187
Assists 136 48
Shots 669 381
Shot Percentage .519 .491
Shots On Goal 541 307
Shots On Goal Percentage .809 .806
Shots Per Game 33.5 19.1
Goal Breakdown
Free Position 51 33
Woman-up 9 2
Woman-down 7 1
Unassisted 211 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 51-114 33-73
Free Position: % .447 .452
Miscellaneous
Ground Balls 482 425
Turnovers 345 396
Caused Turnovers 147 99
Draw Controls 334 209
Clears 290-326 223-321
Clear Percentage .890 .695

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Balch, Taylor Balch, Taylor 20-20 53 46 99 97 .546 78 .804 0 7 11 16 34 4 4 20 0-2-0
22 Lowden, Kaitlyn Lowden, Kaitlyn 20-20 65 26 91 117 .556 98 .838 4 5 13 42 30 9 70 12 0-1-0
20 Knoll, Brooke Knoll, Brooke 20-2 58 24 82 92 .630 80 .870 3 6 10 5 35 0 2 12 0-1-0
12 Lemcke, Jessica Lemcke, Jessica 20-20 58 8 66 112 .518 91 .813 3 11 18 50 43 16 124 59 0-3-0
6 Kuzava, Sara Kuzava, Sara 20-20 26 12 38 62 .419 46 .742 3 8 18 32 30 10 31 43 0-4-0
10 DeVries, Emily DeVries, Emily 20-18 24 3 27 56 .429 44 .786 1 1 13 43 21 14 7 22 0-2-0
8 Bush, Hanna Bush, Hanna 20-7 22 3 25 48 .458 40 .833 2 3 11 17 19 7 7 19 0-1-0
3 Zuidgeest, Bridget Zuidgeest, Bridget 20-0 17 3 20 28 .607 22 .786 0 4 8 14 29 2 10 31 0-0-0
24 Maroe, Hannah Maroe, Hannah 17-13 9 2 11 15 .600 11 .733 0 4 5 23 24 6 3 8 0-0-0
21 McHale, Natalie McHale, Natalie 19-19 1 4 5 2 .500 2 1.000 0 0 0 64 11 24 20 68 1-3-0
13 Gray, Sydney Gray, Sydney 20-20 3 1 4 5 .600 5 1.000 0 1 3 35 11 22 6 58 0-3-0
7 VanDerWarf, Mackenzie VanDerWarf, Mackenzie 20-20 3 1 4 14 .214 8 .571 0 0 2 48 13 16 30 70 0-2-0
15 Newton, Mariah Newton, Mariah 20-20 2 2 4 7 .286 5 .714 0 1 1 41 13 11 8 28 0-3-0
16 Bouman, Alison Bouman, Alison 3-0 3 0 3 7 .429 5 .714 0 0 0 0 0 0 0 0 0-0-0
4 VanWieren, Paige VanWieren, Paige 15-0 2 1 3 6 .333 5 .833 0 0 1 9 4 1 3 11 0-0-0
19 Smith, Jenna Smith, Jenna 20-20 1 0 1 1 1.000 1 1.000 0 0 0 23 2 5 8 13 0-0-0
18 Bouman, Alison Bouman, Alison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
36 Henderson, Lena Henderson, Lena 7-2 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
29 Powers, Samantha Powers, Samantha 19-19 0 0 0 0 .000 0 .000 0 0 0 18 13 0 0 0 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 1 10 0-0-0  
Totals 20 347 136 483 669 .519 541 .809 16 51 114 482 345 147 334 485 1-26-0
Opponents 20 187 48 235 381 .491 307 .806 4 33 73 425 396 99 209 485 0-29-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
36 Henderson, Lena Henderson, Lena 7-2 281:48 33 7.03 19 .365 2 0 63
29 Powers, Samantha Powers, Samantha 18-16 918:12 154 10.06 100 .394 14 2 325

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Balch, Taylor Balch, Taylor 10-10 29 25 54 49 .592 37 .755 0 6 6 12 19 2 3 12 0-1-0
22 Lowden, Kaitlyn Lowden, Kaitlyn 10-10 34 11 45 54 .630 48 .889 3 3 8 20 10 3 28 7 0-0-0
20 Knoll, Brooke Knoll, Brooke 10-2 26 12 38 48 .542 40 .833 1 2 5 3 16 0 0 9 0-1-0
12 Lemcke, Jessica Lemcke, Jessica 10-10 28 6 34 55 .509 44 .800 2 5 11 28 22 10 70 30 0-2-0
6 Kuzava, Sara Kuzava, Sara 10-10 15 8 23 38 .395 29 .763 1 3 10 19 13 5 18 23 0-2-0
8 Bush, Hanna Bush, Hanna 10-2 15 3 18 31 .484 26 .839 1 2 8 12 11 6 2 11 0-1-0
10 DeVries, Emily DeVries, Emily 10-8 14 2 16 30 .467 25 .833 0 0 7 24 13 8 0 12 0-2-0
3 Zuidgeest, Bridget Zuidgeest, Bridget 10-0 9 2 11 17 .529 12 .706 0 3 6 7 17 1 6 18 0-0-0
24 Maroe, Hannah Maroe, Hannah 9-8 5 2 7 10 .500 7 .700 0 2 3 11 14 2 2 5 0-0-0
21 McHale, Natalie McHale, Natalie 9-9 1 3 4 2 .500 2 1.000 0 0 0 34 4 13 12 35 1-2-0
4 VanWieren, Paige VanWieren, Paige 6-0 2 1 3 3 .667 3 1.000 0 0 0 3 3 1 1 6 0-0-0
7 VanDerWarf, Mackenzie VanDerWarf, Mackenzie 10-10 1 1 2 7 .143 3 .429 0 0 0 29 8 13 18 36 0-0-0
13 Gray, Sydney Gray, Sydney 10-10 1 0 1 2 .500 2 1.000 0 0 1 20 8 11 2 33 0-1-0
15 Newton, Mariah Newton, Mariah 10-10 1 0 1 1 1.000 1 1.000 0 1 1 27 10 6 7 14 0-1-0
16 Bouman, Alison Bouman, Alison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Henderson, Lena Henderson, Lena 4-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
29 Powers, Samantha Powers, Samantha 10-10 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0 0 0-0-0
19 Smith, Jenna Smith, Jenna 10-10 0 0 0 0 .000 0 .000 0 0 0 10 1 4 6 11 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 1 9 0-0-0  
Totals 10 181 76 257 347 .522 279 .804 8 27 66 269 183 85 176 271 1-13-0
Opponents 10 93 23 116 170 .547 131 .771 2 21 43 227 216 53 93 265 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Henderson, Lena Henderson, Lena 4-1 134:41 13 5.79 6 .316 1 0 26
29 Powers, Samantha Powers, Samantha 9-8 465:19 80 10.32 32 .286 7 2 144

Game-By-Game

Davenport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/14 at Reinhardt W 13-12 13 3 16 22 .591 16 .727 1 2 3 0 0 30 22 6 15
2/27/14 at Emmanuel W 18-7 18 5 23 35 .514 23 .657 1 6 10 0 0 14 17 12 15
3/08/14 at Lourdes W 24-5 24 13 37 42 .571 31 .738 1 3 9 1 2 14 12 7 21
3/13/14 vs Lawrence Tech W 25-10 25 11 36 36 .694 31 .861 1 4 5 0 0 25 25 11 27
3/15/14 Robert Morris (Ill.) W 12-7 12 2 14 23 .522 17 .739 1 2 4 0 1 18 21 10 13
3/17/14 Oklahoma Baptist W 27-5 27 15 42 43 .628 37 .860 1 2 4 1 0 20 13 4 24
3/20/14 Aquinas W 23-9 23 12 35 32 .719 27 .844 1 5 6 0 0 26 29 4 25
3/22/14 Urbana (Ohio) W 17-6 17 5 22 39 .436 32 .821 1 5 14 0 0 17 14 7 16
3/23/14 Siena Heights W 19-5 19 5 24 33 .576 30 .909 1 4 4 0 0 28 19 7 17
3/25/14 at Siena Heights W 18-9 18 4 22 46 .391 35 .761 1 3 15 2 0 46 26 23 18
3/27/14 Lourdes W 21-4 21 12 33 38 .553 32 .842 1 3 9 0 2 21 18 6 24
3/31/14 Indiana Tech W 17-13 17 8 25 42 .405 31 .738 1 2 6 0 1 28 14 10 14
4/01/14 at Lawrence Tech W 18-8 18 8 26 39 .462 33 .846 1 0 4 0 0 30 18 6 19
4/04/14 at Aquinas L 6-16 6 2 8 19 .316 13 .684 0 0 0 0 0 28 10 1 0
4/07/14 at Indiana Tech L 10-14 10 1 11 20 .500 16 .800 0 3 8 2 0 23 12 10 11
4/11/14 Siena Heights W 29-13 29 14 43 52 .558 45 .865 1 5 10 0 1 34 10 8 25
4/12/14 Indiana Tech W 15-10 15 7 22 31 .484 27 .871 1 2 3 1 0 17 9 7 12
4/17/14 vs Missouri Baptist W 19-8 19 5 24 35 .543 32 .914 1 0 0 0 0 20 15 4 14
4/18/14 vs Robert Morris (Ill.) L 8-10 8 2 10 21 .381 15 .714 0 0 0 2 0 22 19 2 10
4/19/14 Indiana Tech L 8-16 8 2 10 21 .381 18 .857 0 0 0 0 0 21 22 2 14
Davenport 347-187 347 136 483 669 .519 541 .809 16 51 114 9 7 482 345 147 334
Opponents 187-347 187 48 235 381 .491 307 .806 4 33 73 2 1 425 396 99 209

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/14 at Reinhardt 13-12 60:00 12 12.00 12 .500 1 0 29
2/27/14 at Emmanuel 18-7 60:00 7 7.00 5 .417 1 0 15
3/08/14 at Lourdes 24-5 60:00 5 5.00 1 .167 1 0 8
3/13/14 vs Lawrence Tech 25-10 60:00 10 10.00 1 .091 1 0 12
3/15/14 Robert Morris (Ill.) 12-7 60:00 7 7.00 8 .533 1 0 20
3/17/14 Oklahoma Baptist 27-5 60:00 5 5.00 3 .375 1 0 10
3/20/14 Aquinas 23-9 60:00 9 9.00 11 .550 1 0 23
3/22/14 Urbana (Ohio) 17-6 60:00 6 6.00 3 .333 1 0 9
3/23/14 Siena Heights 19-5 60:00 5 5.00 5 .500 1 0 13
3/25/14 at Siena Heights 18-9 60:00 9 9.00 5 .357 1 0 15
3/27/14 Lourdes 21-4 60:00 4 4.00 3 .429 1 0 11
3/31/14 Indiana Tech 17-13 60:00 13 13.00 3 .188 1 0 21
4/01/14 at Lawrence Tech 18-8 60:00 8 8.00 3 .273 1 0 18
4/04/14 at Aquinas 6-16 60:00 16 16.00 4 .200 0 1 29
4/07/14 at Indiana Tech 10-14 60:00 14 14.00 2 .125 0 1 20
4/11/14 Siena Heights 29-13 60:00 13 13.00 5 .278 1 0 20
4/12/14 Indiana Tech 15-10 60:00 10 10.00 16 .615 1 0 33
4/17/14 vs Missouri Baptist 19-8 60:00 8 8.00 9 .529 1 0 19
4/18/14 vs Robert Morris (Ill.) 8-10 60:00 10 10.00 7 .412 0 1 29
4/19/14 Indiana Tech 8-16 60:00 16 16.00 14 .467 0 1 34
Davenport 347-187 1200:00 187 9.35 120 .391 16 4 388
Opponents 187-347 1200:00 347 17.35 194 .359 4 16 668

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/14 Reinhardt L 12-13 12 3 15 29 .414 24 .828 0 3 4 0 0 28 13 18 12
2/27/14 Emmanuel L 7-18 7 3 10 7 1.000 12 1.714 0 1 2 0 0 11 19 4 8
3/08/14 Lourdes L 5-24 5 0 5 8 .625 6 .750 0 2 3 1 1 16 17 3 10
3/13/14 vs Lawrence Tech L 10-25 10 1 11 12 .833 11 .917 0 3 3 1 0 15 32 4 9
3/15/14 at Robert Morris (Ill.) L 7-12 7 1 8 20 .350 15 .750 0 1 6 0 0 18 19 3 8
3/17/14 at Oklahoma Baptist L 5-27 5 0 5 10 .500 8 .800 0 2 2 0 0 7 21 0 10
3/20/14 at Aquinas L 9-23 9 3 12 23 .391 20 .870 0 1 1 0 0 26 25 3 10
3/22/14 at Urbana (Ohio) L 6-17 6 1 7 9 .667 9 1.000 0 0 1 0 0 11 20 3 9
3/23/14 at Siena Heights L 5-19 5 1 6 13 .385 10 .769 0 3 9 0 0 19 22 5 9
3/25/14 Siena Heights L 9-18 9 3 12 15 .600 14 .933 0 2 3 0 0 26 34 13 11
3/27/14 at Lourdes L 4-21 4 0 4 11 .364 7 .636 0 0 6 0 0 16 13 6 3
3/31/14 at Indiana Tech L 13-17 13 2 15 21 .619 16 .762 0 5 9 0 0 28 24 3 17
4/01/14 Lawrence Tech L 8-18 8 2 10 18 .444 11 .611 0 1 3 0 0 21 25 11 10
4/04/14 Aquinas W 16-6 16 5 21 29 .552 20 .690 1 0 0 0 0 37 5 0 0
4/07/14 Indiana Tech W 14-10 14 6 20 20 .700 16 .800 1 4 6 0 0 23 19 5 14
4/11/14 at Siena Heights L 13-29 13 4 17 21 .619 18 .857 0 5 9 0 0 22 18 6 19
4/12/14 at Indiana Tech L 10-15 10 2 12 33 .303 26 .788 0 0 6 0 0 14 11 2 14
4/17/14 vs Missouri Baptist L 8-19 8 0 8 19 .421 17 .895 0 0 0 0 0 25 25 1 14
4/18/14 vs Robert Morris (Ill.) W 10-8 10 4 14 29 .345 17 .586 1 0 0 0 0 37 18 3 10
4/19/14 at Indiana Tech W 16-8 16 7 23 34 .471 30 .882 1 0 0 0 0 25 16 6 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/14 Reinhardt 12-13 60:00 13 13.00 3 .188 0 1 22
2/27/14 Emmanuel 7-18 60:00 18 18.00 5 .217 0 1 36
3/08/14 Lourdes 5-24 60:00 24 24.00 7 .226 0 1 42
3/13/14 vs Lawrence Tech 10-25 60:00 25 25.00 6 .194 0 1 36
3/15/14 at Robert Morris (Ill.) 7-12 60:00 12 12.00 5 .294 0 1 23
3/17/14 at Oklahoma Baptist 5-27 60:00 27 27.00 10 .270 0 1 43
3/20/14 at Aquinas 9-23 60:00 23 23.00 4 .148 0 1 32
3/22/14 at Urbana (Ohio) 6-17 60:00 17 17.00 15 .469 0 1 39
3/23/14 at Siena Heights 5-19 60:00 19 19.00 11 .367 0 1 32
3/25/14 Siena Heights 9-18 60:00 18 18.00 17 .486 0 1 46
3/27/14 at Lourdes 4-21 60:00 21 21.00 11 .344 0 1 37
3/31/14 at Indiana Tech 13-17 60:00 17 17.00 14 .452 0 1 42
4/01/14 Lawrence Tech 8-18 60:00 18 18.00 15 .455 0 1 39
4/04/14 Aquinas 16-6 60:00 6 6.00 7 .538 1 0 19
4/07/14 Indiana Tech 14-10 60:00 10 10.00 6 .375 1 0 20
4/11/14 at Siena Heights 13-29 60:00 29 29.00 16 .356 0 1 52
4/12/14 at Indiana Tech 10-15 60:00 15 15.00 12 .444 0 1 31
4/17/14 vs Missouri Baptist 8-19 60:00 19 19.00 13 .406 0 1 35
4/18/14 vs Robert Morris (Ill.) 10-8 60:00 8 8.00 7 .467 1 0 21
4/19/14 at Indiana Tech 16-8 60:00 8 8.00 10 .556 1 0 21
Opponents 187-347 1200:00 347 17.35 194 .359 4 16 668
Davenport 347-187 1200:00 187 9.35 120 .391 16 4 388

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/14 at Reinhardt W 13-12 3/3 22/29 16/24 30/28 22/13 15/12 0-0/0-0
2/27/14 at Emmanuel W 18-7 5/3 35/7 23/12 14/11 17/19 15/8 21-23/15-22
3/08/14 at Lourdes W 24-5 13/0 42/8 31/6 14/16 12/17 21/10 0-0/0-0
3/13/14 vs Lawrence Tech W 25-10 11/1 36/12 31/11 25/15 25/32 27/9 0-0/0-0
3/15/14 Robert Morris (Ill.) W 12-7 2/1 23/20 17/15 18/18 21/19 13/8 0-0/0-0
3/17/14 Oklahoma Baptist W 27-5 15/0 43/10 37/8 20/7 13/21 24/10 0-0/0-0
3/20/14 Aquinas W 23-9 12/3 32/23 27/20 26/26 29/25 25/10 0-0/0-0
3/22/14 Urbana (Ohio) W 17-6 5/1 39/9 32/9 17/11 14/20 16/9 0-0/0-0
3/23/14 Siena Heights W 19-5 5/1 33/13 30/10 28/19 19/22 17/9 34-39/19-34
3/25/14 at Siena Heights W 18-9 4/3 46/15 35/14 46/26 26/34 18/11 13-17/11-30
3/27/14 Lourdes W 21-4 12/0 38/11 32/7 21/16 18/13 24/3 39-43/15-25
3/31/14 Indiana Tech W 17-13 8/2 42/21 31/16 28/28 14/24 14/17 42-45/31-41
4/01/14 at Lawrence Tech W 18-8 8/2 39/18 33/11 30/21 18/25 19/10 12-13/13-25
4/04/14 at Aquinas L 6-16 2/5 19/29 13/20 28/37 10/5 0/0 0-0/0-0
4/07/14 at Indiana Tech L 10-14 1/6 20/20 16/16 23/23 12/19 11/14 21-24/25-28
4/11/14 Siena Heights W 29-13 14/4 52/21 45/18 34/22 10/18 25/19 45-46/30-36
4/12/14 Indiana Tech W 15-10 7/2 31/33 27/26 17/14 9/11 12/14 28-29/22-25
4/17/14 vs Missouri Baptist W 19-8 5/0 35/19 32/17 20/25 15/25 14/14 12-13/11-15
4/18/14 vs Robert Morris (Ill.) L 8-10 2/4 21/29 15/17 22/37 19/18 10/10 9-18/12-15
4/19/14 Indiana Tech L 8-16 2/7 21/34 18/30 21/25 22/16 14/12 14-16/19-25
Davenport 347-187 136/48 669/381 541/307 482/425 345/396 334/209 290-326/223-321
Opponents 187-347 48/136 381/669 307/541 425/482 396/345 209/334 223-321/290-326

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Siena Heights (4/11/14)
GOALS 29 Siena Heights (4/11/14)
ASSISTS 15 Oklahoma Baptist (3/17/14)
SHOTS 52 Siena Heights (4/11/14)
SHOTS ON GOAL 45 Siena Heights (4/11/14)
SAVES 16 Indiana Tech (4/12/14)
GROUND BALLS 46 Siena Heights (3/25/14)
TURNOVERS 29 Aquinas (3/20/14)
CAUSED TURNOVERS 23 Siena Heights (3/25/14)
CLEARS 45 Siena Heights (4/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kaitlyn Lowden; Taylor Balch Lourdes (3/27/14); Indiana Tech (3/31/14); Siena Heights (4/11/14)
GOALS 8 Jessica Lemcke Oklahoma Baptist (3/17/14)
ASSISTS 7 Brooke Knoll Oklahoma Baptist (3/17/14)
SHOTS 15 Taylor Balch Indiana Tech (3/31/14)
SHOTS ON GOAL 11 Jessica Lemcke Urbana (Ohio) (3/22/14)
SAVES 16 Samantha Powers Indiana Tech (4/12/14)
GROUND BALLS 8 Mackenzie VanDerWarf Siena Heights (3/25/14)
TURNOVERS 8 Bridget Zuidgeest Siena Heights (3/23/14)
CAUSED TURNOVERS 7 Mackenzie VanDerWarf Siena Heights (3/25/14)