Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2013-14 Men's Ice Hockey (DI) Cumulative Statistics

Team (25-15, 16-8)

Overall Team Statistics
Statistic Davenport Opponents
Shots
Goals-Shots 159-0 101-0
Goals Per Game 4.0 2.5
Shot Percentage .000 .000
Shots Per Game .0 .0
Assists 231 137
Saves 0 0
Power Plays
Goals-Opportunities 0-0 0-0
Conversion Percentage .000 .000
Goal Breakdown
Total 159 101
Power Play 44 30
Short Handed 4 6
Empty Net 4 2
Unassisted 13 14
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 358 330
Minutes 1037 937
Per Game 9.0 8.3
Minutes Per Game 25.9 23.4
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Kleiman, Robert 31 17 27 44 0 .000 0 7 0 1 3 1 0 0 1 15-49 0 0 0 0
34 Frank, Andrew 39 16 26 42 0 .000 0 4 0 3 0 1 0 0 1 7-14 0 0 0 0
89 Bohlinger, Mason 40 22 18 40 0 .000 0 12 0 2 1 0 0 0 0 26-71 0 0 0 0
24 Wendecker, Phil 35 17 19 36 0 .000 0 3 0 2 3 1 0 0 0 9-29 0 0 0 0
10 McCarthy, Luke 36 19 15 34 0 .000 0 4 0 4 3 2 0 0 1 16-57 0 0 0 0
47 Jacobs, Bo 37 9 14 23 0 .000 0 1 2 2 0 0 0 0 2 45-156 0 0 0 0
12 Ogden, Matt 40 11 10 21 0 .000 0 2 1 0 0 1 0 0 3 19-52 0 0 0 0
5 Walsh, Cody 39 5 16 21 0 .000 0 1 0 2 0 0 0 0 1 16-54 0 0 0 0
19 Wischmeyer, Dustin 35 6 7 13 0 .000 0 0 0 1 0 0 0 0 0 12-25 0 0 0 0
11 Eckler, Chris 18 3 10 13 0 .000 0 1 1 0 1 0 0 0 0 3-6 0 0 0 0
21 Flood, Stephen 38 4 8 12 0 .000 0 1 0 0 3 0 0 0 0 10-42 0 0 0 0
6 Layle, Tyler 40 5 6 11 0 .000 0 3 0 0 1 0 0 0 1 25-50 0 0 0 0
58 Munford, Josh 39 3 7 10 0 .000 0 0 0 1 0 0 0 0 1 31-87 0 0 0 0
51 Brooks, John 35 3 6 9 0 .000 0 1 0 0 0 0 0 0 0 33-90 0 0 0 0
26 Hofer, Winston 40 2 7 9 0 .000 0 0 0 0 0 1 1 0 1 16-32 0 0 0 0
20 White, Travis 23 6 2 8 0 .000 0 2 0 0 1 0 0 0 0 1-2 0 0 0 0
18 Ballatore, Chris 36 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
7 Noble, Kevin 36 4 2 6 0 .000 0 0 0 0 1 0 0 0 0 18-77 0 0 0 0
16 Polin, Kody 16 3 3 6 0 .000 0 2 0 1 1 0 0 0 0 13-34 0 0 0 0
25 Beally, Aaron 37 1 5 6 0 .000 0 0 0 1 0 0 0 0 0 11-30 0 0 0 0
14 Blumke, Zack 24 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
2 Holden, Jake 30 1 4 5 0 .000 0 0 0 1 0 0 0 0 1 9-18 0 0 0 0
38 Graveline, Phil 36 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
29 Kaludis, Matt 37 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 5-26 0 0 0 0
35 Carney, Patrick 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 40 159 231 390 0 .000 0 44 4 21 18 7 1 0 13 358-1037 0 0 0 0
Opponents 40 101 137 238 0 .000 0 30 6 19 9 4 0 0 14 330-937 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Kaludis, Matt 37-13 802:39 29 2.17 7 1 0 322 .917 9 4 0 2
38 Graveline, Phil 36-24 1593:45 73 2.67 21 3 2 763 .913 16 11 0 2
35 Carney, Patrick 15-0 09:49 0 .00 0 0 0 2 1.000 0 0 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Frank, Andrew 26 10 24 34 0 .000 0 2 0 2 0 0 0 0 1 5-10 0 0 0 0
9 Kleiman, Robert 21 10 22 32 0 .000 0 5 0 0 0 1 0 0 1 10-28 0 0 0 0
24 Wendecker, Phil 25 16 15 31 0 .000 0 3 0 2 3 0 0 0 0 2-4 0 0 0 0
89 Bohlinger, Mason 27 17 9 26 0 .000 0 10 0 1 0 0 0 0 0 17-45 0 0 0 0
10 McCarthy, Luke 24 13 10 23 0 .000 0 2 0 3 3 1 0 0 1 11-36 0 0 0 0
12 Ogden, Matt 27 9 10 19 0 .000 0 2 1 0 0 1 0 0 2 17-45 0 0 0 0
47 Jacobs, Bo 24 6 11 17 0 .000 0 1 1 1 0 0 0 0 2 27-76 0 0 0 0
5 Walsh, Cody 26 5 12 17 0 .000 0 1 0 2 0 0 0 0 1 9-29 0 0 0 0
19 Wischmeyer, Dustin 24 6 7 13 0 .000 0 0 0 1 0 0 0 0 0 11-23 0 0 0 0
11 Eckler, Chris 13 3 7 10 0 .000 0 1 1 0 1 0 0 0 0 3-6 0 0 0 0
6 Layle, Tyler 27 4 5 9 0 .000 0 3 0 0 1 0 0 0 1 15-30 0 0 0 0
20 White, Travis 17 6 2 8 0 .000 0 2 0 0 1 0 0 0 0 1-2 0 0 0 0
21 Flood, Stephen 26 1 7 8 0 .000 0 0 0 0 1 0 0 0 0 7-25 0 0 0 0
58 Munford, Josh 26 3 4 7 0 .000 0 0 0 1 0 0 0 0 1 22-50 0 0 0 0
51 Brooks, John 25 2 4 6 0 .000 0 1 0 0 0 0 0 0 0 18-44 0 0 0 0
26 Hofer, Winston 27 1 5 6 0 .000 0 0 0 0 0 0 0 0 1 11-22 0 0 0 0
16 Polin, Kody 11 3 2 5 0 .000 0 2 0 1 1 0 0 0 0 11-30 0 0 0 0
25 Beally, Aaron 24 1 4 5 0 .000 0 0 0 1 0 0 0 0 0 7-22 0 0 0 0
14 Blumke, Zack 15 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
7 Noble, Kevin 27 3 1 4 0 .000 0 0 0 0 1 0 0 0 0 14-58 0 0 0 0
18 Ballatore, Chris 25 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
2 Holden, Jake 20 1 3 4 0 .000 0 0 0 1 0 0 0 0 1 8-16 0 0 0 0
29 Kaludis, Matt 24 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
38 Graveline, Phil 24 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
35 Carney, Patrick 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 27 122 177 299 0 .000 0 35 3 16 12 3 0 0 12 243-643 0 0 0 0
Opponents 27 74 98 172 0 .000 0 23 3 11 6 0 0 0 11 205-506 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Kaludis, Matt 24-10 613:13 21 2.05 4 0 0 240 .920 8 2 0 2
38 Graveline, Phil 24-14 993:49 53 3.14 18 2 1 473 .899 10 7 0 0
35 Carney, Patrick 8-0 09:49 0 .00 0 0 0 2 1.000 0 0 0 0

Game-By-Game

Davenport

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/13 at Western Michigan W 4-3 4 7 11 0 .000 10-26 0 0 0 1 0 0 0 0
10/05/13 Western Michigan W 6-1 6 3 9 0 .000 21-64 1 1 0 1 0 0 4 0
10/11/13 vs Delaware L 3-4 3 6 9 0 .000 7-14 1 0 0 0 0 0 0 0
10/12/13 vs Colorado State W 1-0 1 1 2 0 .000 8-16 0 0 0 1 0 0 0 0
10/13/13 vs Towson W 5-1 5 7 12 0 .000 11-22 1 0 0 1 0 0 0 0
10/18/13 at Liberty L 1-2 1 1 2 0 .000 10-50 1 0 0 0 0 0 0 0
10/19/13 at Liberty L 2-3 2 3 5 0 .000 16-78 1 0 0 0 0 0 0 0
10/25/13 Adrian College L 0-4 0 0 0 0 .000 6-20 0 0 0 0 0 0 0 0
11/01/13 at Michigan-Dearborn W 9-3 9 14 23 0 .000 3-6 3 0 0 1 0 0 0 0
11/02/13 Michigan-Dearborn W 4-2 4 6 10 0 .000 12-24 1 0 1 1 0 0 0 0
11/08/13 at Kent State L 2-4 2 4 6 0 .000 7-14 1 0 0 0 0 0 0 0
11/09/13 at Kent State W 8-0 8 13 21 0 .000 15-44 5 0 0 1 0 0 0 0
11/15/13 at Oakland L 3-6 3 2 5 0 .000 13-27 2 1 0 0 0 0 1 0
11/16/13 Oakland L 2-7 2 4 6 0 .000 8-16 0 0 0 0 0 0 0 0
11/21/13 Liberty W 3-1 3 2 5 0 .000 13-67 0 0 0 1 1 0 1 0
11/22/13 at Eastern Michigan W 7-2 7 12 19 0 .000 3-6 3 0 0 0 0 0 1 0
11/23/13 at Eastern Michigan W 5-1 5 9 14 0 .000 10-20 1 0 0 0 0 0 0 0
11/26/13 at Adrian College W 4-1 4 6 10 0 .000 6-12 0 0 1 0 0 0 0 0
12/06/13 at Michigan-Dearborn L 3-4 3 5 8 0 .000 10-31 0 0 0 0 0 0 0 0
12/07/13 Michigan-Dearborn W 10-0 10 11 21 0 .000 7-14 3 0 0 0 0 0 1 0
12/13/13 at Grand Valley State L 2-4 2 4 6 0 .000 4-11 2 0 0 0 0 0 0 0
12/14/13 Grand Valley State W 5-4 5 6 11 0 .000 10-39 1 0 0 0 2 0 0 0
1/03/14 Kent State W 4-2 4 7 11 0 .000 10-20 0 0 1 1 0 0 0 0
1/04/14 Kent State W 6-2 6 9 15 0 .000 9-18 4 0 0 1 0 0 1 0
1/10/14 Eastern Michigan W 5-2 5 8 13 0 .000 8-24 1 0 0 1 0 0 0 0
1/11/14 Eastern Michigan W 8-3 8 11 19 0 .000 9-29 4 0 0 1 0 0 1 0
1/17/14 at Western Michigan W 6-3 6 9 15 0 .000 4-11 1 0 1 1 1 0 0 0
1/18/14 Western Michigan W 5-1 5 6 11 0 .000 9-26 0 0 0 1 1 0 1 0
1/24/14 Lindenwood L 3-4 3 5 8 0 .000 8-27 1 0 0 0 1 0 0 0
1/25/14 Lindenwood W 4-0 4 7 11 0 .000 11-36 0 0 0 1 0 0 0 0
1/31/14 at Oakland L 1-4 1 1 2 0 .000 10-20 0 0 0 0 0 0 0 0
2/01/14 Oakland L 2-3 2 4 6 0 .000 13-45 2 0 0 0 1 0 0 0
2/06/14 at Adrian College W 6-5 6 10 16 0 .000 8-16 1 0 0 1 0 0 1 0
2/07/14 Adrian College L 1-5 1 2 3 0 .000 11-33 0 0 0 0 0 0 0 0
2/14/14 Robert Morris (Ill.) W 3-1 3 4 7 0 .000 6-12 1 0 0 1 0 0 0 0
2/15/14 Robert Morris (Ill.) W 5-2 5 8 13 0 .000 6-12 0 1 0 1 0 0 0 0
2/21/14 vs Kent State W 5-2 5 6 11 0 .000 8-27 0 1 0 0 0 0 0 0
2/22/14 at Oakland W 5-1 5 7 12 0 .000 8-24 2 0 0 0 0 0 1 0
2/23/14 vs Adrian College L 1-4 1 1 2 0 .000 5-26 0 0 0 0 0 0 0 0
3/08/14 vs Stony Brook L 0-3 0 0 0 0 .000 5-10 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/13 at Western Michigan W 4-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
10/05/13 Western Michigan W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/11/13 vs Delaware L 3-4 65:00 4 3.69 26 .867 0 1 0 0 0 0
10/12/13 vs Colorado State W 1-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
10/13/13 vs Towson W 5-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
10/18/13 at Liberty L 1-2 59:11 2 2.03 27 .931 0 1 0 0 0 0
10/19/13 at Liberty L 2-3 60:00 3 3.00 38 .927 0 1 0 0 1 0
10/25/13 Adrian College L 0-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/01/13 at Michigan-Dearborn W 9-3 60:00 3 3.00 38 .927 1 0 0 0 0 0
11/02/13 Michigan-Dearborn W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/08/13 at Kent State L 2-4 54:26 4 4.44 14 .778 0 1 0 2 0 0
11/09/13 at Kent State W 8-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/15/13 at Oakland L 3-6 58:25 6 5.17 33 .846 0 1 0 2 0 1
11/16/13 Oakland L 2-7 60:00 7 7.00 20 .741 0 1 0 1 0 0
11/21/13 Liberty W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/22/13 at Eastern Michigan W 7-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/23/13 at Eastern Michigan W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/26/13 at Adrian College W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
12/06/13 at Michigan-Dearborn L 3-4 59:00 4 4.07 34 .895 0 1 0 1 1 0
12/07/13 Michigan-Dearborn W 10-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/13/13 at Grand Valley State L 2-4 61:00 4 3.93 26 .867 0 1 0 0 1 0
12/14/13 Grand Valley State W 5-4 61:04 4 3.93 18 .818 1 0 0 0 0 0
1/03/14 Kent State W 4-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
1/04/14 Kent State W 6-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/10/14 Eastern Michigan W 5-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/11/14 Eastern Michigan W 8-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/17/14 at Western Michigan W 6-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/18/14 Western Michigan W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/24/14 Lindenwood L 3-4 63:49 3 2.86 27 .900 0 1 0 2 0 0
1/25/14 Lindenwood W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/31/14 at Oakland L 1-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
2/01/14 Oakland L 2-3 65:00 2 1.85 26 .929 0 1 0 1 0 0
2/06/14 at Adrian College W 6-5 60:00 5 5.00 30 .857 1 0 0 2 1 0
2/07/14 Adrian College L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
2/14/14 Robert Morris (Ill.) W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/15/14 Robert Morris (Ill.) W 5-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
2/21/14 vs Kent State W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/22/14 at Oakland W 5-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
2/23/14 vs Adrian College L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
3/08/14 vs Stony Brook L 0-3 59:18 3 2.03 29 .906 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/13 Western Michigan L 3-4 3 4 7 0 .000 7-16 0 0 0 0 0 0 0 0
10/05/13 at Western Michigan L 1-6 1 0 1 0 .000 17-56 0 0 0 0 0 0 1 0
10/11/13 vs Delaware W 4-3 3 5 8 0 .000 11-38 0 0 0 0 1 0 0 0
10/12/13 vs Colorado State L 0-1 0 0 0 0 .000 3-9 0 0 0 0 0 0 0 0
10/13/13 vs Towson L 1-5 1 2 3 0 .000 12-24 1 0 0 0 1 0 0 0
10/18/13 Liberty W 2-1 2 1 3 0 .000 11-49 0 0 0 1 0 0 1 0
10/19/13 Liberty W 3-2 3 5 8 0 .000 16-89 0 1 0 1 0 0 0 0
10/25/13 at Adrian College W 4-0 4 3 7 0 .000 4-8 1 0 0 1 0 0 2 0
11/01/13 Michigan-Dearborn L 3-9 3 4 7 0 .000 4-8 0 0 0 0 0 0 0 0
11/02/13 at Michigan-Dearborn L 2-4 2 4 6 0 .000 5-10 1 0 0 0 0 0 0 0
11/08/13 Kent State W 4-2 4 7 11 0 .000 7-14 2 0 0 1 0 0 0 0
11/09/13 Kent State L 0-8 0 0 0 0 .000 13-32 0 0 0 0 0 0 0 0
11/15/13 Oakland W 6-3 6 8 14 0 .000 14-28 2 1 1 1 0 0 1 0
11/16/13 at Oakland W 7-2 7 11 18 0 .000 5-10 1 0 0 1 0 0 1 0
11/21/13 at Liberty L 1-3 1 0 1 0 .000 13-46 0 0 0 0 0 0 1 0
11/22/13 Eastern Michigan L 2-7 2 4 6 0 .000 3-6 1 0 0 0 0 0 0 0
11/23/13 Eastern Michigan L 1-5 1 1 2 0 .000 8-24 0 0 0 0 0 0 0 0
11/26/13 Adrian College L 1-4 1 2 3 0 .000 7-22 1 0 0 0 0 0 0 0
12/06/13 Michigan-Dearborn W 4-3 4 8 12 0 .000 13-37 2 1 0 0 0 0 0 0
12/07/13 at Michigan-Dearborn L 0-10 0 0 0 0 .000 6-12 0 0 0 0 0 0 0 0
12/13/13 Grand Valley State W 4-2 4 7 11 0 .000 8-19 0 1 0 1 0 0 0 0
12/14/13 at Grand Valley State L 4-5 4 4 8 0 .000 10-39 1 0 0 0 0 0 0 0
1/03/14 at Kent State L 2-4 2 4 6 0 .000 7-14 2 0 0 1 0 0 0 0
1/04/14 at Kent State L 2-6 2 2 4 0 .000 6-12 1 0 0 0 0 0 1 0
1/10/14 at Eastern Michigan L 2-5 2 2 4 0 .000 6-20 1 0 0 0 0 0 0 0
1/11/14 at Eastern Michigan L 3-8 3 3 6 0 .000 11-22 1 0 0 0 0 0 0 0
1/17/14 Western Michigan L 3-6 3 5 8 0 .000 8-17 1 0 0 0 0 0 0 0
1/18/14 at Western Michigan L 1-5 1 1 2 0 .000 7-33 0 0 0 0 0 0 0 0
1/24/14 at Lindenwood W 4-3 3 6 9 0 .000 8-30 2 0 0 0 0 0 0 0
1/25/14 at Lindenwood L 0-4 0 0 0 0 .000 13-48 0 0 0 0 0 0 0 0
1/31/14 Oakland W 4-1 4 5 9 0 .000 10-20 0 0 0 1 0 0 1 0
2/01/14 at Oakland W 3-2 2 1 3 0 .000 8-16 1 0 0 0 0 0 1 0
2/06/14 Adrian College L 5-6 5 5 10 0 .000 6-23 2 1 0 0 0 0 2 0
2/07/14 at Adrian College W 5-1 5 5 10 0 .000 9-18 2 0 0 0 0 0 0 0
2/14/14 at Robert Morris (Ill.) L 1-3 1 2 3 0 .000 7-14 1 0 0 0 1 0 0 0
2/15/14 at Robert Morris (Ill.) L 2-5 2 4 6 0 .000 6-12 2 0 0 0 1 0 0 0
2/21/14 vs Kent State L 2-5 2 2 4 0 .000 5-10 0 0 0 0 0 0 0 0
2/22/14 Oakland L 1-5 1 1 2 0 .000 6-12 1 0 0 0 0 0 0 0
2/23/14 vs Adrian College W 4-1 4 6 10 0 .000 3-6 0 0 0 0 0 0 1 0
3/08/14 vs Stony Brook W 3-0 3 3 6 0 .000 7-14 0 1 1 0 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/13 Western Michigan L 3-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
10/05/13 at Western Michigan L 1-6 60:00 6 6.00 36 .857 0 1 0 1 1 0
10/11/13 vs Delaware W 4-3 65:00 3 2.77 17 .850 1 0 0 1 0 0
10/12/13 vs Colorado State L 0-1 60:00 1 1.00 35 .972 0 1 0 0 0 0
10/13/13 vs Towson L 1-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
10/18/13 Liberty W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
10/19/13 Liberty W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/25/13 at Adrian College W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/01/13 Michigan-Dearborn L 3-9 60:00 9 9.00 34 .791 0 1 0 3 0 0
11/02/13 at Michigan-Dearborn L 2-4 60:00 4 3.00 43 .915 0 1 0 1 0 1
11/08/13 Kent State W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/09/13 Kent State L 0-8 60:00 8 8.00 43 .843 0 1 0 5 0 0
11/15/13 Oakland W 6-3 60:00 3 3.00 43 .935 1 0 0 2 1 0
11/16/13 at Oakland W 7-2 60:00 2 2.00 46 .958 1 0 0 0 0 0
11/21/13 at Liberty L 1-3 59:00 3 3.05 33 .917 0 1 0 0 0 0
11/22/13 Eastern Michigan L 2-7 60:00 7 7.00 45 .865 0 1 0 3 0 0
11/23/13 Eastern Michigan L 1-5 60:00 5 5.00 46 .902 0 1 0 1 0 0
11/26/13 Adrian College L 1-4 58:45 4 3.10 28 .875 0 1 0 0 0 1
12/06/13 Michigan-Dearborn W 4-3 60:00 3 3.00 40 .930 1 0 0 1 0 0
12/07/13 at Michigan-Dearborn L 0-10 60:00 10 10.00 46 .821 0 1 0 3 0 0
12/13/13 Grand Valley State W 4-2 60:00 2 2.00 34 .944 1 0 0 2 0 0
12/14/13 at Grand Valley State L 4-5 61:04 5 4.92 26 .839 0 1 0 2 0 0
1/03/14 at Kent State L 2-4 59:18 4 3.05 53 .930 0 1 0 0 0 1
1/04/14 at Kent State L 2-6 60:00 6 6.00 36 .857 0 1 0 4 0 0
1/10/14 at Eastern Michigan L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
1/11/14 at Eastern Michigan L 3-8 60:00 8 8.00 45 .849 0 1 0 4 0 0
1/17/14 Western Michigan L 3-6 59:00 6 5.08 45 .882 0 1 0 1 0 1
1/18/14 at Western Michigan L 1-5 60:00 5 5.00 43 .896 0 1 0 0 0 0
1/24/14 at Lindenwood W 4-3 65:00 3 2.77 36 .923 1 0 0 1 0 0
1/25/14 at Lindenwood L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/31/14 Oakland W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/01/14 at Oakland W 3-2 65:00 2 1.85 33 .943 1 0 0 2 0 0
2/06/14 Adrian College L 5-6 58:36 6 6.21 35 .854 0 1 0 1 0 0
2/07/14 at Adrian College W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/14/14 at Robert Morris (Ill.) L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
2/15/14 at Robert Morris (Ill.) L 2-5 60:00 5 5.00 27 .844 0 1 0 0 1 0
2/21/14 vs Kent State L 2-5 60:00 5 5.00 35 .875 0 1 0 0 1 0
2/22/14 Oakland L 1-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
2/23/14 vs Adrian College W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/08/14 vs Stony Brook W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/13 at Western Michigan W 4/3 7/4 0/0 10-26 / 7-16
10/05/13 Western Michigan W 6/1 3/0 0/0 21-64 / 17-56
10/11/13 vs Delaware L 3/3 6/5 0/0 7-14 / 11-38
10/12/13 vs Colorado State W 1/0 1/0 0/0 8-16 / 3-9
10/13/13 vs Towson W 5/1 7/2 0/0 11-22 / 12-24
10/18/13 at Liberty L 1/2 1/1 0/0 10-50 / 11-49
10/19/13 at Liberty L 2/3 3/5 0/0 16-78 / 16-89
10/25/13 Adrian College L 0/4 0/3 0/0 6-20 / 4-8
11/01/13 at Michigan-Dearborn W 9/3 14/4 0/0 3-6 / 4-8
11/02/13 Michigan-Dearborn W 4/2 6/4 0/0 12-24 / 5-10
11/08/13 at Kent State L 2/4 4/7 0/0 7-14 / 7-14
11/09/13 at Kent State W 8/0 13/0 0/0 15-44 / 13-32
11/15/13 at Oakland L 3/6 2/8 0/0 13-27 / 14-28
11/16/13 Oakland L 2/7 4/11 0/0 8-16 / 5-10
11/21/13 Liberty W 3/1 2/0 0/0 13-67 / 13-46
11/22/13 at Eastern Michigan W 7/2 12/4 0/0 3-6 / 3-6
11/23/13 at Eastern Michigan W 5/1 9/1 0/0 10-20 / 8-24
11/26/13 at Adrian College W 4/1 6/2 0/0 6-12 / 7-22
12/06/13 at Michigan-Dearborn L 3/4 5/8 0/0 10-31 / 13-37
12/07/13 Michigan-Dearborn W 10/0 11/0 0/0 7-14 / 6-12
12/13/13 at Grand Valley State L 2/4 4/7 0/0 4-11 / 8-19
12/14/13 Grand Valley State W 5/4 6/4 0/0 10-39 / 10-39
1/03/14 Kent State W 4/2 7/4 0/0 10-20 / 7-14
1/04/14 Kent State W 6/2 9/2 0/0 9-18 / 6-12
1/10/14 Eastern Michigan W 5/2 8/2 0/0 8-24 / 6-20
1/11/14 Eastern Michigan W 8/3 11/3 0/0 9-29 / 11-22
1/17/14 at Western Michigan W 6/3 9/5 0/0 4-11 / 8-17
1/18/14 Western Michigan W 5/1 6/1 0/0 9-26 / 7-33
1/24/14 Lindenwood L 3/3 5/6 0/0 8-27 / 8-30
1/25/14 Lindenwood W 4/0 7/0 0/0 11-36 / 13-48
1/31/14 at Oakland L 1/4 1/5 0/0 10-20 / 10-20
2/01/14 Oakland L 2/2 4/1 0/0 13-45 / 8-16
2/06/14 at Adrian College W 6/5 10/5 0/0 8-16 / 6-23
2/07/14 Adrian College L 1/5 2/5 0/0 11-33 / 9-18
2/14/14 Robert Morris (Ill.) W 3/1 4/2 0/0 6-12 / 7-14
2/15/14 Robert Morris (Ill.) W 5/2 8/4 0/0 6-12 / 6-12
2/21/14 vs Kent State W 5/2 6/2 0/0 8-27 / 5-10
2/22/14 at Oakland W 5/1 7/1 0/0 8-24 / 6-12
2/23/14 vs Adrian College L 1/4 1/6 0/0 5-26 / 3-6
3/08/14 vs Stony Brook L 0/3 0/3 0/0 5-10 / 7-14
Davenport 159/101 231/137 0/0 358-1037 / 330-937
Opponents 101/159 137/231 0/0 330-937 / 358-1037

Game Highs

Davenport Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Michigan-Dearborn (11/01/13)
GOALS 10 Michigan-Dearborn (12/07/13)
ASSISTS 14 Michigan-Dearborn (11/01/13)
POWER PLAY GOALS 5 Kent State (11/09/13)
SAVES 39 Colorado State (10/12/13)
PENALTIES 21 Western Michigan (10/05/13)
PENALTY MINUTES 78 Liberty (10/19/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Oakland (11/16/13)
GOALS 7 Oakland (11/16/13)
ASSISTS 11 Oakland (11/16/13)
