Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2014-15 Men's Basketball Cumulative Statistics

Team Stats (30-7, 19-3)

Overall Team Statistics
Statistic Davenport University Opponents
Scoring
Total Points 2753 2371
Points Per Game 74.4 64.1
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 970-2069 805-1944
FG: Percentage .469 .414
FG: Per Game 26.2 21.8
3PT: Made-Attempted 248-697 263-780
3PT: Percentage .356 .337
3PT: Per Game 6.7 7.1
FT: Made-Attempted 565-791 498-707
FT: Percentage .714 .704
FT: Per Game 15.3 13.5
Rebounding
Total 1387 1165
Per Game 37.5 31.5
Margin 6.0 --
Assists
Total 531 436
Per Game 14.4 11.8
Turnovers
Total 415 489
Per Game 11.2 13.2
Margin 2.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.0 10.8
Steals
Total 289 199
Per Game 7.8 5.4
Blocks
Total 97 75
Per Game 2.6 2.0
Attendance
Total 5733 5591
Per Game 16-358 15-373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Burnett, Dominez 37 37 1170 31.6 277 502 .552 41 106 .387 214 253 .846 809 21.9 68 195 263 7.1 75 115 94 58 22
05 Rich, Kevin 37 35 1085 29.3 153 309 .495 79 170 .465 58 78 .744 443 12.0 36 144 180 4.9 62 51 41 45 6
30 Robinson, Bishop 34 15 657 19.3 86 179 .480 15 48 .313 105 153 .686 292 8.6 58 104 162 4.8 55 38 50 24 1
03 Gamble, Nick 37 30 839 22.7 95 242 .393 18 60 .300 45 71 .634 253 6.8 22 45 67 1.8 70 101 59 44 7
10 Drew, Thomas 35 1 509 14.5 69 180 .383 48 137 .350 26 31 .839 212 6.1 12 56 68 1.9 65 22 12 6 15
11 Czerniawski, Dawid 37 36 805 21.8 97 163 .595 0 0 .000 22 29 .759 216 5.8 45 100 145 3.9 98 46 33 20 9
22 McCloud, John 37 16 667 18.0 73 139 .525 4 12 .333 31 63 .492 181 4.9 48 59 107 2.9 64 44 21 16 15
23 Jordan, Jason 37 5 543 14.7 54 162 .333 30 101 .297 13 20 .650 151 4.1 24 52 76 2.1 50 30 19 32 4
01 Hai, Braima 34 8 526 15.5 31 90 .344 11 42 .262 18 25 .720 91 2.7 12 36 48 1.4 39 62 33 26 3
04 Webbert, Wes 37 2 470 12.7 27 69 .391 2 14 .143 26 51 .510 82 2.2 20 49 69 1.9 45 19 36 13 12
45 VanTimmeren, CJ 17 0 43 2.5 4 13 .308 0 5 .000 3 4 .750 11 0.6 3 5 8 0.5 4 1 4 2 0
15 Loudermill, Juwan 6 0 13 2.2 1 3 .333 0 0 .000 1 2 .500 3 0.5 0 1 1 0.2 0 2 1 1 0
33 Mayers, Kyle 17 0 41 2.4 1 10 .100 0 0 .000 3 11 .273 5 0.3 5 6 11 0.6 7 0 3 1 1
21 Heminger, Connor 19 0 34 1.8 2 8 .250 0 2 .000 0 0 .000 4 0.2 3 5 8 0.4 4 0 1 1 2
14 Steiner, Devin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 78 96 174 4.7 1 0 8 0 0  
Total 37 7402 200.1 970 2069 .469 248 697 .356 565 791 .714 2753 74.41 434 953 1387 37.5 639 531 415 289 97
Opponents 37 7368 199.1 805 1944 .414 263 780 .337 498 707 .704 2371 64.08 341 824 1165 31.5 651 436 489 199 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Burnett, Dominez 21 21 647 30.8 149 280 .532 26 63 .413 129 150 .860 453 21.6 45 110 155 7.4 43 70 3.3 54 36 10
05 Rich, Kevin 21 19 613 29.2 94 182 .516 46 97 .474 29 42 .690 263 12.5 22 87 109 5.2 33 23 1.1 23 24 2
30 Robinson, Bishop 18 8 335 18.6 41 84 .488 10 26 .385 45 71 .634 137 7.6 30 62 92 5.1 25 20 1.1 25 17 1
10 Drew, Thomas 19 1 288 15.2 45 109 .413 31 80 .388 17 20 .850 138 7.3 9 34 43 2.3 36 13 0.7 8 1 8
11 Czerniawski, Dawid 21 20 464 22.1 61 97 .629 0 0 .000 16 20 .800 138 6.6 33 59 92 4.4 51 26 1.2 19 13 8
03 Gamble, Nick 21 17 480 22.9 47 133 .353 6 29 .207 27 41 .659 127 6.0 12 30 42 2.0 40 64 3.0 31 24 5
22 McCloud, John 21 8 390 18.6 40 78 .513 4 10 .400 19 38 .500 103 4.9 27 39 66 3.1 32 26 1.2 12 7 9
23 Jordan, Jason 21 4 333 15.9 36 95 .379 19 61 .311 9 14 .643 100 4.8 16 36 52 2.5 30 24 1.1 9 20 2
01 Hai, Braima 18 5 285 15.8 17 51 .333 4 21 .190 10 14 .714 48 2.7 8 19 27 1.5 21 36 2.0 19 13 1
04 Webbert, Wes 21 2 264 12.6 18 45 .400 0 8 .000 14 29 .483 50 2.4 12 25 37 1.8 25 11 0.5 30 9 9
15 Loudermill, Juwan 3 0 6 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 1 0.3 0 0 0
21 Heminger, Connor 14 0 29 2.1 2 8 .250 0 2 .000 0 0 .000 4 0.3 2 4 6 0.4 3 0 0.0 1 1 2
33 Mayers, Kyle 12 0 31 2.6 1 6 .167 0 0 .000 3 9 .333 5 0.4 4 5 9 0.8 4 0 0.0 2 1 0
14 Steiner, Devin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 48 98 4.7 0 0 0.0 2 0 0  
45 VanTimmeren, CJ 13 0 35 2.7 4 11 .364 0 3 .000 3 4 .750 11 0.8 3 5 8 0.6 4 1 0.1 3 2 0
Total 21 4200 200.0 556 1181 .471 146 400 .365 322 454 .709 1580 75.24 273 563 836 39.8 347 315 15.0 238 168 57
Opponents 21 4200 200.0 438 1119 .391 135 436 .310 260 370 .703 1271 60.52 206 456 662 31.5 369 232 11.0 282 116 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Burnett, Dominez 37 37 1170 277 502 .552 41 106 .387 214 253 .846 809 21.9
05 Rich, Kevin 37 35 1085 153 309 .495 79 170 .465 58 78 .744 443 12.0
30 Robinson, Bishop 34 15 657 86 179 .480 15 48 .313 105 153 .686 292 8.6
03 Gamble, Nick 37 30 839 95 242 .393 18 60 .300 45 71 .634 253 6.8
10 Drew, Thomas 35 1 509 69 180 .383 48 137 .350 26 31 .839 212 6.1
11 Czerniawski, Dawid 37 36 805 97 163 .595 0 0 .000 22 29 .759 216 5.8
22 McCloud, John 37 16 667 73 139 .525 4 12 .333 31 63 .492 181 4.9
23 Jordan, Jason 37 5 543 54 162 .333 30 101 .297 13 20 .650 151 4.1
01 Hai, Braima 34 8 526 31 90 .344 11 42 .262 18 25 .720 91 2.7
04 Webbert, Wes 37 2 470 27 69 .391 2 14 .143 26 51 .510 82 2.2
21 Heminger, Connor 19 0 34 2 8 .250 0 2 .000 0 0 .000 4 0.2
15 Loudermill, Juwan 6 0 13 1 3 .333 0 0 .000 1 2 .500 3 0.5
33 Mayers, Kyle 17 0 41 1 10 .100 0 0 .000 3 11 .273 5 0.3
45 VanTimmeren, CJ 17 0 43 4 13 .308 0 5 .000 3 4 .750 11 0.6
Total 37 7402 970 2069 .469 248 697 .356 565 791 .714 2753 74.41
Opponents 37 7368 805 1944 .414 263 780 .337 498 707 .704 2371 64.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Burnett, Dominez 37 31.6 .552 .387 .846 1.8 5.3 7.1 3.1 1.6 0.6 21.9
05 Rich, Kevin 37 29.3 .495 .465 .744 1.0 3.9 4.9 1.4 1.2 0.2 12.0
30 Robinson, Bishop 34 19.3 .480 .313 .686 1.7 3.1 4.8 1.1 0.7 0.0 8.6
03 Gamble, Nick 37 22.7 .393 .300 .634 0.6 1.2 1.8 2.7 1.2 0.2 6.8
10 Drew, Thomas 35 14.5 .383 .350 .839 0.3 1.6 1.9 0.6 0.2 0.4 6.1
11 Czerniawski, Dawid 37 21.8 .595 .000 .759 1.2 2.7 3.9 1.2 0.5 0.2 5.8
22 McCloud, John 37 18.0 .525 .333 .492 1.3 1.6 2.9 1.2 0.4 0.4 4.9
23 Jordan, Jason 37 14.7 .333 .297 .650 0.6 1.4 2.1 0.8 0.9 0.1 4.1
01 Hai, Braima 34 15.5 .344 .262 .720 0.4 1.1 1.4 1.8 0.8 0.1 2.7
04 Webbert, Wes 37 12.7 .391 .143 .510 0.5 1.3 1.9 0.5 0.4 0.3 2.2
21 Heminger, Connor 19 1.8 .250 .000 .000 0.2 0.3 0.4 0.0 0.1 0.1 0.2
15 Loudermill, Juwan 6 2.2 .333 .000 .500 0.0 0.2 0.2 0.3 0.2 0.0 0.5
33 Mayers, Kyle 17 2.4 .100 .000 .273 0.3 0.4 0.6 0.0 0.1 0.1 0.3
45 VanTimmeren, CJ 17 2.5 .308 .000 .750 0.2 0.3 0.5 0.1 0.1 0.0 0.6
Total 37 200.1 .469 .356 .714 11.7 25.8 37.5 14.4 7.8 2.6 74.41
Opponents 37 199.1 .414 .337 .704 9.2 22.3 31.5 11.8 5.4 2.0 64.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grace Bible College 11/04/14 84-73 W 28-66 .424 7-24 .292 21-27 .778 17 25 42 42.0 11 20 10 5 12 84 84.0
vs St. Catharine (Ky.) 11/07/14 87-61 W 33-69 .478 8-24 .333 13-20 .650 11 36 47 44.5 22 20 11 4 8 87 85.5
at Saint Francis (Ind.) 11/08/14 74-72 W 26-54 .481 7-20 .350 15-20 .750 8 20 28 39.0 18 13 8 1 6 74 81.7
vs Purdue North Central 11/10/14 86-57 W 29-50 .580 7-11 .636 21-25 .840 9 36 45 40.5 21 21 15 4 10 86 82.8
vs Northwestern Ohio 11/15/14 71-70 W 20-47 .426 8-19 .421 23-34 .676 17 31 48 42.0 20 13 14 2 6 71 80.4
at Aquinas 11/19/14 68-56 W 20-40 .500 9-15 .600 19-24 .792 4 26 30 40.0 18 13 17 2 8 68 78.3
vs Madonna 11/22/14 70-57 W 25-56 .446 8-17 .471 12-16 .750 9 24 33 39.0 18 19 8 1 11 70 77.1
vs University of Jamestown (N.D.) 11/24/14 79-80 L 29-58 .500 11-26 .423 10-16 .625 7 19 26 37.4 17 22 9 2 12 79 77.4
vs Indiana Tech 11/25/14 71-57 W 28-59 .475 6-20 .300 9-18 .500 17 27 44 38.1 13 18 8 4 10 71 76.7
vs Siena Heights 12/03/14 89-55 W 34-70 .486 9-23 .391 12-20 .600 17 37 54 39.7 18 23 12 1 13 89 77.9
at Cornerstone 12/06/14 80-87 L 24-60 .400 4-22 .182 28-32 .875 13 17 30 38.8 24 11 6 2 3 80 78.1
vs Michigan-Dearborn 12/13/14 81-52 W 27-54 .500 11-20 .550 16-26 .615 10 30 40 38.9 16 15 10 0 14 81 78.3
at Saint Xavier University 12/21/14 78-72 W 30-59 .508 7-18 .389 11-18 .611 8 30 38 38.8 22 21 14 2 4 78 78.3
at Saint Ambrose University 12/22/14 81-62 W 30-59 .508 11-27 .407 10-15 .667 8 25 33 38.4 17 20 9 3 10 81 78.5
vs Marian University 12/23/14 51-63 L 19-54 .352 3-17 .176 10-18 .556 13 19 32 38.0 22 9 7 2 6 51 76.7
at Marygrove 01/05/15 94-71 W 36-64 .563 6-16 .375 16-21 .762 14 36 50 38.8 20 26 17 3 3 94 77.8
at Lawrence Tech 01/07/15 48-42 W 20-41 .488 1-9 .111 7-13 .538 7 26 33 38.4 12 10 14 1 5 48 76.0
at Concordia University 01/10/15 78-72 W 27-54 .500 8-20 .400 16-18 .889 4 29 33 38.1 17 15 9 4 3 78 76.1
vs Lourdes 01/14/15 79-41 W 27-51 .529 10-22 .455 15-21 .714 11 29 40 38.2 9 16 11 2 11 79 76.3
at Michigan-Dearborn 01/17/15 81-60 W 30-63 .476 7-14 .500 14-17 .824 13 23 36 38.1 16 10 9 3 9 81 76.5
at Siena Heights 01/21/15 69-61 W 22-48 .458 7-17 .412 18-30 .600 14 25 39 38.1 19 17 16 6 8 69 76.1
vs Cornerstone 01/24/15 78-72 W 24-58 .414 5-19 .263 25-32 .781 21 24 45 38.5 18 11 6 3 3 78 76.2
vs Aquinas 01/28/15 80-73 W 27-50 .540 6-18 .333 20-28 .714 15 27 42 38.6 15 12 9 3 3 80 76.4
at Madonna 01/31/15 70-53 W 22-48 .458 6-18 .333 20-30 .667 10 27 37 38.5 14 12 12 6 8 70 76.1
vs Lawrence Tech 02/04/15 69-51 W 29-64 .453 3-14 .214 8-11 .727 16 24 40 38.6 17 11 6 2 5 69 75.8
at Northwestern Ohio 02/07/15 78-95 L 29-58 .500 5-15 .333 15-21 .714 12 14 26 38.1 20 10 14 1 9 78 75.9
at Indiana Tech 02/11/15 89-46 W 28-56 .500 10-23 .435 23-29 .793 12 29 41 38.2 16 14 10 1 14 89 76.4
vs Concordia University 02/14/15 81-33 W 31-61 .508 9-22 .409 10-19 .526 16 36 52 38.7 13 19 10 5 11 81 76.6
at Lourdes 02/18/15 32-53 L 11-51 .216 3-27 .111 7-11 .636 16 22 38 38.7 17 7 14 4 5 32 75.0
vs Marygrove 02/21/15 104-87 W 42-78 .538 11-28 .393 9-11 .818 20 27 47 39.0 12 25 15 4 9 104 76.0
vs Siena Heights 02/26/15 68-58 W 23-57 .404 3-18 .167 19-26 .731 16 24 40 39.0 14 12 13 4 7 68 75.7
vs Aquinas 02/28/15 72-63 W 26-49 .531 5-15 .333 15-19 .789 10 22 32 38.8 18 15 11 4 9 72 75.6
vs Cornerstone 03/03/15 65-78 L 26-61 .426 7-22 .318 6-10 .600 12 21 33 38.6 21 11 7 3 5 65 75.3
at Briar Cliff (Iowa) 03/12/15 68-66 W 18-44 .409 6-14 .429 26-33 .788 8 23 31 38.4 25 6 16 0 6 68 75.1
at Mount Mercy (Iowa) 03/13/15 70-67 W 22-47 .468 4-14 .286 22-29 .759 11 27 38 38.4 18 6 17 0 8 70 74.9
at Indiana Wesleyan Universi 03/14/15 79-75 W 30-52 .577 7-15 .467 12-17 .706 2 13 15 37.7 15 6 12 1 11 79 75.1
vs Dakota Wesleyan (S.D.) 03/16/15 51-80 L 18-59 .305 3-14 .214 12-16 .750 6 23 29 37.5 16 2 9 2 4 51 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Bible College 11/04/14 73-84 L 28-56 .500 9-21 .429 8-14 .571 8 23 31 31.0 16 21 17 4 4 73 73.0
St. Catharine (Ky.) 11/07/14 61-87 L 23-59 .390 4-21 .190 11-22 .500 12 33 45 38.0 19 7 20 3 7 61 67.0
Saint Francis (Ind.) 11/08/14 72-74 L 25-48 .521 9-19 .474 13-21 .619 6 24 30 35.3 18 18 10 1 3 72 68.7
Purdue North Central 11/10/14 57-86 L 19-55 .345 8-20 .400 11-21 .524 10 18 28 33.5 22 11 14 1 10 57 65.8
Northwestern Ohio 11/15/14 70-71 L 26-57 .456 8-18 .444 10-18 .556 8 21 29 32.6 23 14 12 4 8 70 66.6
Aquinas 11/19/14 56-68 L 17-47 .362 5-18 .278 17-21 .810 5 17 22 30.8 19 9 13 4 6 56 64.8
Madonna 11/22/14 57-70 L 19-45 .422 4-15 .267 15-19 .789 6 26 32 31.0 19 10 17 1 5 57 63.7
University of Jamestown (N.D.) 11/24/14 80-79 W 25-50 .500 11-27 .407 19-21 .905 8 29 37 31.8 16 15 16 3 4 80 65.8
Indiana Tech 11/25/14 57-71 L 20-54 .370 9-31 .290 8-9 .889 8 23 31 31.7 14 10 10 2 4 57 64.8
Siena Heights 12/03/14 55-89 L 20-60 .333 1-14 .071 14-21 .667 9 28 37 32.2 17 3 16 6 5 55 63.8
Cornerstone 12/06/14 87-80 W 24-48 .500 9-20 .450 30-34 .882 9 26 35 32.5 23 17 10 1 1 87 65.9
Michigan-Dearborn 12/13/14 52-81 L 21-51 .412 4-17 .235 6-16 .375 10 27 37 32.8 18 7 18 1 5 52 64.8
Saint Xavier University 12/21/14 72-78 L 18-59 .305 6-23 .261 30-33 .909 13 26 39 33.3 17 12 11 4 6 72 65.3
Saint Ambrose University 12/22/14 62-81 L 23-54 .426 7-21 .333 9-17 .529 11 23 34 33.4 12 15 15 0 2 62 65.1
Marian University 12/23/14 63-51 W 18-40 .450 5-19 .263 22-26 .846 4 27 31 33.2 16 12 11 6 4 63 64.9
Marygrove 01/05/15 71-94 L 26-64 .406 5-22 .227 14-24 .583 8 17 25 32.7 18 10 8 3 9 71 65.3
Lawrence Tech 01/07/15 42-48 L 16-51 .314 3-25 .120 7-10 .700 11 17 28 32.4 13 6 11 1 5 42 63.9
Concordia University 01/10/15 72-78 L 26-58 .448 10-29 .345 10-15 .667 6 24 30 32.3 20 19 10 0 2 72 64.4
Lourdes 01/14/15 41-79 L 14-53 .264 5-17 .294 8-10 .800 13 19 32 32.3 17 6 15 2 8 41 63.2
Michigan-Dearborn 01/17/15 60-81 L 21-55 .382 9-21 .429 9-14 .643 15 21 36 32.5 16 13 16 3 2 60 63.0
Siena Heights 01/21/15 61-69 L 20-49 .408 5-13 .385 16-25 .640 11 19 30 32.3 22 13 16 1 7 61 62.9
Cornerstone 01/24/15 72-78 L 23-58 .397 10-27 .370 16-23 .696 18 21 39 32.6 26 8 9 3 3 72 63.3
Aquinas 01/28/15 73-80 L 26-59 .441 10-23 .435 11-14 .786 9 16 25 32.3 20 12 7 2 6 73 63.7
Madonna 01/31/15 53-70 L 19-63 .302 2-21 .095 13-18 .722 19 20 39 32.6 19 9 14 3 5 53 63.3
Lawrence Tech 02/04/15 51-69 L 18-43 .419 10-27 .370 5-10 .500 6 22 28 32.4 9 12 14 0 3 51 62.8
Northwestern Ohio 02/07/15 95-78 W 32-53 .604 8-15 .533 23-31 .742 13 21 34 32.5 18 21 14 4 8 95 64.0
Indiana Tech 02/11/15 46-89 L 15-53 .283 6-24 .250 10-13 .769 10 20 30 32.4 17 9 18 1 5 46 63.4
Concordia University 02/14/15 33-81 L 12-52 .231 4-26 .154 5-8 .625 8 22 30 32.3 16 4 18 0 4 33 62.3
Lourdes 02/18/15 53-32 W 15-41 .366 4-9 .444 19-22 .864 6 27 33 32.3 14 9 8 0 10 53 62.0
Marygrove 02/21/15 87-104 L 34-64 .531 14-27 .519 5-9 .556 7 18 25 32.1 11 23 15 0 11 87 62.8
Siena Heights 02/26/15 58-68 L 21-45 .467 6-14 .429 10-16 .625 7 23 30 32.0 21 13 19 5 8 58 62.6
Aquinas 02/28/15 63-72 L 21-52 .404 6-20 .300 15-23 .652 17 17 34 32.1 15 11 13 1 7 63 62.7
Cornerstone 03/03/15 78-65 W 24-50 .480 10-20 .500 20-28 .714 13 27 40 32.3 12 10 8 1 3 78 63.1
Briar Cliff (Iowa) 03/12/15 66-68 L 20-47 .426 5-22 .227 21-32 .656 5 16 21 32.0 26 3 9 0 5 66 63.2
Mount Mercy (Iowa) 03/13/15 67-70 L 22-53 .415 9-24 .375 14-19 .737 6 18 24 31.7 20 13 12 0 7 67 63.3
Indiana Wesleyan Universi 03/14/15 75-79 L 27-43 .628 11-20 .550 10-13 .769 2 16 18 31.4 19 10 18 1 4 75 63.6
Dakota Wesleyan (S.D.) 03/16/15 80-51 W 27-55 .491 12-30 .400 14-17 .824 4 32 36 31.5 13 21 7 3 3 80 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Bible College 11/04/14 84-73 11 28-66/28-56 .424/.500 7-24/9-21 .292/.429 21-27/8-14 .778-.571 42/31 11 20/21 10/17 5/4 12/4 11/16
St. Catharine (Ky.) 11/07/14 87-61 26 33-69/23-59 .478/.390 8-24/4-21 .333/.190 13-20/11-22 .650-.500 47/45 2 20/7 11/20 4/3 8/7 22/19
Saint Francis (Ind.) 11/08/14 74-72 2 26-54/25-48 .481/.521 7-20/9-19 .350/.474 15-20/13-21 .750-.619 28/30 -2 13/18 8/10 1/1 6/3 18/18
Purdue North Central 11/10/14 86-57 29 29-50/19-55 .580/.345 7-11/8-20 .636/.400 21-25/11-21 .840-.524 45/28 17 21/11 15/14 4/1 10/10 21/22
Northwestern Ohio 11/15/14 71-70 1 20-47/26-57 .426/.456 8-19/8-18 .421/.444 23-34/10-18 .676-.556 48/29 19 13/14 14/12 2/4 6/8 20/23
Aquinas 11/19/14 68-56 12 20-40/17-47 .500/.362 9-15/5-18 .600/.278 19-24/17-21 .792-.810 30/22 8 13/9 17/13 2/4 8/6 18/19
Madonna 11/22/14 70-57 13 25-56/19-45 .446/.422 8-17/4-15 .471/.267 12-16/15-19 .750-.789 33/32 1 19/10 8/17 1/1 11/5 18/19
University of Jamestown (N.D.) 11/24/14 79-80 -1 29-58/25-50 .500/.500 11-26/11-27 .423/.407 10-16/19-21 .625-.905 26/37 -11 22/15 9/16 2/3 12/4 17/16
Indiana Tech 11/25/14 71-57 14 28-59/20-54 .475/.370 6-20/9-31 .300/.290 9-18/8-9 .500-.889 44/31 13 18/10 8/10 4/2 10/4 13/14
Siena Heights 12/03/14 89-55 34 34-70/20-60 .486/.333 9-23/1-14 .391/.071 12-20/14-21 .600-.667 54/37 17 23/3 12/16 1/6 13/5 18/17
Cornerstone 12/06/14 80-87 -7 24-60/24-48 .400/.500 4-22/9-20 .182/.450 28-32/30-34 .875-.882 30/35 -5 11/17 6/10 2/1 3/1 24/23
Michigan-Dearborn 12/13/14 81-52 29 27-54/21-51 .500/.412 11-20/4-17 .550/.235 16-26/6-16 .615-.375 40/37 3 15/7 10/18 0/1 14/5 16/18
Saint Xavier University 12/21/14 78-72 6 30-59/18-59 .508/.305 7-18/6-23 .389/.261 11-18/30-33 .611-.909 38/39 -1 21/12 14/11 2/4 4/6 22/17
Saint Ambrose University 12/22/14 81-62 19 30-59/23-54 .508/.426 11-27/7-21 .407/.333 10-15/9-17 .667-.529 33/34 -1 20/15 9/15 3/0 10/2 17/12
Marian University 12/23/14 51-63 -12 19-54/18-40 .352/.450 3-17/5-19 .176/.263 10-18/22-26 .556-.846 32/31 1 9/12 7/11 2/6 6/4 22/16
Marygrove 01/05/15 94-71 23 36-64/26-64 .563/.406 6-16/5-22 .375/.227 16-21/14-24 .762-.583 50/25 25 26/10 17/8 3/3 3/9 20/18
Lawrence Tech 01/07/15 48-42 6 20-41/16-51 .488/.314 1-9/3-25 .111/.120 7-13/7-10 .538-.700 33/28 5 10/6 14/11 1/1 5/5 12/13
Concordia University 01/10/15 78-72 6 27-54/26-58 .500/.448 8-20/10-29 .400/.345 16-18/10-15 .889-.667 33/30 3 15/19 9/10 4/0 3/2 17/20
Lourdes 01/14/15 79-41 38 27-51/14-53 .529/.264 10-22/5-17 .455/.294 15-21/8-10 .714-.800 40/32 8 16/6 11/15 2/2 11/8 9/17
Michigan-Dearborn 01/17/15 81-60 21 30-63/21-55 .476/.382 7-14/9-21 .500/.429 14-17/9-14 .824-.643 36/36 0 10/13 9/16 3/3 9/2 16/16
Siena Heights 01/21/15 69-61 8 22-48/20-49 .458/.408 7-17/5-13 .412/.385 18-30/16-25 .600-.640 39/30 9 17/13 16/16 6/1 8/7 19/22
Cornerstone 01/24/15 78-72 6 24-58/23-58 .414/.397 5-19/10-27 .263/.370 25-32/16-23 .781-.696 45/39 6 11/8 6/9 3/3 3/3 18/26
Aquinas 01/28/15 80-73 7 27-50/26-59 .540/.441 6-18/10-23 .333/.435 20-28/11-14 .714-.786 42/25 17 12/12 9/7 3/2 3/6 15/20
Madonna 01/31/15 70-53 17 22-48/19-63 .458/.302 6-18/2-21 .333/.095 20-30/13-18 .667-.722 37/39 -2 12/9 12/14 6/3 8/5 14/19
Lawrence Tech 02/04/15 69-51 18 29-64/18-43 .453/.419 3-14/10-27 .214/.370 8-11/5-10 .727-.500 40/28 12 11/12 6/14 2/0 5/3 17/9
Northwestern Ohio 02/07/15 78-95 -17 29-58/32-53 .500/.604 5-15/8-15 .333/.533 15-21/23-31 .714-.742 26/34 -8 10/21 14/14 1/4 9/8 20/18
Indiana Tech 02/11/15 89-46 43 28-56/15-53 .500/.283 10-23/6-24 .435/.250 23-29/10-13 .793-.769 41/30 11 14/9 10/18 1/1 14/5 16/17
Concordia University 02/14/15 81-33 48 31-61/12-52 .508/.231 9-22/4-26 .409/.154 10-19/5-8 .526-.625 52/30 22 19/4 10/18 5/0 11/4 13/16
Lourdes 02/18/15 32-53 -21 11-51/15-41 .216/.366 3-27/4-9 .111/.444 7-11/19-22 .636-.864 38/33 5 7/9 14/8 4/0 5/10 17/14
Marygrove 02/21/15 104-87 17 42-78/34-64 .538/.531 11-28/14-27 .393/.519 9-11/5-9 .818-.556 47/25 22 25/23 15/15 4/0 9/11 12/11
Siena Heights 02/26/15 68-58 10 23-57/21-45 .404/.467 3-18/6-14 .167/.429 19-26/10-16 .731-.625 40/30 10 12/13 13/19 4/5 7/8 14/21
Aquinas 02/28/15 72-63 9 26-49/21-52 .531/.404 5-15/6-20 .333/.300 15-19/15-23 .789-.652 32/34 -2 15/11 11/13 4/1 9/7 18/15
Cornerstone 03/03/15 65-78 -13 26-61/24-50 .426/.480 7-22/10-20 .318/.500 6-10/20-28 .600-.714 33/40 -7 11/10 7/8 3/1 5/3 21/12
Briar Cliff (Iowa) 03/12/15 68-66 2 18-44/20-47 .409/.426 6-14/5-22 .429/.227 26-33/21-32 .788-.656 31/21 10 6/3 16/9 0/0 6/5 25/26
Mount Mercy (Iowa) 03/13/15 70-67 3 22-47/22-53 .468/.415 4-14/9-24 .286/.375 22-29/14-19 .759-.737 38/24 14 6/13 17/12 0/0 8/7 18/20
Indiana Wesleyan Universi 03/14/15 79-75 4 30-52/27-43 .577/.628 7-15/11-20 .467/.550 12-17/10-13 .706-.769 15/18 -3 6/10 12/18 1/1 11/4 15/19
Dakota Wesleyan (S.D.) 03/16/15 51-80 -29 18-59/27-55 .305/.491 3-14/12-30 .214/.400 12-16/14-17 .750-.824 29/36 -7 2/21 9/7 2/3 4/3 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Marygrove (02/21/15)
FIELD GOALS MADE 42 Marygrove (02/21/15)
FIELD GOAL ATTEMPTS 78 Marygrove (02/21/15)
3 PT FIELD GOALS MADE 11 University of Jamestown (N.D.) (11/24/14); Michigan-Dearborn (12/13/14); Marygrove (02/21/15); Saint Ambrose University (12/22/14)
