Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Cooper, Cam .429 1.056 58-29 98 36 42 3 2 1 20 52 .531 10 11 8 2 .525 1 6 12-13
13 Bender, Brendan .397 1.157 61-61 204 50 81 13 5 10 61 134 .657 30 17 18 5 .500 5 0 2-2
7 Wilson, Zac .386 .930 58-50 189 48 73 7 3 2 25 92 .487 17 3 21 3 .443 1 5 8-9
25 Priebe, Matt .369 .972 61-61 225 43 83 21 1 5 60 121 .538 19 9 33 6 .434 3 0 4-7
24 Celestijn, Dre .362 .946 49-46 141 39 51 8 2 1 24 66 .468 28 7 17 3 .478 4 5 6-10
40 Sardellitti, Zack .360 .903 55-52 197 10 71 19 2 2 50 100 .508 14 2 10 6 .395 7 0 2-2
0/00 Seymour, Connor .328 .904 58-58 180 44 59 8 5 4 43 89 .494 22 6 16 5 .410 4 7 12-17
12 Zylstra, Jordan .323 .907 62-62 201 54 65 12 8 2 38 99 .493 20 14 20 3 .414 4 11 6-10
9 Cable, Brandon .315 .826 55-52 165 28 52 10 1 3 36 73 .442 15 6 31 2 .384 4 1 8-12
35 .500 1.667 4-0 6 3 3 0 2 0 4 7 1.167 0 0 0 0 .500 0 0 0-0  
23 North, JP .444 .944 15-0 9 5 4 0 0 0 2 4 .444 2 0 1 0 .500 1 0 0-0
14 Manning, Ryan .330 .812 39-28 109 26 36 8 2 0 20 48 .440 7 2 18 2 .372 3 2 6-6
5/4 Baratono, Tyler .316 .723 52-8 38 15 12 1 0 0 6 13 .342 3 1 9 0 .381 0 2 2-4
44 Wilson, Nolan .296 .736 25-22 71 3 21 7 0 0 15 28 .394 4 1 13 1 .342 0 4 2-2
10 Greear, Cody .282 .784 31-31 110 20 31 9 1 1 13 45 .409 16 1 16 1 .375 1 2 0-4
2 Steffes, Tim .250 .830 36-0 8 22 2 1 0 0 1 3 .375 1 2 2 0 .455 0 0 1-1
31 Brandt, Austin .250 .500 34-1 4 5 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 3-4
6 Magsig, Logan .250 .650 6-0 4 1 1 0 0 0 0 1 .250 0 1 0 1 .400 0 0 0-0
11 Hoge, Matt .233 .596 57-6 43 51 10 1 0 0 4 11 .256 7 0 7 0 .340 0 2 19-26
33 Palumbo, Jonathan .167 .684 12-0 12 1 2 0 0 1 4 5 .417 2 0 5 1 .267 1 0 0-1
28 Rangos, Nick .000 .000 4-0 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Totals .347 .915 63-63 2020 504 700 128 34 32 427 992 .491 217 83 248 41 .424 39 47 93-130
Opponents .247 .619 63-63 1896 194 469 57 15 13 173 595 .314 121 44 370 42 .305 15 29 43-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bender, Brendan 1.71 1.06 8-2 13-13 1 0-1 0 73.2 60 16 14 18 47 8 1 1 269 .223 4 7 1 1 3
20 Murphy, Corey 2.17 1.14 9-5 16-15 0 0-0 0 91.1 91 35 22 13 73 13 1 3 354 .257 7 6 0 2 7
32 Cheshire, Jonathan 2.24 .92 1-2 37-0 0 0-2 14 68.1 55 19 17 8 53 4 0 3 255 .216 4 4 1 1 1
27 Butzer, Ryan 2.58 1.09 5-1 35-1 0 0-4 1 52.1 46 17 15 11 23 6 1 1 193 .238 2 11 0 3 2
17 Clouse, Corbin 2.82 1.30 4-1 10-8 0 0-1 0 38.1 37 19 12 13 33 3 5 0 145 .255 2 2 1 1 4
8 Sessions, Corey 2.88 1.43 5-0 11-7 0 0-0 0 34.1 38 14 11 11 20 6 0 0 135 .281 4 3 1 0 5
29 Schuiling, Alex 3.20 1.12 6-0 33-0 0 0-3 0 39.1 35 16 14 9 33 5 2 1 143 .245 5 0 0 2 2
18 Alarcon, Anthony 3.41 1.34 6-0 9-7 0 0-2 0 34.1 35 16 13 11 22 6 0 1 134 .261 3 3 0 2 0
26 Ferris, Jerry 4.29 1.52 6-1 9-9 1 0-1 0 42.0 52 26 20 12 43 4 5 1 173 .301 1 4 0 2 5
19 Powell, Scott 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 2 0 0 9 .333 1 0 0 0 0
36 MacKinnon, Brandon 4.66 1.24 1-0 12-3 0 0-2 0 19.1 13 11 10 11 19 0 0 1 70 .186 3 0 0 1 0
16 Meade, Michael 9.00 2.00 0-0 3-0 0 0-0 0 4.0 4 4 4 4 3 0 0 1 16 .250 2 4 0 0 0
Totals 2.76 1.18 51-12 190-63 2 6 15 499.1 469 194 153 121 370 57 15 13 1896 .247 38 44 4 15 29
Opponents 7.55 1.90 12-51 179-63 11 1 5 483.0 700 504 405 217 248 128 34 32 2020 .347 76 83 4 39 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Clouse, Corbin 22 1 21 0 1.000 0 2 6 0 0
18 Alarcon, Anthony 13 2 11 0 1.000 0 4 2 0 0
29 Schuiling, Alex 10 2 8 0 1.000 0 2 2 0 0
33 Palumbo, Jonathan 9 9 0 0 1.000 0 0 0 0 0
2 Steffes, Tim 8 1 7 0 1.000 0 0 0 0 0
8 Sessions, Corey 6 0 6 0 1.000 0 4 0 0 0
36 MacKinnon, Brandon 5 3 2 0 1.000 1 5 0 0 0
31 Brandt, Austin 3 3 0 0 1.000 0 0 0 0 0
6 Magsig, Logan 2 0 2 0 1.000 0 0 0 0 0
16 Meade, Michael 1 0 1 0 1.000 0 0 0 0 0
19 Powell, Scott 1 0 1 0 1.000 0 0 0 0 0
25 Priebe, Matt 252 238 12 2 .992 14 0 0 0 0
40 Sardellitti, Zack 304 275 25 4 .987 4 34 7 5 1
13 Bender, Brendan 360 312 43 5 .986 28 4 7 0 0
44 Wilson, Nolan 126 107 17 2 .984 0 9 7 2 0
7 Wilson, Zac 94 90 2 2 .979 0 0 0 0 0
5 Baratono, Tyler 42 9 32 1 .976 3 0 0 0 0
23 North, JP 23 22 0 1 .957 0 0 0 2 0
3 Cooper, Cam 43 41 0 2 .953 0 0 0 0 0
12 Zylstra, Jordan 301 129 157 15 .950 32 0 0 0 0
24 Celestijn, Dre 56 53 0 3 .946 0 0 0 0 0
27 Butzer, Ryan 18 4 13 1 .944 2 3 3 0 0
14 Manning, Ryan 35 33 0 2 .943 0 0 0 0 0
20 Murphy, Corey 31 8 21 2 .935 3 6 2 0 0
0 Seymour, Connor 271 63 188 20 .926 25 0 0 0 0
32 Cheshire, Jonathan 27 5 20 2 .926 1 8 1 0 0
11 Hoge, Matt 75 23 46 6 .920 5 0 0 0 0
10 Greear, Cody 37 29 5 3 .919 0 0 0 0 0
9 Cable, Brandon 96 30 56 10 .896 4 0 0 0 0
26 Ferris, Jerry 17 6 8 3 .824 0 5 2 0 0
28 Rangos, Nick 0 0 0 0 .000 0 0 0 0 0
35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 2288 1498 704 86 .962 45 86 39 9 1
Opponents 2240 1449 663 128 .943 46 186 72 25 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 35 .667 2.000 3-0 3 2 2 0 1 0 2 4 1.333 0 0 0 0 .667 0 0 0-0  
7 Wilson, Zac .511 1.211 30-24 92 33 47 5 1 2 14 60 .652 9 1 6 2 .559 0 2 3-3
3 Cooper, Cam .456 1.107 29-23 68 20 31 3 2 0 15 38 .559 7 8 6 2 .548 1 6 6-7
13 Bender, Brendan .405 1.190 33-33 111 24 45 5 4 7 38 79 .712 10 9 7 2 .478 4 0 1-1
0 Seymour, Connor .398 1.051 31-31 98 31 39 5 2 2 22 54 .551 15 5 7 3 .500 0 3 9-13
40 Sardellitti, Zack .352 .850 29-28 105 7 37 8 2 0 19 49 .467 5 2 6 5 .383 3 0 1-1
12 Zylstra, Jordan .348 .935 33-33 112 33 39 6 6 0 21 57 .509 11 5 9 2 .426 1 8 2-3
10 Greear, Cody .333 .911 5-5 15 2 5 2 0 0 0 7 .467 2 1 1 0 .444 0 0 0-1
23 North, JP .333 .933 8-0 3 3 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
6 Magsig, Logan .333 .833 5-0 3 1 1 0 0 0 0 1 .333 0 1 0 1 .500 0 0 0-0
25 Priebe, Matt .316 .866 33-33 114 22 36 7 1 2 32 51 .447 14 7 19 2 .419 1 0 2-3
9 Cable, Brandon .314 .809 31-29 86 16 27 5 0 1 20 35 .407 11 3 12 2 .402 2 1 4-6
24 Celestijn, Dre .304 .807 28-26 79 17 24 2 2 0 17 30 .380 16 4 11 0 .427 4 3 3-7
44 Wilson, Nolan .292 .742 16-15 48 1 14 5 0 0 12 19 .396 3 1 11 0 .346 0 3 0-0
14 Manning, Ryan .289 .676 16-12 45 11 13 1 1 0 12 16 .356 2 1 8 1 .320 2 0 1-1
11 Hoge, Matt .286 .661 33-3 21 31 6 0 0 0 1 6 .286 3 0 1 0 .375 0 1 9-15
2 Steffes, Tim .250 .900 25-0 4 12 1 1 0 0 1 2 .500 0 1 2 0 .400 0 0 0-0
33 Palumbo, Jonathan .200 .629 7-0 5 0 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-1
5 Baratono, Tyler .133 .321 31-2 15 7 2 0 0 0 0 2 .133 1 0 4 0 .188 0 0 1-1
28 Rangos, Nick .000 .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
31 Brandt, Austin .000 .000 22-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .359 .936 33-33 1032 277 371 55 22 14 227 512 .496 113 49 116 22 .440 18 27 44-66
Opponents .254 .623 33-33 958 95 243 27 6 9 87 309 .323 54 14 189 24 .300 9 16 19-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Meade, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
19 Powell, Scott 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
8 Sessions, Corey 1.29 1.43 2-0 2-1 0 0-0 0 7.0 8 2 1 2 6 2 0 0 28 .286 1 0 0 0 1
32 Cheshire, Jonathan 1.29 .83 1-1 17-0 0 0-2 6 35.0 23 5 5 6 34 3 0 2 127 .181 1 0 0 1 0
13 Bender, Brendan 1.55 1.02 5-1 7-7 1 0-1 0 40.2 32 9 7 9 23 4 0 0 145 .221 1 4 0 0 2
17 Clouse, Corbin 2.08 1.05 1-0 4-3 0 0-0 0 17.1 12 6 4 6 15 0 3 0 60 .200 0 0 0 0 3
27 Butzer, Ryan 2.52 1.04 3-0 18-0 0 0-3 1 25.0 21 7 7 5 10 0 0 1 92 .228 0 5 0 1 1
20 Murphy, Corey 2.68 1.20 4-3 8-8 0 0-0 0 43.2 48 18 13 4 31 7 0 2 171 .281 3 3 0 2 5
36 MacKinnon, Brandon 4.09 1.00 1-0 6-2 0 0-2 0 11.0 7 5 5 4 11 0 0 1 40 .175 1 0 0 0 0
18 Alarcon, Anthony 4.44 1.66 4-0 6-6 0 0-2 0 24.1 31 14 12 9 17 4 0 1 100 .310 2 0 0 2 0
26 Ferris, Jerry 4.50 1.54 4-1 6-6 1 0-1 0 28.0 39 19 14 4 28 3 2 1 116 .336 0 2 0 2 4
29 Schuiling, Alex 4.50 1.39 2-0 18-0 0 0-2 0 18.0 20 10 9 5 13 3 1 1 71 .282 3 0 0 1 0
Totals 2.75 1.18 27-6 94-33 2 5 7 252.0 243 95 77 54 189 27 6 9 958 .254 12 14 0 9 16
Opponents 7.83 1.99 6-27 80-33 7 0 3 243.2 371 277 212 113 116 55 22 14 1032 .359 35 49 2 18 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Murphy, Corey 18 5 13 0 1.000 2 3 1 0 0
17 Clouse, Corbin 12 1 11 0 1.000 0 1 3 0 0
18 Alarcon, Anthony 11 1 10 0 1.000 0 4 2 0 0
33 Palumbo, Jonathan 6 6 0 0 1.000 0 0 0 0 0
2 Steffes, Tim 5 0 5 0 1.000 0 0 0 0 0
10 Greear, Cody 4 4 0 0 1.000 0 0 0 0 0
29 Schuiling, Alex 2 0 2 0 1.000 0 1 0 0 0
36 MacKinnon, Brandon 2 2 0 0 1.000 0 2 0 0 0
6 Magsig, Logan 2 0 2 0 1.000 0 0 0 0 0
31 Brandt, Austin 1 1 0 0 1.000 0 0 0 0 0
8 Sessions, Corey 1 0 1 0 1.000 0 1 0 0 0
25 Priebe, Matt 122 113 8 1 .992 9 0 0 0 0
13 Bender, Brendan 170 142 26 2 .988 13 1 6 0 0
7 Wilson, Zac 49 47 1 1 .980 0 0 0 0 0
44 Wilson, Nolan 95 82 11 2 .979 0 9 5 2 0
40 Sardellitti, Zack 147 132 11 4 .973 3 10 3 2 1
3 Cooper, Cam 32 31 0 1 .969 0 0 0 0 0
12 Zylstra, Jordan 149 65 78 6 .960 19 0 0 0 0
5 Baratono, Tyler 21 3 17 1 .952 3 0 0 0 0
32 Cheshire, Jonathan 13 2 10 1 .923 0 2 1 0 0
0 Seymour, Connor 140 35 94 11 .921 15 0 0 0 0
24 Celestijn, Dre 35 32 0 3 .914 0 0 0 0 0
11 Hoge, Matt 45 14 27 4 .911 2 0 0 0 0
23 North, JP 11 10 0 1 .909 0 0 0 0 0
9 Cable, Brandon 38 12 22 4 .895 2 0 0 0 0
14 Manning, Ryan 9 8 0 1 .889 0 0 0 0 0
27 Butzer, Ryan 9 3 5 1 .889 0 0 1 0 0
26 Ferris, Jerry 15 5 8 2 .867 0 4 2 0 0
16 Meade, Michael 0 0 0 0 .000 0 0 0 0 0
19 Powell, Scott 0 0 0 0 .000 0 0 0 0 0
28 Rangos, Nick 0 0 0 0 .000 0 0 0 0 0
35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 1164 756 362 46 .960 68 38 24 4 1
Opponents 1148 731 344 73 .936 60 88 43 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 at Union (Ky.) W 3-2 33 3 9 3 2 0 1 5 1 0 0 2 1 0 2 4 27 9 3 .273
2/7/2015 at Union (Ky.) W 6-4 35 6 9 4 1 0 0 6 1 2 0 1 0 0 2 3 27 18 1 .257
2/8/2015 at Union (Ky.) W 17-5 45 17 21 14 2 0 2 6 0 0 0 1 1 0 2 2 27 8 2 .467
2/22/2015 vs Cleary W 15-2 41 15 18 13 6 1 1 3 0 2 0 1 1 2 0 3 27 5 1 .439
2/23/2015 at Warner University W 11-6 36 11 14 11 2 1 1 6 0 3 2 2 1 1 0 7 27 15 3 .389
2/24/2015 at Southeastern L 1-3 23 1 4 1 1 0 0 0 0 0 0 0 1 0 0 6 18 13 0 .174
2/24/2015 at Southeastern W 8-3 30 8 11 8 3 0 2 2 0 3 0 1 1 1 0 3 21 11 3 .367
2/25/2015 at Embry-Riddle W 16-4 36 16 16 15 4 0 1 6 0 1 0 2 0 0 1 2 21 8 1 .444
2/26/2015 vs Goshen (IN) W 10-4 36 10 13 9 2 0 0 5 0 7 1 3 0 1 0 3 27 9 1 .361
2/26/2015 at Webber International W 9-1 38 9 13 7 3 0 1 4 0 1 1 0 0 1 0 5 27 19 0 .342
2/27/2015 vs Ashland L 2-3 31 2 5 1 3 0 0 4 0 1 2 1 0 1 1 11 27 12 1 .161
3/11/2015 Point Park W 8-2 29 8 14 8 4 0 0 2 0 2 1 1 0 1 1 7 21 9 2 .483
3/11/2015 Point Park W 12-4 30 12 15 11 5 2 1 2 0 2 0 0 2 0 0 2 21 9 1 .500
3/14/2015 Viterbo W 9-1 28 9 12 8 3 0 2 0 0 4 1 0 1 3 0 2 21 12 3 .429
3/14/2015 Viterbo W 6-2 25 6 7 6 1 1 0 2 0 1 0 3 0 1 0 3 21 12 0 .280
3/15/2015 Viterbo W 6-2 32 6 12 6 1 0 0 6 1 0 1 0 1 2 0 1 27 10 0 .375
3/18/2015 at Aquinas W 3-2 32 3 10 3 2 0 0 2 0 0 0 0 0 0 3 0 27 10 1 .313
3/18/2015 at Aquinas W 13-3 33 13 16 11 4 1 1 5 0 1 1 0 3 0 0 4 21 6 0 .485
3/20/2015 Concordia (MI) W 13-3 31 13 14 11 3 2 1 6 0 2 0 0 0 0 0 5 21 10 1 .452
3/20/2015 Concordia (MI) W 3-1 21 3 7 3 0 0 0 4 1 1 2 1 1 0 2 3 21 9 4 .333
3/21/2015 Concordia (MI) W 7-3 32 7 10 6 0 1 0 8 1 1 2 2 0 0 2 3 27 21 2 .313
3/21/2015 Concordia (MI) W 4-0 19 4 4 3 1 1 0 4 0 0 1 1 2 0 0 1 21 14 0 .211
3/24/2015 Cornerstone W 13-2 29 13 12 10 1 1 0 4 0 0 0 3 2 0 1 2 21 10 1 .414
3/24/2015 Cornerstone W 3-2 22 3 8 3 1 0 0 1 0 1 0 2 2 1 0 2 21 12 1 .364
3/28/2015 Lourdes W 5-1 30 5 10 4 1 1 0 2 0 1 1 1 1 2 2 2 27 16 1 .333
3/28/2015 Lourdes W 12-2 27 12 9 8 0 1 1 6 0 4 1 0 0 1 0 5 21 4 1 .333
3/29/2015 Lourdes W 16-3 33 16 17 14 0 3 1 6 0 0 0 3 0 2 0 6 21 6 4 .515
4/1/2015 at Purdue North Central W 15-5 35 15 15 13 5 0 2 5 0 6 1 2 0 1 0 5 18 7 0 .429
4/1/2015 at Purdue North Central W 6-0 29 6 8 6 2 0 1 3 0 2 0 3 0 1 0 2 21 10 0 .276
4/3/2015 at Marygrove W 23-4 40 23 19 19 3 0 0 10 0 7 2 6 0 0 0 3 21 7 2 .475
4/3/2015 at Marygrove W 10-0 36 10 13 7 1 2 0 1 0 2 0 2 0 0 0 2 21 13 0 .361
4/4/2015 at Marygrove W 21-0 44 21 22 17 5 6 0 3 0 1 1 2 0 0 0 5 21 10 1 .500
4/4/2015 at Marygrove W 10-1 34 10 15 8 1 3 1 5 0 2 1 1 0 1 1 6 21 10 1 .441
4/8/2015 Aquinas W 6-2 27 6 6 4 1 0 0 2 0 1 1 2 1 2 0 3 27 17 1 .222
4/8/2015 Aquinas W 4-0 25 4 6 3 0 0 0 1 0 3 0 2 1 0 0 2 21 4 1 .240
4/11/2015 at Indiana Tech L 5-11 39 5 12 4 4 0 1 1 0 1 0 2 0 1 0 4 24 15 4 .308
4/11/2015 at Indiana Tech W 15-8 35 15 17 12 2 0 2 4 0 2 1 1 1 1 2 2 21 9 2 .486
4/12/2015 at Indiana Tech W 12-1 40 12 17 11 3 0 1 2 0 0 1 0 1 0 0 3 24 10 3 .425
4/12/2015 at Indiana Tech W 10-8 42 10 13 8 3 0 1 3 1 1 1 1 2 1 0 11 30 14 0 .310
4/15/2015 at Cornerstone W 10-4 31 10 13 7 2 0 0 3 0 1 0 0 0 0 1 4 21 7 0 .419
4/15/2015 at Cornerstone W 11-1 31 11 13 11 4 0 0 5 1 3 0 2 0 2 1 1 21 7 1 .419
4/18/2015 Northwestern Ohio W 6-5 29 6 9 5 1 0 0 2 0 0 1 2 0 0 1 2 21 13 4 .310
4/18/2015 Northwestern Ohio L 1-2 33 1 7 1 1 0 0 2 1 0 0 2 0 0 2 2 27 15 1 .212
4/19/2015 Northwestern Ohio L 4-5 39 4 8 3 0 0 1 3 0 1 0 0 2 0 0 12 33 17 1 .205
4/19/2015 Northwestern Ohio L 1-6 24 1 6 1 2 0 0 2 0 0 1 2 0 0 2 4 21 9 2 .250
4/21/2015 Olivet W 11-3 29 11 7 7 1 2 0 4 0 4 1 2 0 2 0 6 27 15 0 .241
4/24/2015 at Siena Heights W 12-1 35 12 16 10 4 0 1 2 0 0 0 4 1 0 0 4 21 11 1 .457
4/24/2015 at Siena Heights W 3-1 21 3 3 2 0 0 0 4 1 2 0 0 1 1 0 5 21 16 1 .143
4/25/2015 at Siena Heights W 4-3 30 4 8 4 1 0 0 2 0 1 0 0 2 1 1 4 27 13 1 .267
4/25/2015 at Siena Heights W 12-0 30 12 13 9 1 0 0 5 0 3 0 4 1 1 1 1 21 9 1 .433
4/29/2015 at Madonna L 2-6 30 2 8 2 2 0 1 2 0 1 3 1 2 0 1 3 24 9 1 .267
4/29/2015 at Madonna L 3-4 28 3 10 3 1 0 1 1 0 1 1 0 1 1 0 0 18 9 1 .357
5/4/2015 vs Cornerstone W 11-3 33 11 12 9 3 0 0 9 0 3 1 1 0 2 0 6 27 16 2 .364
5/5/2015 vs Madonna W 2-1 27 2 4 2 0 2 0 4 0 0 1 0 0 0 0 6 27 11 0 .148
5/6/2015 vs Northwestern Ohio W 3-2 31 3 7 3 2 0 0 3 0 1 0 1 2 0 1 7 27 14 2 .226
5/6/2015 vs Indiana Tech L 0-1 31 0 5 0 0 1 0 2 0 1 0 1 0 0 1 6 25 9 2 .161
5/7/2015 vs Indiana Tech W 5-4 32 5 8 4 3 0 0 5 1 1 0 0 2 0 1 1 27 13 0 .250
5/12/2015 at Mt. Vernon Nazarene W 10-5 37 10 15 7 2 0 0 3 0 0 1 1 4 0 1 5 27 8 2 .405
5/13/2015 Oklahoma Wesleyan W 3-1 31 3 8 3 3 0 0 0 0 2 0 2 0 0 1 2 27 12 3 .258
5/14/2015 at Oklahoma Wesleyan L 6-8 41 6 17 5 3 0 0 0 0 0 0 0 1 0 2 6 24 13 3 .415
5/15/2015 Oklahoma Wesleyan W 11-4 37 11 18 11 4 2 1 2 2 0 0 2 1 1 2 3 27 20 2 .486
5/22/2015 at Lewis-Clark State L 2-6 31 2 4 2 1 0 1 3 0 0 1 0 0 0 0 8 24 5 0 .129
5/23/2015 vs St. Thomas L 3-8 36 3 8 3 1 0 1 2 0 0 0 1 0 0 1 5 27 10 2 .222
Total 504-194 2020 504 700 427 128 34 32 217 12 93 37 83 47 39 42 248 1498 704 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 at Union (Ky.) W 3-2 9.0 5 2 0 3 8 0 1 0 1 0 0 0 1 0 0 0.00
2/7/2015 at Union (Ky.) W 6-4 9.0 11 4 4 4 6 2 0 0 2 0 1 0 2 0 0 4.00
2/8/2015 at Union (Ky.) W 17-5 9.0 8 5 3 7 10 1 0 0 2 0 2 0 3 0 0 3.00
2/22/2015 vs Cleary W 15-2 9.0 5 2 1 2 15 1 1 0 1 0 3 0 4 0 0 1.00
2/23/2015 at Warner University W 11-6 9.0 11 6 5 3 5 2 0 0 3 1 2 0 5 0 0 5.00
2/24/2015 at Southeastern L 1-3 6.0 9 3 3 2 3 0 1 0 1 0 0 0 5 1 0 4.50
2/24/2015 at Southeastern W 8-3 7.0 5 3 0 0 3 2 0 0 0 0 3 0 6 1 0 0.00
2/25/2015 at Embry-Riddle W 16-4 7.0 8 4 4 1 8 1 2 0 1 0 0 0 7 1 0 5.14
2/26/2015 vs Goshen (IN) W 10-4 9.0 7 4 4 1 4 2 0 1 1 0 3 0 8 1 0 4.00
2/26/2015 at Webber International W 9-1 9.0 7 1 1 1 7 0 0 1 1 0 0 0 9 1 0 1.00
2/27/2015 vs Ashland L 2-3 9.0 8 3 2 2 12 0 0 1 0 0 0 0 9 2 0 2.00
3/11/2015 Point Park W 8-2 7.0 4 2 1 3 9 1 0 0 0 0 0 0 10 2 0 1.29
3/11/2015 Point Park W 12-4 7.0 5 4 3 2 8 0 2 0 0 0 2 0 11 2 0 3.86
3/14/2015 Viterbo W 9-1 7.0 7 1 0 0 0 1 0 0 0 0 0 0 12 2 0 0.00
3/14/2015 Viterbo W 6-2 7.0 7 2 2 2 7 1 0 0 0 0 0 0 13 2 0 2.57
3/15/2015 Viterbo W 6-2 9.0 8 2 2 1 7 1 1 0 0 1 0 0 14 2 0 2.00
3/18/2015 at Aquinas W 3-2 9.0 9 2 2 1 5 1 0 0 1 0 0 0 15 2 0 2.00
3/18/2015 at Aquinas W 13-3 7.0 12 3 3 2 11 1 1 0 0 0 0 0 16 2 0 3.86
3/20/2015 Concordia (MI) W 13-3 7.0 5 3 2 2 6 0 0 0 1 0 1 0 17 2 0 2.57
3/20/2015 Concordia (MI) W 3-1 7.0 7 1 1 2 6 2 0 0 1 0 0 0 18 2 0 1.29
3/21/2015 Concordia (MI) W 7-3 9.0 4 3 3 5 5 0 3 0 0 0 0 0 19 2 0 3.00
3/21/2015 Concordia (MI) W 4-0 7.0 7 0 0 0 4 0 0 0 0 0 0 0 20 2 0 0.00
3/24/2015 Cornerstone W 13-2 7.0 7 2 1 0 9 1 0 0 1 0 0 0 21 2 0 1.29
3/24/2015 Cornerstone W 3-2 7.0 8 2 2 3 3 0 0 0 1 0 0 0 22 2 0 2.57
3/28/2015 Lourdes W 5-1 9.0 5 1 1 4 4 1 0 0 0 0 1 0 23 2 0 1.00
3/28/2015 Lourdes W 12-2 7.0 7 2 0 2 6 0 0 0 0 0 0 0 24 2 0 0.00
3/29/2015 Lourdes W 16-3 7.0 7 3 3 2 12 2 0 0 1 0 1 0 25 2 0 3.86
4/1/2015 at Purdue North Central W 15-5 6.0 8 5 5 4 6 2 0 0 0 0 1 0 26 2 0 7.50
4/1/2015 at Purdue North Central W 6-0 7.0 1 0 0 3 8 0 0 0 0 0 1 0 27 2 0 0.00
4/3/2015 at Marygrove W 23-4 7.0 8 4 0 0 7 3 0 0 0 0 0 0 28 2 0 0.00
4/3/2015 at Marygrove W 10-0 7.0 2 0 0 3 6 1 0 0 1 0 0 0 29 2 0 0.00
4/4/2015 at Marygrove W 21-0 7.0 4 0 0 0 9 0 0 0 0 0 0 0 30 2 0 0.00
4/4/2015 at Marygrove W 10-1 7.0 4 1 1 3 6 1 0 0 0 0 0 0 31 2 0 1.29
4/8/2015 Aquinas W 6-2 9.0 8 2 1 2 9 0 0 0 0 0 0 0 32 2 0 1.00
4/8/2015 Aquinas W 4-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 33 2 0 0.00
4/11/2015 at Indiana Tech L 5-11 8.0 14 11 7 3 6 2 0 2 1 0 1 1 33 3 0 7.88
4/11/2015 at Indiana Tech W 15-8 7.0 12 8 8 4 9 1 0 2 0 0 0 0 34 3 0 10.29
4/12/2015 at Indiana Tech W 12-1 8.0 5 1 0 1 3 0 0 0 1 0 1 0 35 3 0 0.00
4/12/2015 at Indiana Tech W 10-8 10.0 16 8 8 1 9 1 0 3 0 0 0 0 36 3 0 7.20
4/15/2015 at Cornerstone W 10-4 7.0 7 4 4 3 6 0 0 1 0 0 2 0 37 3 0 5.14
4/15/2015 at Cornerstone W 11-1 7.0 6 1 0 1 5 1 0 0 0 0 0 0 38 3 0 0.00
4/18/2015 Northwestern Ohio W 6-5 7.0 7 5 5 2 3 1 0 0 1 0 0 1 39 3 0 6.43
4/18/2015 Northwestern Ohio L 1-2 9.0 7 2 2 0 3 1 0 1 0 0 1 0 39 4 0 2.00
