Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Bender, Brendan .374 1.013 58-57 187 41 70 14 2 3 51 97 .519 40 8 16 2 .494 4 1 5-6
22 Grochowalski, EJ .355 .889 56-54 183 29 65 14 2 1 34 86 .470 15 11 23 5 .419 8 4 5-8
7 Wilson, Zac .351 .843 53-51 168 40 59 7 0 0 27 66 .393 21 11 13 1 .450 2 6 15-18
28 Cummings, Eric .347 .821 53-45 147 35 51 5 1 0 26 58 .395 17 4 16 0 .426 1 6 7-11
12 Zylstra, Jordan .322 .793 59-58 211 43 68 12 2 1 39 87 .412 18 4 21 4 .381 3 5 11-15
10 Greear, Cody .318 .805 53-49 173 35 55 8 0 2 16 69 .399 24 3 14 3 .406 2 2 6-11
40 Sardellitti, Zack .282 .713 46-39 149 1 42 11 0 0 23 53 .356 15 4 10 4 .357 3 0 0-0
3 Cooper, Cam .268 .635 56-31 123 31 33 3 1 0 16 38 .309 9 3 9 1 .326 3 2 8-11
0/00 Seymour, Connor .257 .670 51-37 113 22 29 1 0 1 22 33 .292 17 5 14 0 .378 0 12 7-15
9 Huard, Alex 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 North, JP .500 1.000 6-0 2 2 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 1-1
6 Somerville, Nick .429 .929 14-0 7 8 3 0 0 0 3 3 .429 1 0 1 0 .500 0 0 0-0
5 Baratono, Tyler .361 .869 32-11 36 14 13 2 0 0 5 15 .417 5 1 13 0 .452 0 3 2-4
31 Schumann, Jordan .359 .803 27-9 39 11 14 0 0 0 8 14 .359 5 1 3 1 .444 0 1 2-4
23 Dennis, Derek .331 .854 43-39 139 32 46 6 1 2 24 60 .432 20 4 13 1 .422 3 8 7-8
14 Manning, Ryan .278 .660 36-21 90 20 25 3 1 0 19 30 .333 5 2 14 1 .327 1 1 3-4
4 Van Ooyen, Hank .211 .586 51-3 19 26 4 0 0 0 4 4 .211 2 3 4 0 .375 0 0 13-14
44 Wilson, Nolan .200 .527 27-24 60 2 12 1 0 0 10 13 .217 10 0 10 2 .310 1 4 0-0
17 Clouse, Corbin .167 .583 7-4 12 1 2 1 0 0 2 3 .250 3 0 2 0 .333 0 0 0-1
2 Yancey, Dylan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .319 .798 59-59 1861 395 593 88 10 10 331 731 .393 227 64 198 25 .405 31 55 92-131
Opponents .233 .591 59-59 1724 184 402 51 7 5 164 482 .280 157 44 312 44 .311 13 42 43-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Murphy, Corey 1.55 .97 9-2 13-12 6 3-2 0 87.0 64 19 15 20 55 9 0 0 308 .208 4 4 0 0 8
35 Anderson, Jordan 2.05 1.11 5-1 11-11 0 0-0 0 61.1 41 18 14 27 62 5 0 1 214 .192 1 2 0 2 2
27 Butzer, Ryan 2.86 1.16 6-5 32-0 0 0-0 4 72.1 57 29 23 27 34 7 1 1 252 .226 5 17 0 2 8
8 Sessions, Corey 3.04 1.15 6-0 12-12 3 2-0 0 71.0 69 26 24 13 41 6 4 3 265 .260 3 2 1 4 3
30 Wright, Cole 0.00 1.00 0-0 1-1 0 0-0 0 3.0 1 1 0 2 0 0 0 0 11 .091 0 1 0 0 0
26 Ferris, Jerry 1.62 1.02 2-0 3-3 0 0-1 0 16.2 12 3 3 5 18 1 0 0 60 .200 0 1 0 0 0
29 Schuiling, Alex 1.86 1.55 2-2 16-1 0 0-0 0 19.1 21 9 4 9 10 5 0 0 77 .273 0 1 0 0 2
21 Hoke, Skylar 3.00 1.33 1-0 1-0 0 0-0 0 3.0 4 1 1 0 0 0 1 0 13 .308 0 0 0 0 0
32 Cheshire, Jonathan 3.03 1.11 4-1 24-0 0 0-3 1 38.2 30 16 13 13 36 4 0 0 143 .210 0 3 0 0 1
17 Clouse, Corbin 3.86 1.29 0-0 2-0 0 0-0 0 4.2 3 2 2 3 2 1 0 0 17 .176 0 0 0 0 1
18 Alarcon, Anthony 3.92 1.50 2-4 10-8 1 1-0 0 41.1 51 22 18 11 25 6 1 0 163 .313 2 2 0 2 4
11 Dahlstrom, Blake 4.18 1.36 1-1 9-6 1 1-0 0 28.0 25 20 13 13 11 4 0 0 99 .253 3 8 0 1 6
13 Bender, Brendan 4.32 1.24 3-1 7-5 1 1-0 0 25.0 20 12 12 11 15 3 0 0 90 .222 0 2 0 1 6
12 Zylstra, Jordan 8.10 2.10 1-0 3-0 0 0-0 0 3.1 4 6 3 3 3 0 0 0 12 .333 2 1 0 1 1
Totals 2.75 1.18 42-17 144-59 12 11 5 474.2 402 184 145 157 312 51 7 5 1724 .233 20 44 1 13 42
Opponents 5.77 1.78 17-42 172-59 8 3 6 460.0 593 395 295 227 198 88 10 10 1861 .319 54 64 5 31 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Butzer, Ryan 22 2 20 0 1.000 2 5 5 0 0
20 Murphy, Corey 21 2 19 0 1.000 1 5 1 0 0
32 Cheshire, Jonathan 15 6 9 0 1.000 0 6 4 0 0
4 Van Ooyen, Hank 13 13 0 0 1.000 0 0 0 0 0
17 Clouse, Corbin 9 8 1 0 1.000 0 0 0 0 0
26 Ferris, Jerry 5 0 5 0 1.000 1 6 2 0 0
29 Schuiling, Alex 3 0 3 0 1.000 0 2 0 0 0
2 Yancey, Dylan 2 0 2 0 1.000 0 0 0 0 0
30 Wright, Cole 2 0 2 0 1.000 0 1 1 0 0
21 Hoke, Skylar 1 1 0 0 1.000 0 1 0 0 0
6 Somerville, Nick 1 1 0 0 1.000 0 0 0 0 0
13 Bender, Brendan 421 383 34 4 .990 33 0 0 0 0
7 Wilson, Zac 70 66 3 1 .986 0 0 0 0 0
22 Grochowalski, EJ 164 149 12 3 .982 11 0 0 0 0
40 Sardellitti, Zack 248 221 22 5 .980 2 27 9 3 1
44 Wilson, Nolan 116 92 21 3 .974 0 16 9 1 1
3 Cooper, Cam 70 67 1 2 .971 0 0 0 0 0
8 Sessions, Corey 22 4 17 1 .955 2 3 4 0 0
23 Dennis, Derek 214 78 125 11 .949 27 0 0 0 0
28 Cummings, Eric 137 35 94 8 .942 6 0 0 0 0
10 Greear, Cody 64 56 4 4 .938 1 0 0 0 0
14 Manning, Ryan 32 30 0 2 .938 0 0 0 0 0
18 Alarcon, Anthony 16 4 11 1 .938 0 2 4 0 0
12 Zylstra, Jordan 259 109 133 17 .934 28 0 0 0 0
31 Schumann, Jordan 27 23 2 2 .926 4 0 0 0 0
5 Baratono, Tyler 59 15 39 5 .915 7 0 0 0 0
0 Seymour, Connor 182 57 108 17 .907 14 0 0 0 0
35 Anderson, Jordan 14 2 10 2 .857 0 7 4 0 0
11 Dahlstrom, Blake 9 0 7 2 .778 0 5 3 0 0
15 North, JP 0 0 0 0 .000 0 0 0 0 0
36 36 0 0 0 0 .000 0 0 0 0 0  
9 Huard, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 2218 1424 704 90 .959 50 86 46 4 2
Opponents 2124 1380 627 117 .945 34 184 77 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 North, JP 1.000 2.000 4-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Huard, Alex 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
31 Schumann, Jordan .533 1.121 12-2 15 3 8 0 0 0 4 8 .533 2 0 0 1 .588 0 0 0-1
6 Somerville, Nick .500 1.000 8-0 6 4 3 0 0 0 3 3 .500 0 0 0 0 .500 0 0 0-0
13 Bender, Brendan .427 1.136 30-30 103 25 44 12 2 1 32 63 .612 16 6 5 1 .524 1 0 2-3
28 Cummings, Eric .388 .900 27-25 80 22 31 2 1 0 14 35 .438 9 3 6 0 .462 1 4 6-9
23 Dennis, Derek .369 .883 24-24 84 19 31 3 0 1 14 37 .440 10 2 8 1 .443 1 6 4-5
12 Zylstra, Jordan .368 .948 30-30 106 28 39 11 2 1 22 57 .538 8 1 8 1 .410 2 4 5-7
10 Greear, Cody .365 .878 29-29 104 21 38 5 0 1 9 46 .442 11 2 6 1 .436 0 2 4-7
7 Wilson, Zac .353 .858 26-26 85 24 30 5 0 0 19 35 .412 9 6 8 1 .446 1 2 8-8
22 Grochowalski, EJ .351 .925 29-29 94 17 33 10 1 1 19 48 .511 7 6 10 3 .414 4 1 1-2
40 Sardellitti, Zack .338 .762 21-18 74 0 25 4 0 0 16 29 .392 3 2 2 2 .370 2 0 0-0
14 Manning, Ryan .263 .592 23-13 57 11 15 1 0 0 15 16 .281 4 0 10 1 .311 0 1 1-1
3 Cooper, Cam .255 .666 27-10 51 15 13 2 1 0 8 17 .333 5 1 1 1 .333 0 1 2-4
0 Seymour, Connor .234 .643 24-19 47 8 11 0 0 1 11 14 .298 4 4 8 0 .345 0 7 2-4
5 Baratono, Tyler .222 .586 18-3 9 7 2 0 0 0 1 2 .222 2 0 4 0 .364 0 2 0-0
44 Wilson, Nolan .192 .459 14-12 26 1 5 0 0 0 5 5 .192 3 0 4 0 .267 1 3 0-0
2 Yancey, Dylan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Van Ooyen, Hank .000 .667 28-0 2 14 0 0 0 0 0 0 .000 2 2 1 0 .667 0 0 8-9
36 36 .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .348 .862 30-30 947 222 330 55 7 6 194 417 .440 95 35 82 13 .422 13 33 43-60
Opponents .229 .584 30-30 850 87 195 30 4 3 82 242 .285 66 22 148 22 .299 9 24 11-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bender, Brendan 0.57 .72 2-0 3-2 1 1-0 0 15.2 9 1 1 2 9 0 0 0 51 .176 0 1 0 1 6
29 Schuiling, Alex 0.96 1.10 1-0 8-0 0 0-0 0 9.1 10 1 1 0 5 3 0 0 36 .278 0 1 0 0 0
35 Anderson, Jordan 1.69 1.02 3-0 6-6 0 0-0 0 37.1 24 9 7 14 37 4 0 1 128 .188 0 1 0 1 0
20 Murphy, Corey 1.76 .98 5-1 7-7 4 2-1 0 46.0 33 12 9 12 26 5 0 0 164 .201 2 2 0 0 4
32 Cheshire, Jonathan 1.93 .93 3-0 9-0 0 0-1 0 18.2 10 6 4 7 16 2 0 0 65 .154 0 1 0 0 0
18 Alarcon, Anthony 2.79 1.14 2-3 6-5 1 1-0 0 29.0 26 12 9 7 19 4 0 0 105 .248 1 2 0 2 3
27 Butzer, Ryan 3.62 1.21 3-1 14-0 0 0-0 3 32.1 28 16 13 11 13 6 1 1 112 .250 3 9 0 2 6
8 Sessions, Corey 4.24 1.29 4-0 6-6 2 1-0 0 34.0 38 17 16 6 16 4 3 1 130 .292 2 0 0 2 2
11 Dahlstrom, Blake 4.96 1.49 1-1 5-4 1 1-0 0 16.1 17 13 9 7 7 2 0 0 59 .288 2 5 0 1 3
Totals 2.60 1.10 24-6 64-30 9 7 3 238.2 195 87 69 66 148 30 4 3 850 .229 10 22 0 9 24
Opponents 7.02 1.89 6-24 80-30 5 2 1 225.2 330 222 176 95 82 55 7 6 947 .348 23 35 2 13 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Wilson, Nolan 57 47 10 0 1.000 0 5 3 1 0
3 Cooper, Cam 27 27 0 0 1.000 0 0 0 0 0
20 Murphy, Corey 13 1 12 0 1.000 1 2 0 0 0
27 Butzer, Ryan 12 1 11 0 1.000 1 2 2 0 0
8 Sessions, Corey 9 4 5 0 1.000 2 0 2 0 0
4 Van Ooyen, Hank 6 6 0 0 1.000 0 0 0 0 0
32 Cheshire, Jonathan 4 1 3 0 1.000 0 1 2 0 0
2 Yancey, Dylan 2 0 2 0 1.000 0 0 0 0 0
29 Schuiling, Alex 1 0 1 0 1.000 0 0 0 0 0
6 Somerville, Nick 1 1 0 0 1.000 0 0 0 0 0
13 Bender, Brendan 277 248 27 2 .993 24 0 0 0 0
40 Sardellitti, Zack 112 103 8 1 .991 1 6 5 2 0
7 Wilson, Zac 33 30 2 1 .970 0 0 0 0 0
22 Grochowalski, EJ 26 24 1 1 .962 1 0 0 0 0
28 Cummings, Eric 73 20 50 3 .959 3 0 0 0 0
23 Dennis, Derek 136 52 77 7 .949 19 0 0 0 0
10 Greear, Cody 34 32 0 2 .941 0 0 0 0 0
12 Zylstra, Jordan 116 51 58 7 .940 10 0 0 0 0
0 Seymour, Connor 104 36 61 7 .933 10 0 0 0 0
18 Alarcon, Anthony 15 4 10 1 .933 0 1 2 0 0
14 Manning, Ryan 22 20 0 2 .909 0 0 0 0 0
35 Anderson, Jordan 10 2 7 1 .900 0 3 3 0 0
5 Baratono, Tyler 15 6 7 2 .867 0 0 0 0 0
11 Dahlstrom, Blake 6 0 4 2 .667 0 2 3 0 0
15 North, JP 0 0 0 0 .000 0 0 0 0 0
31 Schumann, Jordan 0 0 0 0 .000 0 0 0 0 0
36 36 0 0 0 0 .000 0 0 0 0 0  
9 Huard, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1111 716 356 39 .965 72 22 22 3 0
Opponents 1059 677 324 58 .945 47 86 33 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Union (Ky.) L 8-13 39 8 14 8 1 0 0 7 0 2 1 1 1 1 0 5 24 12 7 .359
2/8/2014 at Union (Ky.) W 9-2 37 9 13 7 3 1 0 5 0 4 2 2 1 1 0 3 27 12 2 .351
2/9/2014 at Union (Ky.) W 10-6 40 10 14 8 1 0 0 6 0 4 1 2 0 2 0 6 27 10 0 .350
2/23/2014 vs Grace University W 9-2 27 9 10 7 1 0 1 7 0 6 1 1 1 1 0 1 21 11 1 .370
2/23/2014 vs Grace University W 3-0 18 3 2 3 2 0 0 6 0 1 0 1 0 1 0 4 21 9 2 .111
2/24/2014 at Warner University W 11-2 36 11 14 11 2 0 0 9 0 5 1 1 0 4 0 7 27 8 2 .389
2/25/2014 at Embry-Riddle L 2-3 30 2 3 1 0 0 0 4 0 1 3 2 0 0 0 11 24 14 0 .100
2/26/2014 at Southeastern (Fla.) L 3-6 28 3 9 1 2 0 0 4 0 0 0 0 0 0 2 3 18 11 2 .321
2/27/2014 at Webber International L 2-3 33 2 9 1 1 0 0 2 0 0 2 1 1 1 1 3 24 10 1 .273
2/27/2014 at Southeastern (Fla.) W 3-2 26 3 6 3 1 0 0 2 0 0 0 0 0 0 2 3 21 12 2 .231
2/28/2014 vs Hannibal-LaGrange W 13-0 37 13 13 11 0 0 0 7 1 2 1 0 1 0 1 4 27 11 1 .351
2/28/2014 vs Ashland University L 2-3 32 2 4 0 1 0 0 6 1 2 1 4 2 0 1 7 30 15 1 .125
3/1/2014 vs Point Park (Pa.) L 0-5 21 0 3 0 0 0 0 3 0 0 2 0 0 0 0 5 18 10 2 .143
3/1/2014 vs Point Park (Pa.) L 4-6 29 4 6 3 1 0 0 1 0 0 0 1 0 0 0 2 21 10 1 .207
3/2/2014 vs St. Francis (Ill.) W 6-5 35 6 10 4 2 0 0 6 2 0 0 0 2 0 0 5 27 16 1 .286
3/14/2014 Lourdes W 17-8 35 17 19 16 5 0 0 11 0 3 2 5 2 1 2 2 27 17 1 .543
3/14/2014 Lourdes W 17-0 34 17 15 12 3 0 0 7 0 2 0 4 1 1 0 2 21 11 2 .441
3/15/2014 Lourdes W 9-6 36 9 9 8 1 1 0 2 0 0 0 1 3 0 0 2 27 8 3 .250
3/15/2014 Lourdes W 1-0 22 1 6 1 0 0 0 4 1 2 0 1 1 0 1 3 21 4 0 .273
3/18/2014 Purdue North Central W 14-6 32 14 13 13 1 0 0 4 0 4 0 2 0 2 0 0 21 13 3 .406
3/18/2014 Purdue North Central W 4-3 34 4 9 3 1 0 0 5 1 5 0 3 2 0 0 3 30 17 3 .265
3/20/2014 Rochester College L 3-7 32 3 6 3 0 0 0 3 1 0 1 2 1 0 0 5 27 12 4 .188
3/20/2014 Rochester College W 15-0 27 15 11 11 1 0 1 10 0 0 0 1 2 0 0 0 21 7 1 .407
3/22/2014 Saint Xavier (Ill.) W 4-2 23 4 6 1 1 0 0 4 0 4 0 0 1 0 0 3 21 8 2 .261
3/22/2014 Saint Xavier (Ill.) L 3-4 28 3 9 3 0 1 0 2 0 1 1 0 1 0 0 5 21 13 0 .321
3/26/2014 at Cornerstone L 2-3 33 2 5 2 3 0 0 2 0 2 0 1 0 0 0 5 26 15 5 .152
3/29/2014 Madonna W 9-1 31 9 11 8 0 0 0 2 0 2 0 0 3 1 0 5 27 14 0 .355
3/29/2014 Madonna L 0-1 25 0 7 0 0 0 0 0 0 1 0 0 0 0 0 2 21 9 2 .280
3/30/2014 Madonna W 7-0 32 7 9 5 2 0 0 1 0 0 1 1 1 0 0 2 27 16 0 .281
3/30/2014 Madonna W 5-4 25 5 7 5 0 0 1 3 0 0 2 0 0 1 0 4 21 10 2 .280
4/2/2014 Aquinas W 13-3 43 13 21 12 6 0 0 5 0 0 1 0 0 0 2 1 24 14 1 .488
4/2/2014 Aquinas L 2-3 26 2 9 1 1 0 0 2 0 1 0 0 2 0 0 3 21 17 3 .346
4/5/2014 Indiana Tech W 6-2 34 6 11 4 1 0 0 3 0 1 0 1 0 1 0 8 27 15 2 .324
4/5/2014 Indiana Tech W 6-1 22 6 8 4 0 0 0 2 0 1 1 0 4 0 0 0 21 7 0 .364
4/6/2014 Indiana Tech W 12-4 38 12 18 8 5 0 0 4 0 4 0 0 2 1 1 4 27 14 1 .474
4/6/2014 Indiana Tech W 9-8 22 9 8 8 0 0 0 6 0 3 2 4 2 1 0 1 21 13 1 .364
4/9/2014 at Trine W 19-3 51 19 23 13 3 1 0 4 0 3 1 1 0 1 1 6 27 13 3 .451
4/12/2014 at Northwestern Ohio W 13-9 43 13 15 12 1 0 1 2 0 0 0 2 1 0 0 4 27 13 1 .349
4/12/2014 at Northwestern Ohio L 0-5 25 0 5 0 2 0 0 0 0 0 0 0 0 0 0 3 18 10 0 .200
4/13/2014 at Northwestern Ohio L 5-9 38 5 14 4 3 0 0 4 0 1 1 0 0 0 0 6 24 9 1 .368
4/13/2014 at Northwestern Ohio W 4-3 30 4 10 4 1 1 1 0 0 1 0 1 0 1 0 5 21 11 0 .333
4/16/2014 Cornerstone W 12-1 31 12 14 11 2 1 0 1 0 3 0 2 0 0 1 2 21 12 3 .452
4/16/2014 Cornerstone W 5-0 23 5 9 4 1 0 0 4 1 2 0 1 1 0 1 1 21 11 0 .391
4/17/2014 Siena Heights W 14-6 36 14 14 13 3 1 0 6 0 6 1 1 0 2 1 1 27 13 1 .389
4/17/2014 Siena Heights W 6-1 25 6 7 6 0 1 0 0 0 1 0 2 2 0 1 1 21 13 0 .280
4/19/2014 Siena Heights W 3-2 41 3 11 3 2 0 0 3 2 2 0 0 1 1 0 1 33 14 1 .268
4/19/2014 Siena Heights W 8-0 26 8 11 8 4 0 0 2 0 2 1 0 1 1 0 2 21 9 0 .423
4/22/2014 Olivet W 6-2 27 6 6 4 0 0 0 4 0 2 2 2 1 2 0 5 27 21 6 .222
4/23/2014 at Aquinas W 1-0 32 1 6 0 1 0 0 5 1 1 2 1 2 0 1 4 30 11 1 .188
4/23/2014 at Aquinas L 3-5 26 3 6 3 2 0 0 2 0 0 1 1 0 0 0 4 18 10 3 .231
4/25/2014 at Concordia University W 9-0 38 9 12 9 1 0 1 4 0 0 0 0 1 1 0 2 27 16 3 .316
4/26/2014 at Concordia University W 13-1 43 13 19 12 2 2 1 3 0 0 0 4 3 0 1 0 27 9 0 .442
4/26/2014 at Concordia University W 11-1 32 11 14 11 3 0 1 5 0 2 2 2 0 0 1 2 21 11 2 .438
5/5/2014 vs Madonna W 4-2 33 4 10 4 0 0 1 2 0 0 1 1 2 0 1 6 27 13 0 .303
5/6/2014 at Indiana Tech W 5-2 32 5 7 5 2 0 1 2 0 1 0 0 0 0 0 4 27 16 1 .219
5/7/2014 at Indiana Tech W 3-2 29 3 5 2 3 0 0 4 0 0 1 1 1 1 0 2 27 9 1 .172
5/12/2014 at The Master's W 4-0 28 4 6 4 1 0 0 3 0 1 0 0 0 0 1 1 27 13 1 .214
5/13/2014 vs San Diego Christian L 1-2 33 1 11 1 0 0 0 6 1 0 0 0 2 0 1 4 24 8 1 .333
5/14/2014 vs British Columbia L 3-4 37 3 11 2 2 0 0 4 2 1 0 0 0 1 1 3 24 14 0 .297
Total 395-184 1861 395 593 331 88 10 10 227 14 92 39 64 55 31 25 198 1424 704 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Union (Ky.) L 8-13 8.0 6 13 8 10 7 1 0 0 0 0 0 0 0 1 0 9.00
2/8/2014 at Union (Ky.) W 9-2 9.0 9 2 2 5 6 1 0 0 0 0 0 0 1 1 0 2.00
2/9/2014 at Union (Ky.) W 10-6 9.0 12 6 6 5 8 2 0 0 1 0 1 0 2 1 0 6.00
2/23/2014 vs Grace University W 9-2 7.0 5 2 2 1 7 1 0 0 0 0 0 0 3 1 0 2.57
2/23/2014 vs Grace University W 3-0 7.0 2 0 0 1 5 0 0 0 1 0 0 0 4 1 0 0.00
2/24/2014 at Warner University W 11-2 9.0 6 2 1 1 7 1 0 0 0 0 0 0 5 1 0 1.00
2/25/2014 at Embry-Riddle L 2-3 8.0 9 3 3 0 4 2 0 0 0 0 1 0 5 2 0 3.38
2/26/2014 at Southeastern (Fla.) L 3-6 6.0 7 6 2 4 3 1 0 0 0 0 0 0 5 3 0 3.00
2/27/2014 at Webber International L 2-3 8.0 7 3 2 0 5 0 0 0 0 0 0 0 5 4 0 2.25
2/27/2014 at Southeastern (Fla.) W 3-2 7.0 5 2 1 4 2 0 0 0 0 0 2 0 6 4 0 1.29
2/28/2014 vs Hannibal-LaGrange W 13-0 9.0 6 0 0 2 11 1 0 0 0 0 1 0 7 4 0 0.00
2/28/2014 vs Ashland University L 2-3 10.0 12 3 3 2 9 1 1 0 0 0 2 2 7 5 0 2.70
3/1/2014 vs Point Park (Pa.) L 0-5 6.0 9 5 5 2 3 1 0 0 0 0 1 0 7 6 0 7.50
3/1/2014 vs Point Park (Pa.) L 4-6 7.0 7 6 6 5 5 1 0 0 0 0 1 0 7 7 0 7.71
3/2/2014 vs St. Francis (Ill.) W 6-5 9.0 13 5 4 4 4 0 0 0 1 0 0 0 8 7 0 4.00
3/14/2014 Lourdes W 17-8 9.0 15 8 8 1 3 4 1 0 1 0 1 0 9 7 0 8.00
3/14/2014 Lourdes W 17-0 7.0 3 0 0 3 4 0 0 0 2 0 1 0 10 7 0 0.00
3/15/2014 Lourdes W 9-6 9.0 8 6 4 4 10 0 0 0 1 0 2 0 11 7 0 4.00
3/15/2014 Lourdes W 1-0 7.0 2 0 0 1 8 0 0 0 1 0 0 0 12 7 0 0.00
3/18/2014 Purdue North Central W 14-6 7.0 9 6 6 4 7 2 0 0 0 0 1 0 13 7 0 7.71
3/18/2014 Purdue North Central W 4-3 10.0 5 3 3 3 2 1 0 0 1 0 3 1 14 7 0 2.70
3/20/2014 Rochester College L 3-7 9.0 11 7 2 6 6 0 0 0 2 0 1 2 14 8 0 2.00
3/20/2014 Rochester College W 15-0 7.0 4 0 0 1 6 0 0 0 0 0 1 0 15 8 0 0.00
3/22/2014 Saint Xavier (Ill.) W 4-2 7.0 4 2 1 5 12 0 0 0 1 0 0 0 16 8 0 1.29
3/22/2014 Saint Xavier (Ill.) L 3-4 7.0 12 4 4 2 2 0 1 0 1 0 0 1 16 9 0 5.14
3/26/2014 at Cornerstone L 2-3 8.2 8 3 1 3 2 2 0 0 0 0 0 2 16 10 0 1.04
3/29/2014 Madonna W 9-1 9.0 3 1 1 3 5 1 0 0 0 0 1 0 17 10 0 1.00
3/29/2014 Madonna L 0-1 7.0 4 1 0 2 5 1 0 0 0 0 1 0 17 11 0 0.00
3/30/2014 Madonna W 7-0 9.0 4 0 0 2 5 1 0 0 0 0 0 0 18 11 0 0.00
3/30/2014 Madonna W 5-4 7.0 8 4 2 2 4 1 1 0 1 0 2 0 19 11 0 2.57
4/2/2014 Aquinas W 13-3 8.0 7 3 2 2 4 1 0 0 0 0 1 0 20 11 0 2.25
4/2/2014 Aquinas L 2-3 7.0 8 3 1 1 2 0 0 0 0 0 1 1 20 12 0 1.29
4/5/2014 Indiana Tech W 6-2 9.0 9 2 2 4 5 0 0 0 0 0 1 0 21 12 0 2.00
4/5/2014 Indiana Tech W 6-1 7.0 8 1 1 2 2 0 1 0 0 0 0 0 22 12 0 1.29
4/6/2014 Indiana Tech W 12-4 9.0 8 4 4 4 7 1 0 0 0 0 1 0 23 12 0 4.00
4/6/2014 Indiana Tech W 9-8 7.0 10 8 7 5 4 1 0 0 1 0 3 0 24 12 0 9.00
4/9/2014 at Trine W 19-3 9.0 6 3 3 2 4 1 0 0 0 0 1 0 25 12 0 3.00
4/12/2014 at Northwestern Ohio W 13-9 9.0 13 9 9 5 6 3 0 2 1 0 2 0 26 12 0 9.00
4/12/2014 at Northwestern Ohio L 0-5 6.0 9 5 5 1 3 2 0 0 0 0 1 0 26 13 0 7.50
4/13/2014 at Northwestern Ohio L 5-9 8.0 11 9 8 3 5 3 0 1 0 0 2 0 26 14 0 9.00
4/13/2014 at Northwestern Ohio W 4-3 7.0 8 3 3 0 4 2 0 0 0 0 1 0 27 14 0 3.86
4/16/2014 Cornerstone W 12-1 7.0 3 1 1 1 2 1 0 0 0 0 1 0 28 14 0 1.29
4/16/2014 Cornerstone W 5-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 29 14 0 0.00
4/17/2014 Siena Heights W 14-6 9.0 9 6 5 2 8 2 1 0 1 0 0 0 30 14 0 5.00
4/17/2014 Siena Heights W 6-1 7.0 3 1 1 2 3 0 0 0 0 0 0 0 31 14 0 1.29
4/19/2014 Siena Heights W 3-2 11.0 7 2 1 4 8 1 0 0 0 0 0 0 32 14 0 0.82
4/19/2014 Siena Heights W 8-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 33 14 0 0.00
4/22/2014 Olivet W 6-2 9.0 7 2 1 3 0 0 1 0 0 0 1 0 34 14 0 1.00
4/23/2014 at Aquinas W 1-0 10.0 5 0 0 2 7 0 0 0 0 0 0 1 35 14 0 0.00
4/23/2014 at Aquinas L 3-5 6.0 9 5 2 0 2 2 0 0 1 0 0 0 35 15 0 3.00
