Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Briar Cliff Universi (19-15) -VS- #13 Davenport (36-9)

Box Score

Briar Cliff Universi logo
0
vs
Davenport logo
3

Briar Cliff Universi (19-15)
-VS-
#13 Davenport (36-9)

Team Score By Period
Team 1 2 3
Briar Cliff Universi BCUVB 23 22 16
Winner Davenport DUVB 25 25 25
Date:
12/4/2014
Time:
5:45 p.m
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
213
Officials
1st Referee: Ryan Tighe
2nd Referee: Shauna Rhinesmith
VIEW
Match History vs Briar Cliff Universi

Match Details

Game Statistics By Set
Set Briar Cliff Universi Davenport
K E TA % K E TA %
Set #1 13 6 40 .175 16 5 40 .275
Set #2 16 4 51 .235 17 4 47 .277
Set #3 8 6 42 .048 16 5 44 .250
Total 37 16 133 .158 49 14 131 .267
Team Statistical Comparison
Statistic Team Comparison
BCUVB - DUVB
Points
43.0
59.5
Kills
37
49
Aces
2
4
Blocks
4
6
Assists
36
44
Digs
60
69

Game Leaders

BCUVB - Leaders
Statistic Leaders
Kills Rachele Harrill (11), Breanna Nogelmeier (9), Jenna Berg (7)
Aces Hannah Macke (1), Breanna Nogelmeier (1)
Blocks Breanna Nogelmeier (3), Jenna Berg (2), Dani Helland (1)
Assists Dani Helland (24), Ruthie Schmitt (10), Amy Frank (2)
Digs Amy Frank (25), Dani Helland (11), Rachele Harrill (7)
DUVB - Leaders
Statistic Leaders
Kills Dill, Krissy (11), Stone, Hannah (11), Lameyer, Molly (10)
Aces Torres, Morgan (1), Getty, Amber (1), Cassleman, Maddy (1)
Blocks Stone, Hannah (5), Dill, Krissy (2), Getty, Amber (2)
Assists Getty, Amber (41), Spetoskey, Lexie (1), Torres, Morgan (1)
Digs Spetoskey, Lexie (18), Torres, Morgan (15), Alic, Belma (11)

Individual Statistics

Briar Cliff Universi (19-15)

BCUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amy Frank 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 25 0 2 0.0
6 6 Dani Helland 3 0 0 1 .000 24 0 0 3 0-3 0 1 0 11 1 0 0.5
21 21 Rachele Harrill 3 11 1 29 .345 0 0 0 0 0-0 0 1 0 7 0 0 11.5
3 3 Hannah Macke 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 2 1.0
12 12 Jenna Berg 3 7 4 28 .107 0 0 0 0 0-0 0 2 0 2 0 0 8.0
22 22 Breanna Nogelmeier 3 9 2 27 .259 0 0 1 0 1-0 0 3 0 2 0 0 11.5
10 10 Toni Beck 3 5 2 20 .150 0 0 0 0 0-0 0 0 0 2 0 0 5.0
11 11 Callie Guasti 3 3 4 12 -.083 0 0 0 0 0-0 0 1 1 0 0 0 3.5
16 16 Ruthie Schmitt 2 0 0 0 0 10 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Katelin Langel 2 2 3 13 -.077 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Megan Lee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 16 133 .158 36 0 2 3 2-3 0 8 1 60 1 4 43
BCUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amy Frank 3 0 0 0 25 0 2 0.0
6 6 Dani Helland 3 0 1 0 11 1 0 0.5
21 21 Rachele Harrill 3 0 1 0 7 0 0 11.5
3 3 Hannah Macke 3 0 0 0 5 0 2 1.0
12 12 Jenna Berg 3 0 2 0 2 0 0 8.0
22 22 Breanna Nogelmeier 3 0 3 0 2 0 0 11.5
10 10 Toni Beck 3 0 0 0 2 0 0 5.0
11 11 Callie Guasti 3 0 1 1 0 0 0 3.5
16 16 Ruthie Schmitt 2 0 0 0 5 0 0 0.0
18 18 Katelin Langel 2 0 0 0 1 0 0 2.0
1 1 Megan Lee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 60 1 4 43

#13 Davenport (36-9)

DUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Spetoskey, Lexie 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 18 0 2 0.0
4 4 Torres, Morgan 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 15 0 0 1.0
7 7 Alic, Belma 3 1 0 6 .167 1 0 0 1 0-1 0 0 0 11 0 0 1.0
15 15 Dill, Krissy 3 11 4 34 .206 0 0 0 0 0-0 0 2 0 10 0 0 12.0
5 5 Getty, Amber 3 4 4 16 .000 41 0 1 1 1-1 0 2 0 4 1 0 6.0
8 8 Stone, Hannah 3 11 3 20 .400 0 0 0 0 0-0 0 5 0 2 0 0 13.5
6 6 Lameyer, Molly 3 10 0 19 .526 0 0 0 0 0-0 0 1 0 2 0 0 10.5
9 9 Kuiphoff, Rylee 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
13 13 Taylor, Altonia 3 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
18 18 DeHaan, Marcey 3 10 1 25 .360 0 0 0 0 0-0 0 2 0 1 0 0 11.0
10 10 Cassleman, Maddy 2 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
22 22 Kuipers, Jane 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 14 131 .267 44 0 4 5 4-5 0 13 0 69 1 2 59.5
DUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Spetoskey, Lexie 3 0 0 0 18 0 2 0.0
4 4 Torres, Morgan 3 0 0 0 15 0 0 1.0
7 7 Alic, Belma 3 0 0 0 11 0 0 1.0
15 15 Dill, Krissy 3 0 2 0 10 0 0 12.0
5 5 Getty, Amber 3 0 2 0 4 1 0 6.0
8 8 Stone, Hannah 3 0 5 0 2 0 0 13.5
6 6 Lameyer, Molly 3 0 1 0 2 0 0 10.5
9 9 Kuiphoff, Rylee 3 0 0 0 2 0 0 1.0
13 13 Taylor, Altonia 3 0 1 0 1 0 0 1.5
18 18 DeHaan, Marcey 3 0 2 0 1 0 0 11.0
10 10 Cassleman, Maddy 2 0 0 0 3 0 0 1.0
22 22 Kuipers, Jane 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 13 0 69 1 2 59.5