Davenport University Athletic Department
6193 Kraft Ave, Grand Rapids, MI 49512
Office Fax: 616-554-5269
6193 Kraft Ave, Grand Rapids, MI 49512
Office Fax: 616-554-5269
| Athletic Department Administration/Staff | |||
| Name | Title | Phone | |
| Paul Lowden | Director of Athletics | Paul.Lowden@Davenport.edu | 616-554-5050 |
| Ronda Varnesdeel | Assistant Director of Athletics | Ronda.Varnesdeel@Davenport.edu | 616-871-6183 |
| Aaron Sagraves | Sports Information Director | Aaron.Sagraves@Davenport.edu | 616-554-5045 |
| Mike Stodola | Director of Student Center | Michael.Stodola@Davenport.edu | 616-554-5138 |
| Shannon Rose | Administrative Assistant | Shannon.Rose@Davenport.edu | 616-554-5126 |
| Aaron Montanino | Athletic Advisor | Aaron.Montanino@Davenport.edu | 616-698-7111 |
| Leah Tennant | Athletic Advisor | Leah.Tennant@Davenport.edu | 616-554-5306 |
| Todd Pitts | Faculty Athletic Representative | Todd.Pitts@Davenport.edu | 616-554-4716 |
| Wendi Corelli | Athletic Trainer | Wendi.Corelli@Davenport.edu | 616-871-6186 |
| Jeff Harmsen | Assistant Athletic Trainer | Jeff.Harmsen@Davenport.edu | 616-871-6186 |
| Baseball | |||
| Name | Title | Phone | |
| Wes Cummings | Head Coach | Wes.Cummings@Davenport.edu | 616-690-4137 |
| Kevin Tidey | Assistant Coach | Kevin.Tidey@Davenport.edu | 616-723-5726 |
| Men's Basketball | |||
| Name | Title | Phone | |
| Burt Paddock | Head Coach | Burt.Paddock@Davenport.edu | 616-554-5144 |
| Nick Davidson | Assistant Coach | Nick.Davidson@Davenport.edu | 616-554-5052 |
| Alex Briggs | Assistant Coach | Alex.Briggs@Davenport.edu | 616-554-5052 |
| Ralph Sylvester | Assistant Coach | Ralph.Sylvester@Davenport.edu | 616-554-5052 |
| Men's/Women's Cross Country | |||
| Name | Title | Phone | |
| Scott Cook | Head Coach | Scott.Cook@Davenport.edu | 616-871-6190 |
| Men's/Women's Golf | |||
| Name | Title | Phone | |
| Phil Sweeney | Head Coach | Phil.Sweeney@Davenport.edu | 616-299-1662 |
| Hockey DII | |||
| Name | Title | Phone | |
| Paul Lowden | Head Coach | Paul.Lowden@Davenport.edu | 616-554-5050 |
| Phil Sweeney | Assistant Coach | Phil.Sweeney@Davenport.edu | 616-299-1662 |
| Jamie Bradford | Assistant Coach | 616-554-5050 | |
| Joe Messina | Assistant Coach | 616-554-5050 | |
| Hockey DIII | |||
| Name | Title | Phone | |
| Chris Green | Head Coach | hockeymanchris@hotmail.com | 616-862-5571 |
| Mark VanVliet | Assistant Coach | Mark.VanVliet@Davenport.edu | 616-554-5050 |
| Men's Lacrosse | |||
| Name | Title | Phone | |
| Bob Clarkson | Head Coach | Bob.Clarkson@Davenport.edu | 616-554-5279 |
| Andy Haynes | Assistant Coach | Andy.Haynes@Davenport.edu | 616-554-5279 |
| Steve Chuchvara | Assistant Coach | Steve.Chuchvara@Davenport.edu | 616-554-5279 |
| Men's Rugby | |||
| Name | Title | Phone | |
| Isaac Herrick | Head Coach | Isaac.Herrick@Davenport.edu | 616-871-3988 |
| Justin Hickey | Assistant Coach | Justin.Hickey@Davenport.edu | 616-871-3988 |
| Ron Falk | Assistant Coach/Manager | Ron.Falk@Davenport.edu | 616-871-3988 |
| Men's Soccer | |||
| Name | Title | Phone | |
| Carl Whitehouse | Head Coach | Carl.Whitehouse@Davenport.edu | 616-617-0097 |
| Jason Woolery | Assistant Coach | ||
| Men's/Women's Track & Field | |||
| Name | Title | Phone | |
| Scott Cook | Head Coach | Scott.Cook@Davenport.edu | 616-871-6190 |
| Men's/Women's Bowling | |||
| Name | Title | Phone | |
| George Miller | Head Coach | George.Miller@Davenport.edu | 616-212-4688 |
| Men's/Women's Tennis | |||
| Name | Title | Phone | |
| Doug White | Head Coach | Doug.White@Davenport.edu | 616-514-7995 |
| Mike Rose | Assistant Coach | Michael.Rose@Davenport.edu | 616-723-3389 |
| Women's Basketball | |||
| Name | Title | Phone | |
| Mark Youngs | Head Coach | Mark.Youngs@Davenport.edu | 616-554-5058 |
| Kelly Wandel | Assistant Coach | Kelly.Wandel@Davenport.edu | 616-554-5384 |
| Shannon Rose | Assistant Coach | Shannon.Rose@Davenport.edu | 616-554-5126 |
| Women's Lacrosse | |||
| Name | Title | Phone | |
| Stacy Faulkner | Head Coach | Stacy.Faulkner@Davenport.edu | 616-443-8808 |
| Softball | |||
| Name | Title | Phone | |
| Ronda Varnesdeel | Head Coach | Ronda.Varnesdeel@Davenport.edu | 616-871-6183 |
| McCall Salmon | Assistant Coach | McCall.Salmon@Davenport.edu | 616-871-6185 |
| Women's Soccer | |||
| Name | Title | Phone | |
| Chris Allen | Head Coach | coachallendu@gmail.com | 616-881-3447 |
| Courtney Nash | Assistant Coach | courtney.nash@davenport.edu | |
| Melissa Henson | Assistant Coach | melissa.henson@davenport.edu | |
| Women's Volleyball | |||
| Name | Title | Phone | |
| Megan Garner | Head Coach | megan.garner@davenport.edu | 616-717-1116 |
| Women's Dance | |||
| Name | Title | Phone | |
| Loren Huggett | Head Coach | Loren.Huggett@Davenport.edu | 616-780-8557 |
| Lindsey Lawson | Assistant Coach | Lindsey.Lawson@Davenport.edu | 616-644-5077 |
| Women's Cheerleading | |||
| Name | Title | Phone | |
| Rachel Nemmers | Head Coach | Rachel.Nemmers@Davenport.edu | 616-915-3150 |
| Kady Dingman | Assistant Coach Coach | Kady.Dingman@Davenport.edu | 616-915-3150 |






