
Davenport
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
The Automated ScoreBook For Soccer
Davenport Game Results (as of Nov 01, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 22, 2008 at Illinois Tech 2-2 TO2 0- 0- 1 0- 0- 0 147 Guiles, Brooke (Willis, Britteny)
Phillips, Ashley (Crossman, Shayla)
Aug 23, 2008 at Trinity Intl. 0-5 L 0- 1- 1 0- 0- 0 129 -
Sep 9, 2008 at Huntington Univ. 3-5 L 0- 2- 1 0- 0- 0 134 DeRuiter, Ashley (penalty kick)
DeRuiter, Ashley (unassisted)
DeRuiter, Ashley (penalty kick)
* Sep 20, 2008 MADONNA 2-6 L 0- 3- 1 0- 1- 0 107 DeRuiter, Ashley (unassisted)
Vermeersch, Erin (Crossman, Shayla)
* Sep 24, 2008 at Cornerstone 0-3 L 0- 4- 1 0- 2- 0 32 -
* Sep 27, 2008 at Indiana Tech W 3-1 1- 4- 1 1- 2- 0 50 Wright, Amy (Vanlaan, Leah)
Willis, Britteny (Wright, Amy)
Crossman, Shayla (Willis, Britteny)
* Sep 30, 2008 AQUINAS 1-2 L 1- 5- 1 1- 3- 0 97 Crossman, Shayla (unassisted)
* Oct 04, 2008 at Siena Heights 1-4 L 1- 6- 1 1- 4- 0 250 Crossman, Shayla (Vermeersch, Erin)
* Oct 09, 2008 CONCORDIA W 3-2 2- 6- 1 2- 4- 0 70 Phillips, Ashley (Bugli, Daniella)
Crossman, Shayla (unassisted)
Guiles, Brooke (Wright, Amy)
* Oct 11, 2008 at Concordia 3-4 L O2 2- 7- 1 2- 5- 0 110 Phillips, Ashley (Crossman, Shayla)
Guiles, Brooke (Crossman, Shayla)
Blomberg, Lynne (Buckner, Rachel)
Oct 15, 2008 at Taylor Fort Wayne W 6-0 3- 7- 1 2- 5- 0 98 Wright, Amy (Blomberg, Lynne)
Buckner, Rachel (Crossman, Shayla)
Wright, Amy (Phillips, Ashley)
Willis, Britteny (Bugli, Daniella)
Quador, Carissa (Guiles, Brooke)
Bugli, Daniella (unassisted)
* Oct 18, 2008 at Madonna 0-4 L 3- 8- 1 2- 6- 0 101 -
* Oct 21, 2008 CORNERSTONE 0-5 L 3- 9- 1 2- 7- 0 85 -
* Oct 25, 2008 INDIANA TECH W 4-3 O2 4- 9- 1 3- 7- 0 60 Crossman, Shayla (Bugli, Daniella)
Guiles, Brooke (unassisted)
Bugli, Daniella (penalty kick)
Crossman, Shayla (Bugli, Daniella)
* Oct 28, 2008 at Aquinas 1-5 L 4-10- 1 3- 8- 0 50 Guiles, Brooke (Willis, Britteny)
* Nov 01, 2008 SIENA HEIGHTS 3-3 TO2 4-10- 2 3- 8- 1 103 Guiles, Brooke (unassisted)
Crossman, Shayla (penalty kick)
Guiles, Brooke (Buckner, Rachel)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-10- 2 Total: 16 1623 101
Conference: 3- 8- 1 Home: 6 522 87
Home: 2- 3- 1 Away: 10 1101 110
Away: 2- 7- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Davenport Team Game-by-Game (as of Nov 01, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 at Illinois Tech........ 2-2 2 2 6 14 .143 14 1.000 0 0-0
Aug 23, 2008 at Trinity Intl......... 0-5 0 0 0 6 .000 3 .500 0 0-0
Sep 9, 2008 at Huntington Univ...... 3-5 3 0 6 20 .150 19 .950 0 2-2
Sep 20, 2008 MADONNA................. 2-6 2 1 5 8 .250 5 .625 0 0-0
Sep 24, 2008 at Cornerstone.......... 0-3 0 0 0 9 .000 7 .778 0 0-1
Sep 27, 2008 at Indiana Tech......... 3-1 3 3 9 24 .125 5 .208 1 0-0
Sep 30, 2008 AQUINAS................. 1-2 1 0 2 6 .167 4 .667 0 0-0
Oct 04, 2008 at Siena Heights........ 1-4 1 1 3 6 .167 4 .667 0 0-0
Oct 09, 2008 CONCORDIA............... 3-2 3 2 8 14 .214 10 .714 1 0-0
Oct 11, 2008 at Concordia............ 3-4 3 3 9 18 .167 12 .667 0 0-0
Oct 15, 2008 at Taylor Fort Wayne.... 6-0 6 5 17 22 .273 18 .818 1 0-0
Oct 18, 2008 at Madonna.............. 0-4 0 0 0 4 .000 1 .250 0 0-0
Oct 21, 2008 CORNERSTONE............. 0-5 0 0 0 14 .000 10 .714 0 0-1
Oct 25, 2008 INDIANA TECH............ 4-3 4 2 10 19 .211 13 .684 1 1-1
Oct 28, 2008 at Aquinas.............. 1-5 1 1 3 13 .077 6 .462 0 0-0
Nov 01, 2008 SIENA HEIGHTS........... 3-3 3 1 7 15 .200 12 .800 0 1-1
Davenport............................ 32-54 32 21 85 212 .151 143 .675 4 4-6
Opponent............................. - 54 39 147 284 .190 168 .592 8 1-2
TEAM PER-GAME:
Games played: 16
Shots per game: 13.25
Goals per game: 2.00
Assists per game: 1.31
Points per game: 5.31
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 22, 2008 at Illinois Tech........ 2-2 110:00 2 1.64 17 .895 0 0 1 -
Aug 23, 2008 at Trinity Intl......... 0-5 90:00 5 3.15 6 .545 0 1 0 -
Sep 9, 2008 at Huntington Univ...... 3-5 90:00 5 3.72 4 .444 0 1 0 -
Sep 20, 2008 MADONNA................. 2-6 90:00 6 4.26 8 .571 0 1 0 -
Sep 24, 2008 at Cornerstone.......... 0-3 90:00 3 4.02 11 .786 0 1 0 -
Sep 27, 2008 at Indiana Tech......... 3-1 90:00 1 3.54 4 .800 1 0 0 -
Sep 30, 2008 AQUINAS................. 1-2 90:00 2 3.32 11 .846 0 1 0 -
Oct 04, 2008 at Siena Heights........ 1-4 89:55 4 3.41 9 .692 0 1 0 -
Oct 09, 2008 CONCORDIA............... 3-2 90:00 2 3.25 0 .000 1 0 0 -
Oct 11, 2008 at Concordia............ 3-4 107:18 4 3.26 7 .636 0 1 0 -
Oct 15, 2008 at Taylor Fort Wayne.... 6-0 90:00 0 2.98 2 1.000 1 0 0 1
Oct 18, 2008 at Madonna.............. 0-4 90:00 4 3.06 7 .636 0 1 0 -
Oct 21, 2008 CORNERSTONE............. 0-5 90:00 5 3.21 6 .545 0 1 0 -
Oct 25, 2008 INDIANA TECH............ 4-3 100:35 3 3.17 3 .500 1 0 0 -
Oct 28, 2008 at Aquinas.............. 1-5 90:00 5 3.28 10 .667 0 1 0 -
Nov 01, 2008 SIENA HEIGHTS........... 3-3 110:00 3 3.22 9 .750 0 0 1 -
Totals............................... 32-54 1507:48 54 3.22 114 .679 4 10 2 1
Opponent............................. - 1507:48 32 3.22 109 .773 9 1 2 4
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Davenport Opponent Game-by-Game (as of Nov 01, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 at Illinois Tech........ 2-2 2 3 7 20 .100 20 1.000 0 0-0
Aug 23, 2008 at Trinity Intl......... 0-5 5 7 17 27 .185 11 .407 0 0-0
Sep 9, 2008 at Huntington Univ...... 3-5 5 2 12 8 .625 8 1.000 0 0-0
Sep 20, 2008 MADONNA................. 2-6 6 4 16 22 .273 14 .636 1 0-0
Sep 24, 2008 at Cornerstone.......... 0-3 3 3 9 30 .100 14 .467 1 0-0
Sep 27, 2008 at Indiana Tech......... 3-1 1 1 3 13 .077 5 .385 0 0-0
Sep 30, 2008 AQUINAS................. 1-2 2 1 5 20 .100 13 .650 1 0-0
Oct 04, 2008 at Siena Heights........ 1-4 4 5 13 22 .182 13 .591 1 0-0
Oct 09, 2008 CONCORDIA............... 3-2 2 1 5 6 .333 2 .333 0 0-0
Oct 11, 2008 at Concordia............ 3-4 4 0 8 18 .222 11 .611 1 1-1
Oct 15, 2008 at Taylor Fort Wayne.... 6-0 0 0 0 8 .000 2 .250 0 0-0
Oct 18, 2008 at Madonna.............. 0-4 4 4 12 27 .148 11 .407 1 0-0
Oct 21, 2008 CORNERSTONE............. 0-5 5 1 11 15 .333 11 .733 1 0-1
Oct 25, 2008 INDIANA TECH............ 4-3 3 1 7 7 .429 6 .857 0 0-0
Oct 28, 2008 at Aquinas.............. 1-5 5 3 13 22 .227 15 .682 1 0-0
Nov 01, 2008 SIENA HEIGHTS........... 3-3 3 3 9 19 .158 12 .632 0 0-0
Opponent totals...................... 54-32 54 39 147 284 .190 168 .592 8 1-2
Davenport............................ - 32 21 85 212 .151 143 .675 4 4-6
OPPONENT PER-GAME:
Games played: 16
Shots per game: 17.75
Goals per game: 3.38
Assists per game: 2.44
Points per game: 9.19
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 22, 2008 at Illinois Tech........ 2-2 110:00 2 1.64 14 .875 0 0 1 -
Aug 23, 2008 at Trinity Intl......... 0-5 90:00 0 0.90 3 1.000 1 0 0 1
Sep 9, 2008 at Huntington Univ...... 3-5 90:00 3 1.55 12 .800 1 0 0 -
Sep 20, 2008 MADONNA................. 2-6 90:00 2 1.66 3 .600 1 0 0 -
Sep 24, 2008 at Cornerstone.......... 0-3 90:00 0 1.34 7 1.000 1 0 0 1
Sep 27, 2008 at Indiana Tech......... 3-1 90:00 3 1.61 2 .400 0 0 0 -
Sep 30, 2008 AQUINAS................. 1-2 90:00 1 1.52 3 .750 1 0 0 -
Oct 04, 2008 at Siena Heights........ 1-4 89:55 1 1.46 3 .750 1 0 0 -
Oct 09, 2008 CONCORDIA............... 3-2 90:00 3 1.63 7 .700 0 0 0 -
Oct 11, 2008 at Concordia............ 3-4 107:18 3 1.73 9 .750 1 0 0 -
Oct 15, 2008 at Taylor Fort Wayne.... 6-0 90:00 6 2.10 12 .667 0 1 0 -
Oct 18, 2008 at Madonna.............. 0-4 90:00 0 1.93 1 1.000 1 0 0 1
Oct 21, 2008 CORNERSTONE............. 0-5 90:00 0 1.79 10 1.000 0 0 0 1
Oct 25, 2008 INDIANA TECH............ 4-3 100:35 4 1.93 9 .692 0 0 0 -
Oct 28, 2008 at Aquinas.............. 1-5 90:00 1 1.87 5 .833 1 0 0 -
Nov 01, 2008 SIENA HEIGHTS........... 3-3 110:00 3 1.91 9 .750 0 0 1 -
Opponent totals...................... 54-32 1507:48 32 1.91 109 .773 9 1 2 4
Davenport............................ - 1507:48 54 1.91 114 .679 4 10 2 1
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Davenport Team Game-by-Game Comparison (as of Nov 01, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 22, 2008 at Illinois Tech 2-2 2/2 2/3 14/20 14/20 8/6 / 5/6 0-0 / 2-0
Aug 23, 2008 at Trinity Intl. 0-5 0/5 0/7 6/27 3/11 0/12 / 5/3 0-0 / 0-0
Sep 9, 2008 at Huntington Univ. 3-5 3/5 0/2 20/8 19/8 3/7 / 6/5 0-0 / 0-0
Sep 20, 2008 MADONNA 2-6 2/6 1/4 8/22 5/14 6/4 / 11/16 1-0 / 1-0
Sep 24, 2008 at Cornerstone 0-3 0/3 0/3 9/30 7/14 1/8 / 4/4 0-0 / 1-0
Sep 27, 2008 at Indiana Tech 3-1 3/1 3/1 24/13 5/5 5/2 / 7/1 0-0 / 0-0
Sep 30, 2008 AQUINAS 1-2 1/2 0/1 6/20 4/13 2/12 / 10/8 1-0 / 1-0
Oct 04, 2008 at Siena Heights 1-4 1/4 1/5 6/22 4/13 7/3 / 10/13 1-0 / 0-0
Oct 09, 2008 CONCORDIA 3-2 3/2 2/1 14/6 10/2 2/2 / 14/10 2-0 / 1-0
Oct 11, 2008 at Concordia 3-4 3/4 3/0 18/18 12/11 6/5 / 23/16 2-0 / 0-0
Oct 15, 2008 at Taylor Fort Wayne 6-0 6/0 5/0 22/8 18/2 10/2 / 10/5 0-0 / 0-0
Oct 18, 2008 at Madonna 0-4 0/4 0/4 4/27 1/11 0/9 / 7/5 0-0 / 1-0
Oct 21, 2008 CORNERSTONE 0-5 0/5 0/1 14/15 10/11 6/4 / 7/6 0-0 / 0-0
Oct 25, 2008 INDIANA TECH 4-3 4/3 2/1 19/7 13/6 7/2 / 14/6 1-0 / 0-0
Oct 28, 2008 at Aquinas 1-5 1/5 1/3 13/22 6/15 3/11 / 6/13 0-0 / 0-0
Nov 01, 2008 SIENA HEIGHTS 3-3 3/3 1/3 15/19 12/12 6/6 / 17/12 0-0 / 1-0
Totals.............. 32-54 32/54 21/39 212/284 143/168 72/95 / 156/129 8-0 / 8-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category