
Career History
INDIVIDUAL CAREER RECORDS
Points
1. 19 - Ashley Phillips (9g 1a) - 2007-08
19 - Shayla Crossman (7g 5a) - 2007-08
3. 18 - Rachel Buckner (7g 4a) - 2006-08
4. 17 - Jaelene Huf (7g 3a) - 2006-07
5. 15 - Brooke Guiles (7g 1a) - 2008
6. 13 - Daniella Bugli (3g 7a) - 2007-08
7. 10 - Ashley DeRuiter (4g 2a) - 2007-08
8. 8 - Amy Wright (3g 2a) - 2008
9. 7 - Britteny Willis (2g 3a) - 2008
10. 6 - Teresa Smith-Dack (2g 2a) - 2006
Points per game (minimum 5 games)
1. 1.00 - Shayla Crossman (19 games) - 2007-08
1.00 - Brooke Guiles (15 games) - 2008
3. 0.61 - Jaelene Huf (28 games) - 2006-07
4. 0.59 - Ashley Phillips (32 games) - 2007-08
5. 0.57 - Amy Wright (14 games) - 2008
6. 0.44 - Britteny Willis (16 games) - 2008
7. 0.41 - Daniella Bugli (32 games) - 2007-08
8. 0.40 - Teresa Smith-Dack (15 games) - 2006
9. 0.39 - Rachel Buckner (46 games) - 2006-08
10. 0.34 - Ashley DeRuiter (29 games) - 2007-08
Goals
1. 9 - Ashley Phillips - 2007-08
2. 7 - Jaelene Huf - 2006-07
7 - Rachel Buckner - 2006-08
7 - Brooke Guiles - 2008
7 - Shayla Crossman - 2007-08
6. 4 - Ashley DeRuiter - 2007-08
7. 3 - Amy Wright - 2008
3 - Daniella Bugli - 2007-08
9. 2 - Britteny Willis - 2008
2 - Teresa Smith-Dack - 2006
Goals per game (minimum 5 games)
1. 0.47 - Brooke Guiles (15 games) - 2008
2. 0.37 - Shayla Crossman (19 games) - 2007-08
3. 0.28 - Ashley Phillips (32 games) - 2007-08
4. 0.25 - Jaelene Huf (28 games) - 2006-07
5. 0.21 - Amy Wright (14 games) - 2008
6. 0.15 - Rachel Buckner (46 games) - 2006-08
7. 0.14 - Ashley DeRuiter (29 games) - 2007-08
8. 0.13 - Teresa Smith-Dack (15 games) - 2006
9. 0.12 - Britteny Willis (16 games) - 2008
10. 0.09 - Daniella Bugli (32 games) - 2007-08
Game-winning goals
1. 1 - Brooke Guiles - 2008
1 - Shayla Crossman - 2007-08
1 - Leah Vanlaan - 2007-08
1 - Jaelene Huf - 2006-07
1 - Amy Wright - 2008
1 - Rachel Buckner - 2006-08
1 - Jordan Sinclair - 2007-08
1 - Teresa Smith-Dack - 2006
1 - Britteny Willis - 2008
1 - Amy Roos - 2006-07
Assists
1. 7 - Daniella Bugli - 2007-08
2. 5 - Shayla Crossman - 2007-08
3. 4 - Rachel Buckner - 2006-08
4. 3 - Jaelene Huf - 2006-07
3 - Britteny Willis - 2008
6. 2 - Amy Wright - 2008
2 - Ashley DeRuiter - 2007-08
2 - Teresa Smith-Dack - 2006
2 - Erin Vermeersch - 2007-08
10. 1 - Lynne Blomberg - 2008
Assists per game (minimum 5 games)
1. 0.26 - Shayla Crossman (19 games) - 2007-08
2. 0.22 - Daniella Bugli (32 games) - 2007-08
3. 0.19 - Britteny Willis (16 games) - 2008
4. 0.14 - Amy Wright (14 games) - 2008
5. 0.13 - Teresa Smith-Dack (15 games) - 2006
6. 0.11 - Jaelene Huf (28 games) - 2006-07
7. 0.09 - Rachel Buckner (46 games) - 2006-08
8. 0.08 - Shavaun Hanekom (13 games) - 2006
9. 0.07 - Ashley DeRuiter (29 games) - 2007-08
10. 0.07 - Brooke Guiles (15 games) - 2008
Shots attempted
1. 47 - Ashley Phillips (9 goals) - 2007-08
47 - Daniella Bugli (3 goals) - 2007-08
3. 43 - Rachel Buckner (7 goals) - 2006-08
4. 37 - Brooke Guiles (7 goals) - 2008
5. 33 - Shayla Crossman (7 goals) - 2007-08
6. 27 - Jaelene Huf (7 goals) - 2006-07
7. 26 - Teresa Smith-Dack (2 goals) - 2006
8. 25 - Amy Wright (3 goals) - 2008
9. 24 - Britteny Willis (2 goals) - 2008
10. 19 - Ashley DeRuiter (4 goals) - 2007-08
Shots per game (minimum 5 games)
1. 2.47 - Brooke Guiles (15 games) - 2008
2. 1.79 - Amy Wright (14 games) - 2008
3. 1.74 - Shayla Crossman (19 games) - 2007-08
4. 1.73 - Teresa Smith-Dack (15 games) - 2006
5. 1.50 - Britteny Willis (16 games) - 2008
6. 1.47 - Ashley Phillips (32 games) - 2007-08
1.47 - Daniella Bugli (32 games) - 2007-08
8. 0.96 - Jaelene Huf (28 games) - 2006-07
9. 0.93 - Rachel Buckner (46 games) - 2006-08
10. 0.69 - Elizabeth Missman (16 games) - 2008
Shots on goal
1. 34 - Ashley Phillips (9 goals) - 2007-08
2. 33 - Daniella Bugli (3 goals) - 2007-08
3. 29 - Brooke Guiles (7 goals) - 2008
4. 25 - Shayla Crossman (7 goals) - 2007-08
5. 21 - Rachel Buckner (7 goals) - 2006-08
6. 20 - Jaelene Huf (7 goals) - 2006-07
7. 19 - Amy Wright (3 goals) - 2008
8. 17 - Teresa Smith-Dack (2 goals) - 2006
9. 16 - Britteny Willis (2 goals) - 2008
10. 12 - Ashley DeRuiter (4 goals) - 2007-08
SOG per game (minimum 5 games)
1. 1.93 - Brooke Guiles (15 games) - 2008
2. 1.36 - Amy Wright (14 games) - 2008
3. 1.32 - Shayla Crossman (19 games) - 2007-08
4. 1.13 - Teresa Smith-Dack (15 games) - 2006
5. 1.06 - Ashley Phillips (32 games) - 2007-08
6. 1.03 - Daniella Bugli (32 games) - 2007-08
7. 1.00 - Britteny Willis (16 games) - 2008
8. 0.71 - Jaelene Huf (28 games) - 2006-07
9. 0.46 - Rachel Buckner (46 games) - 2006-08
10. 0.41 - Ashley DeRuiter (29 games) - 2007-08
Saves
1. 130 - Kristen Haight (47 GA, 130 saves) - 2007-08
2. 121 - Lisa Brown (37 GA, 121 saves) - 2006
3. 92 - Carissa Quador (44 GA, 92 saves) - 2008
4. 20 - Teresa Smith-Dack (4 GA, 20 saves) - 2006
5. 5 - Elizabeth Missman (1 GA, 5 saves) - 2008
6. 1 - Brandee Weeks (1 GA, 1 saves) - 2006-07
Saves per game (minimum 5 games)
1. 8.07 - Lisa Brown (15 games) - 2006
2. 5.75 - Carissa Quador (16 games) - 2008
3. 5.42 - Kristen Haight (24 games) - 2007-08
4. 1.33 - Teresa Smith-Dack (15 games) - 2006
5. 0.31 - Elizabeth Missman (16 games) - 2008
6. 0.03 - Brandee Weeks (31 games) - 2006-07
Save percent (minimum 5 minutes)
1. .833 - Elizabeth Missman (1 GA, 5 saves) - 2008
.833 - Teresa Smith-Dack (4 GA, 20 saves) - 2006
3. .766 - Lisa Brown (37 GA, 121 saves) - 2006
4. .734 - Kristen Haight (47 GA, 130 saves) - 2007-08
5. .676 - Carissa Quador (44 GA, 92 saves) - 2008
6. .500 - Brandee Weeks (1 GA, 1 saves) - 2006-07
Goals against avg (minimum 5 minutes)
1. 0.95 - Elizabeth Missman (1 GA, 95 min) - 2008
2. 2.39 - Teresa Smith-Dack (4 GA, 151 min) - 2006
3. 2.68 - Kristen Haight (47 GA, 1578 min) - 2007-08
4. 2.88 - Lisa Brown (37 GA, 1154 min) - 2006
5. 3.39 - Carissa Quador (44 GA, 1169 min) - 2008
6. 5.43 - Brandee Weeks (1 GA, 17 min) - 2006-07
Most wins
1. 4 - Kristen Haight (4-12-1) - 2007-08
4 - Lisa Brown (4-8-0) - 2006
3. 3 - Carissa Quador (3-9-2) - 2008
4. 1 - Daniella Bugli (1-0-0) - 2007-08
Most losses
1. 12 - Kristen Haight (4-12-1) - 2007-08
2. 9 - Carissa Quador (3-9-2) - 2008
3. 8 - Lisa Brown (4-8-0) - 2006
4. 1 - Teresa Smith-Dack (0-1-0) - 2006
Most ties
1. 2 - Carissa Quador (3-9-2) - 2008
2. 1 - Kristen Haight (4-12-1) - 2007-08
Most shutouts
1. 1 - Kristen Haight - 2007-08
1 - Daniella Bugli - 2007-08
Games played
1. 46 - Rachel Buckner - 2006-08
2. 32 - Daniella Bugli - 2007-08
32 - Leah Vanlaan - 2007-08
32 - Ashley Phillips - 2007-08
5. 31 - Erin Vermeersch - 2007-08
31 - Charleen Watts - 2006-07
31 - Brandee Weeks - 2006-07
8. 29 - Megan Powers - 2007-08
29 - Jordan Sinclair - 2007-08
29 - Ashley DeRuiter - 2007-08
Games started
1. 40 - Rachel Buckner - 2006-08
2. 31 - Leah Vanlaan - 2007-08
3. 30 - Ashley Phillips - 2007-08
30 - Daniella Bugli - 2007-08
5. 26 - Amy Roos - 2006-07
26 - Jaelene Huf - 2006-07
7. 25 - Ashley DeRuiter - 2007-08
8. 20 - Erin Vermeersch - 2007-08
9. 19 - Brandee Weeks - 2006-07
10. 18 - Shayla Crossman - 2007-08
Minutes played
1. 3139 - Rachel Buckner - 2006-08
2. 2520 - Leah Vanlaan - 2007-08
3. 2454 - Daniella Bugli - 2007-08
4. 2093 - Ashley Phillips - 2007-08
5. 1947 - Amy Roos - 2006-07
6. 1855 - Ashley DeRuiter - 2007-08
7. 1827 - Jaelene Huf - 2006-07
8. 1692 - Charleen Watts - 2006-07
9. 1347 - Erin Vermeersch - 2007-08
10. 1338 - Jordan Sinclair - 2007-08
Individual Career Leaders
Individual Career Leaders (Nov 06, 2008)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
Ashley Phillips 2008 32 9 1 19 47 .191 34 .723 0
Shayla Crossman 2008 19 7 5 19 33 .212 25 .758 1
Rachel Buckner 2008 46 7 4 18 43 .163 21 .488 1
Jaelene Huf 2007 28 7 3 17 27 .259 20 .741 1
Guiles, Brooke 2008 15 7 1 15 37 .189 29 .784 1
Daniella Bugli 2008 32 3 7 13 47 .064 33 .702 0
Ashley DeRuiter 2008 29 4 2 10 19 .211 12 .632 0
Wright, Amy 2008 14 3 2 8 25 .120 19 .760 1
Willis, Britteny 2008 16 2 3 7 24 .083 16 .667 1
Teresa Smith-Dack 2006 15 2 2 6 26 .077 17 .654 1
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Daniella Bugli 2008 32 45:00 0 0.00 0 1 0 0 1
Missman, Elizabeth 2008 16 94:59 1 0.95 5 0 0 0 0
Teresa Smith-Dack 2006 15 150:37 4 2.39 20 0 1 0 0
Kristen Haight 2008 24 1577:38 47 2.68 130 4 12 1 1
Lisa Brown 2006 15 1154:23 37 2.88 121 4 8 0 0
Quador, Carissa 2008 16 1168:36 44 3.39 92 3 9 2 0
Brandee Weeks 2007 31 16:35 1 5.43 1 0 0 0 0