Davenport University

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



          Davenport University Season Schedule/Results & Leaders (as of Mar 19, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (31-3)      (14-2)      (11-0)      (6-1)
 CONFERENCE..........   (13-1)      (6-1)       (7-0)       (0-0)
 NON-CONFERENCE......   (18-2)      (8-1)       (4-0)       (6-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/08/08 1:00 PM        UNIVERSITY OF ST. FRANCIS        W    77-70        542  (23)Kallie Benike          (9)Julie Janish
 11/11/08 7:00 PM        at Purdue Calumet                W    90-79        321  (26)Kallie Benike          (13)Kallie Benike
 11/14/08 7:00 PM        at Grace College (IN)            W    76-63        631  (14)Kristi Boehm           (5)Kendra Anderson
                                                                                                            (5)Carrie Grubius
 11/18/08 7:30 PM        OLIVET                           W    86-62        451  (13)Brittany Lyman         (9)Kallie Benike
                                                                                 (13)Kristi Boehm
 11/21/08 6:00:00 PM     vs Taylor                        W    86-67         85  (18)Kallie Benike          (7)Kallie Benike
 11/22/08 12:00:00 PM    vs Goshen                        W    69-35        196  (15)Kallie Benike          (6)Kristi Boehm
 11/29/08 4:00 pm        vs Ashford                       W    86-73         75  (19)Kallie Benike          (9)Kallie Benike
 11/30/08 2:00 pm        at St. Ambrose                   W    72-57        175  (16)Kallie Benike          (9)Kallie Benike
                                                                                 (16)Brittany Lyman
 12/6/08  1:00:00 PM     TRINITY CHRISTIAN COLLEGE        W    90-61        135  (17)Kristi Boehm           (7)Carrie Grubius
                                                                                                            (7)Kallie Benike
 12/13/08 2:00:00 PM     MARYGROVE COLLEGE                W    94-58        219  (24)Karlee Despres         (9)Bagneski, Janelle
 12/16/08 7:00:00 PM     ROCHESTER COLLEGE                W    88-60        152  (15)Karlee Despres         (6)Kendra Anderson
 12/29/08 5:30:00 PM     at San Diego Christian           W    87-72        376  (17)Brittany Lyman         (8)Julie Janish
 12/30/08 6:00           vs Claremont Mudd-Scripps CollegeW    81-59             (15)Brittany Lyman         (7)Kendra Anderson
 12/31/08 6:20 p.m.      PAMONA PITZER COLLEGE            W    97-71             (14)Carrie Grubius         (9)Kendra Anderson
                                                                                 (14)Kallie Benike
 1/7/09   5:30:00 PM   * at University of Michigan DearborW    79-63         67  (13)Kallie Benike          (10)Kendra Anderson
 1/10/09  1:00:00 PM   * at Aquinas College               W    84-59        457  (24)Kallie Benike          (9)Kallie Benike
 1/14/09  7:00:00 PM   * at Indiana Institute of TechnologW   116-85        164  (18)Kallie Benike          (9)Kallie Benike
 1/17/09  1:00:00 PM   * CONCORDIA UNIVERSITY             W    99-51        174  (16)Sara Haverdink         (8)Stephani Roles
                                                                                                            (8)Kallie Benike
 1/21/09  5:30:00 PM   * CORNERSTONE UNIVERSITY                81-95  L     678  (25)Kallie Benike          (10)Kallie Benike
 1/24/09  1:00:00 PM   * at Madonna University            W    74-72        213  (17)Bagneski, Janelle      (8)Kallie Benike
 1/28/09  7:30:00 PM   * SIENA HEIGHTS UNIVERSITY         W    92-80        216  (19)Kallie Benike          (11)Bagneski, Janelle
 1/31/09  1:00:00 PM   * UNIVERSITY OF MICHIGAN DEARBOR   W    92-56        176  (15)Kallie Benike          (13)Brittany Lyman
 2/4/09   5:30:00 PM   * AQUINAS COLLEGE                  W    79-62        479  (23)Carrie Grubius         (5)Julie Janish
                                                                                                            (5)Kallie Benike
 2/7/09   3:00:00 PM   * INDIANA INSTITUTE OF TECHNOLOG   W    72-58        143  (17)Carrie Grubius         (8)Kallie Benike
 2/11/09  7:30:00 PM   * at Concordia University          W    88-58         86  (23)Kallie Benike          (7)Kallie Benike
                                                                                                            (7)Abby Neff
 2/14/09  2:00:00 PM   * at Cornerstone University        W    79-74        756  (21)Carrie Grubius         (9)Kallie Benike
 2/18/09  7:30:00 PM   * MADONNA UNIVERSITY               W    82-67        101  (19)Brittany Lyman         (6)Stephani Roles
                                                                                                            (6)Kallie Benike
 2/21/09  3:00:00 PM   * at Siena Heights University      W    77-73        231  (18)Brittany Lyman         (13)Kallie Benike
 2/25/09  7:30:00 PM     CONCORDIA UNIVERSITY             W    87-42             (13)Brittany Lyman         (10)Julie Janish
 2/28/09  1:00:00 PM     MADONNA UNIVERSITY               W    85-73        136  (16)Carrie Grubius         (11)Kallie Benike
 3/2/09   7:30:00 PM     CORNERSTONE UNIVERSITY                69-73  L     571  (22)Brittany Lyman         (8)Kristi Boehm
 3/12/09  5:15:00 PM     vs Indiana University Southeast  W    88-62       2349  (18)Brittany Lyman         (9)Kendra Anderson
 3/13/09  3:45:00 PM     vs Huntington University         W    72-56       3898  (18)Kallie Benike          (9)Kristi Boehm
 3/14/09  6:00:00 PM     vs Northwestern College               66-76  L    4786  (11)Brittany Lyman         (7)Bagneski, Janelle
                                                                                                            (7)Kallie Benike


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16     4173       261
  AWAY....................     11     3477       316
  NEUTRAL.................      7    11389      1627
  TOTAL...................     34    19039       560


Season Box Score


                   Davenport University Season Box Score (as of Mar 19, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (31-3)      (14-2)      (11-0)      (6-1)
CONFERENCE..........   (13-1)      (6-1)       (7-0)       (0-0)
NON-CONFERENCE......   (18-2)      (8-1)       (4-0)       (6-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
4  Janelle Bagneski... 34-6   506 14.9 104-203  .512   8-41   .195  35-67   .522   66  50  116  3.4  87  2  45  43   6  33  251  7.4
5  Megan Peters....... 33-2   217  6.6   5-25   .200   2-11   .182   6-11   .545   15  31   46  1.4  40  0  11  12   4   2   18  0.5
10 Karlee Despres..... 34-1   460 13.5  95-228  .417  41-116  .353  29-32   .906   25  56   81  2.4  62  0  22  41  10  26  260  7.6
11 Sara Haverdink..... 34-2   432 12.7  63-173  .364  54-142  .380  19-22   .864   14  21   35  1.0  19  1  27  15   2  27  199  5.9
12 Abby Neff.......... 33-2   558 16.9  78-183  .426  15-44   .341  40-61   .656   34  70  104  3.2  55  0  85  60   4  66  211  6.4
13 Brittany Lyman..... 34-34  636 18.7 140-291  .481  31-94   .330  64-86   .744   41  71  112  3.3  91  3  37  76   1  46  375 11.0
14 Talitha Robertson..  5-0     8  1.6   1-4    .250   0-0    .000   2-2   1.000    1   3    4  0.8   1  0   1   0   0   0    4  0.8
15 Kristi Boehm....... 31-31  683 22.0  99-278  .356  38-134  .284  43-72   .597   35  80  115  3.7  89  3 117  87   6  86  279  9.0
20 Matti Cox.......... 10-0    60  6.0   2-16   .125   0-2    .000   7-9    .778    4   8   12  1.2   8  0   8   4   0   1   11  1.1
21 Kayla Gross........ 19-0    85  4.5   8-25   .320   5-20   .250   2-4    .500    4   4    8  0.4   8  0   3   5   0   5   23  1.2
22 Julie Janish....... 34-0   482 14.2  49-124  .395   9-34   .265  20-32   .625   39  91  130  3.8  33  0  45  39   1  24  127  3.7
23 Carrie Grubius..... 34-33  759 22.3  90-263  .342  48-142  .338  45-54   .833   28  59   87  2.6  55  0 103  66   2  53  273  8.0
25 Taylor Nauta....... 15-0    56  3.7   8-21   .381   2-9    .222   2-4    .500   10  10   20  1.3   5  0   5   4   0   3   20  1.3
31 Brianna Swartz..... 29-0   182  6.3  12-51   .235   2-16   .125  11-19   .579   13  19   32  1.1  22  0   8  10   1  10   37  1.3
32 Kallie Benike...... 34-34  874 25.7 188-398  .472  18-77   .234 111-166  .669  107 144  251  7.4  50  0 102  80   3  71  505 14.9
34 Kendra Anderson.... 28-24  512 18.3  67-128  .523   1-6    .167  35-65   .538   52  89  141  5.0  52  1  23  35   5  48  170  6.1
35 Kelsey Kirsch......  2-0     4  2.0   0-0    .000   0-0    .000   0-0    .000    0   1    1  0.5   0  0   0   0   0   1    0  0.0
40 Shannon Slattery... 12-0    58  4.8   8-19   .421   7-16   .438   6-6   1.000    5   4    9  0.8   5  0   4   3   0   2   29  2.4
45 Stephani Roles..... 32-1   232  7.3  19-59   .322   9-40   .225   1-4    .250   17  43   60  1.9  26  0  12  18   6  12   48  1.5
   TEAM...............                                                             73  97  170  5.0   2         11
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6804     1036-2489 .416 290-944  .307 478-716  .668  583 951 1534 45.1 710 10 658 609  51 516 2840 83.5
   Opponents.......... 34    6821      761-1970 .386 154-578  .266 546-808  .676  392 981 1373 40.4 631  - 410 874  71 289 2222 65.4



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Davenport University..........  1407 1433  -  2840
Opponents.....................  1052 1170  -  2222

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Davenport University.......... 102     1   103
Opponents..................... 105     3   108


Overall/Conference Statistics


            Davenport University Overall/Conference Statistics (as of Mar 19, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Janelle Bagneski.... 34-6   14.9  .512  .195  .522  3.4  1.3  33   6   7.4     14-6   16.7  .537  .368  .559  3.7  1.5  18   0   9.1
Megan Peters........ 33-2    6.6  .200  .182  .545  1.4  0.3   2   4   0.5     14-0    6.7  .100  .000  .667  1.6  0.3   1   2   0.3
Karlee Despres...... 34-1   13.5  .417  .353  .906  2.4  0.6  26  10   7.6     14-0   11.4  .372  .326 1.111  1.8  0.4   5   6   6.3
Sara Haverdink...... 34-2   12.7  .364  .380  .864  1.0  0.8  27   2   5.9     14-2   14.4  .316  .338  .786  1.3  0.7   9   0   5.8
Abby Neff........... 33-2   16.9  .426  .341  .656  3.2  2.6  66   4   6.4     14-2   19.4  .411  .400  .645  3.0  3.3  29   1   7.6
Brittany Lyman...... 34-34  18.7  .481  .330  .744  3.3  1.1  46   1  11.0     14-14  18.4  .415  .333  .702  3.5  0.9  22   0  10.7
Talitha Robertson...  5-0    1.6  .250  .000 1.000  0.8  0.2   0   0   0.8      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Kristi Boehm........ 31-31  22.0  .356  .284  .597  3.7  3.8  86   6   9.0     11-11  21.3  .365  .277  .714  2.5  3.9  22   2   8.5
Matti Cox........... 10-0    6.0  .125  .000  .778  1.2  0.8   1   0   1.1
Kayla Gross......... 19-0    4.5  .320  .250  .500  0.4  0.2   5   0   1.2      8-0    5.0  .455  .286  .500  0.8  0.4   1   0   1.6
Julie Janish........ 34-0   14.2  .395  .265  .625  3.8  1.3  24   1   3.7     14-0   13.8  .354  .200  .636  3.6  1.1  12   1   3.1
Carrie Grubius...... 34-33  22.3  .342  .338  .833  2.6  3.0  53   2   8.0     14-13  24.4  .402  .406  .895  2.6  3.3  28   1   9.5
Taylor Nauta........ 15-0    3.7  .381  .222  .500  1.3  0.3   3   0   1.3      8-0    3.6  .500  .500  .500  0.8  0.4   1   0   1.4
Brianna Swartz...... 29-0    6.3  .235  .125  .579  1.1  0.3  10   1   1.3     12-0    6.1  .286  .400  .583  0.8  0.3   3   0   1.4
Kallie Benike....... 34-34  25.7  .472  .234  .669  7.4  3.0  71   3  14.9     14-14  26.4  .456  .241  .718  8.4  3.4  33   0  15.1
Kendra Anderson..... 28-24  18.3  .523  .167  .538  5.0  0.8  48   5   6.1      9-7   20.4  .619  .000  .563  5.4  1.0  17   2   7.8
Kelsey Kirsch.......  2-0    2.0  .000  .000  .000  0.5  0.0   1   0   0.0
Shannon Slattery.... 12-0    4.8  .421  .438 1.000  0.8  0.3   2   0   2.4      7-0    4.7  .600  .556 1.000  1.0  0.4   1   0   2.7
Stephani Roles...... 32-1    7.3  .322  .225  .250  1.9  0.4  12   6   1.5     14-1    6.2  .417  .267  .500  1.9  0.3   4   2   1.8
Total............... 34           .416  .307  .668 45.1 19.4 516  51  83.5     14           .419  .330  .689 44.8 19.6 206  17  85.3
Opponents........... 34           .386  .266  .676 40.4 12.1 289  71  65.4     14           .406  .270  .692 40.6 12.9 113  29  68.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Janelle Bagneski....  104-203  .512    8-41  .195   35-67   .522  251   7.4     51-95   .537    7-19  .368   19-34   .559  128   9.1
Megan Peters........    5-25   .200    2-11  .182    6-11   .545   18   0.5      1-10   .100    0-5   .000    2-3    .667    4   0.3
Karlee Despres......   95-228  .417   41-116 .353   29-32   .906  260   7.6     32-86   .372   14-43  .326   10-9   1.111   88   6.3
Sara Haverdink......   63-173  .364   54-142 .380   19-22   .864  199   5.9     24-76   .316   22-65  .338   11-14   .786   81   5.8
Abby Neff...........   78-183  .426   15-44  .341   40-61   .656  211   6.4     39-95   .411    8-20  .400   20-31   .645  106   7.6
Brittany Lyman......  140-291  .481   31-94  .330   64-86   .744  375  11.0     51-123  .415   15-45  .333   33-47   .702  150  10.7
Talitha Robertson...    1-4    .250    0-0   .000    2-2   1.000    4   0.8      0-1    .000    0-0   .000    0-0    .000    0   0.0
Kristi Boehm........   99-278  .356   38-134 .284   43-72   .597  279   9.0     35-96   .365   13-47  .277   10-14   .714   93   8.5
Matti Cox...........    2-16   .125    0-2   .000    7-9    .778   11   1.1
Kayla Gross.........    8-25   .320    5-20  .250    2-4    .500   23   1.2      5-11   .455    2-7   .286    1-2    .500   13   1.6
Julie Janish........   49-124  .395    9-34  .265   20-32   .625  127   3.7     17-48   .354    3-15  .200    7-11   .636   44   3.1
Carrie Grubius......   90-263  .342   48-142 .338   45-54   .833  273   8.0     45-112  .402   26-64  .406   17-19   .895  133   9.5
Taylor Nauta........    8-21   .381    2-9   .222    2-4    .500   20   1.3      4-8    .500    2-4   .500    1-2    .500   11   1.4
Brianna Swartz......   12-51   .235    2-16  .125   11-19   .579   37   1.3      4-14   .286    2-5   .400    7-12   .583   17   1.4
Kallie Benike.......  188-398  .472   18-77  .234  111-166  .669  505  14.9     77-169  .456    7-29  .241   51-71   .718  212  15.1
Kendra Anderson.....   67-128  .523    1-6   .167   35-65   .538  170   6.1     26-42   .619    0-2   .000   18-32   .563   70   7.8
Kelsey Kirsch.......    0-0    .000    0-0   .000    0-0    .000    0   0.0
Shannon Slattery....    8-19   .421    7-16  .438    6-6   1.000   29   2.4      6-10   .600    5-9   .556    2-2   1.000   19   2.7
Stephani Roles......   19-59   .322    9-40  .225    1-4    .250   48   1.5     10-24   .417    4-15  .267    1-2    .500   25   1.8
Total............... 1036-2489 .416  290-944 .307  478-716  .668 2840  83.5    427-1020 .419  130-394 .330  210-305  .689 1194  85.3
Opponents...........  761-1970 .386  154-578 .266  546-808  .676 2222  65.4    330-813  .406   64-237 .270  229-331  .692  953  68.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Janelle Bagneski....    66    50   116   87   2   45   43   1.0     17            25    27    52   30   1   21   16   1.3     17
Megan Peters........    15    31    46   40   0   11   12   0.9      5             8    14    22   19   0    4    4   1.0      2
Karlee Despres......    25    56    81   62   0   22   41   0.5     24            10    15    25   24   0    5   10   0.5     14
Sara Haverdink......    14    21    35   19   1   27   15   1.8     16            11     7    18   10   0   10    8   1.3     16
Abby Neff...........    34    70   104   55   0   85   60   1.4     15            16    26    42   24   0   46   24   1.9     15
Brittany Lyman......    41    71   112   91   3   37   76   0.5     22            15    34    49   45   2   13   26   0.5     19
Talitha Robertson...     1     3     4    1   0    1    0   0.0      2             0     0     0    0   0    0    0   0.0      0
Kristi Boehm........    35    80   115   89   3  117   87   1.3     20             7    21    28   29   1   43   30   1.4     13
Matti Cox...........     4     8    12    8   0    8    4   2.0      5
Kayla Gross.........     4     4     8    8   0    3    5   0.6      9             3     3     6    3   0    3    3   1.0      6
Julie Janish........    39    91   130   33   0   45   39   1.2     12            17    33    50   13   0   15   16   0.9      9
Carrie Grubius......    28    59    87   55   0  103   66   1.6     23            10    27    37   22   0   46   37   1.2     23
Taylor Nauta........    10    10    20    5   0    5    4   1.3      5             3     3     6    3   0    3    2   1.5      5
Brianna Swartz......    13    19    32   22   0    8   10   0.8      5             2     8    10   10   0    3    4   0.8      5
Kallie Benike.......   107   144   251   50   0  102   80   1.3     26            45    72   117   19   0   47   35   1.3     25
Kendra Anderson.....    52    89   141   52   1   23   35   0.7     12            17    32    49   21   0    9   16   0.6     12
Kelsey Kirsch.......     0     1     1    0   0    0    0   0.0      0
Shannon Slattery....     5     4     9    5   0    4    3   1.3     10             3     4     7    3   0    3    2   1.5     10
Stephani Roles......    17    43    60   26   0   12   18   0.7      6             7    19    26    9   0    4    6   0.7      5
Total...............   583   951  1534  710  10  658  609   1.1    116           233   394   627  285   4  275  246   1.1    116
Opponents...........   392   981  1373  631   -  410  874   0.5     95           150   419   569  270   7  180  358   0.5     95



Overall Team Statistics


               Davenport University Overall Team Statistics (as of Mar 19, 2009)
                                           All games

TEAM STATISTICS                   DUWB          OPP
---------------------------------------------------
SCORING..................         2840         2222
  Points per game........         83.5         65.4
  Scoring margin.........        +18.2            -
FIELD GOALS-ATT..........    1036-2489     761-1970
  Field goal pct.........         .416         .386
3 POINT FG-ATT...........      290-944      154-578
  3-point FG pct.........         .307         .266
  3-pt FG made per game..          8.5          4.5
FREE THROWS-ATT..........      478-716      546-808
  Free throw pct.........         .668         .676
REBOUNDS.................         1534         1373
  Rebounds per game......         45.1         40.4
  Rebounding margin......         +4.7            -
ASSISTS..................          658          410
  Assists per game.......         19.4         12.1
TURNOVERS................          609          874
  Turnovers per game.....         17.9         25.7
  Turnover margin........         +7.8            -
  Assist/turnover ratio..          1.1          0.5
STEALS...................          516          289
  Steals per game........         15.2          8.5
BLOCKS...................           51           71
  Blocks per game........          1.5          2.1
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         4173        14866
  Home games-Avg/Game....       16-261       11-316
  Neutral site-Avg/Game..            -       7-1627

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Davenport University..........  1407 1433  -  2840
Opponents.....................  1052 1170  -  2222

Category Leaders


                   Davenport University Category Leaders (as of Mar 19, 2009)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kendra Anderson.....  67 128  .523              Kallie Benike....... 34  398   11.7
Janelle Bagneski.... 104 203  .512              Brittany Lyman...... 34  291    8.6
Brittany Lyman...... 140 291  .481              Kristi Boehm........ 31  278    9.0
Kallie Benike....... 188 398  .472              Carrie Grubius...... 34  263    7.7
Abby Neff...........  78 183  .426              Karlee Despres...... 34  228    6.7
Shannon Slattery....   8  19  .421
Karlee Despres......  95 228  .417              FIELD GOALS MADE      G Made Made/G
Julie Janish........  49 124  .395              -----------------------------------
Taylor Nauta........   8  21  .381              Kallie Benike....... 34  188    5.5
Sara Haverdink......  63 173  .364              Brittany Lyman...... 34  140    4.1
Kristi Boehm........  99 278  .356              Janelle Bagneski.... 34  104    3.1
Carrie Grubius......  90 263  .342              Kristi Boehm........ 31   99    3.2
                                                Karlee Despres...... 34   95    2.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Shannon Slattery....   7  16  .438              Sara Haverdink...... 34  142    4.2
Sara Haverdink......  54 142  .380              Carrie Grubius...... 34  142    4.2
Karlee Despres......  41 116  .353              Kristi Boehm........ 31  134    4.3
Abby Neff...........  15  44  .341              Karlee Despres...... 34  116    3.4
Carrie Grubius......  48 142  .338              Brittany Lyman...... 34   94    2.8
Brittany Lyman......  31  94  .330
Kristi Boehm........  38 134  .284              3-POINT FGS MADE      G Made Made/G
Julie Janish........   9  34  .265              -----------------------------------
Kayla Gross.........   5  20  .250              Sara Haverdink...... 34   54    1.6
Kallie Benike.......  18  77  .234              Carrie Grubius...... 34   48    1.4
Stephani Roles......   9  40  .225              Karlee Despres...... 34   41    1.2
Taylor Nauta........   2   9  .222              Kristi Boehm........ 31   38    1.2
                                                Brittany Lyman...... 34   31    0.9


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Talitha Robertson...   2   2 1.000              Kallie Benike....... 34  166    4.9
Shannon Slattery....   6   6 1.000              Brittany Lyman...... 34   86    2.5
Karlee Despres......  29  32  .906              Kristi Boehm........ 31   72    2.3
Sara Haverdink......  19  22  .864              Janelle Bagneski.... 34   67    2.0
Carrie Grubius......  45  54  .833              Kendra Anderson..... 28   65    2.3
Matti Cox...........   7   9  .778
Brittany Lyman......  64  86  .744              FREE THROWS MADE      G Made Made/G
Kallie Benike....... 111 166  .669              -----------------------------------
Abby Neff...........  40  61  .656              Kallie Benike....... 34  111    3.3
Julie Janish........  20  32  .625              Brittany Lyman...... 34   64    1.9
Kristi Boehm........  43  72  .597              Carrie Grubius...... 34   45    1.3
Brianna Swartz......  11  19  .579              Kristi Boehm........ 31   43    1.4
                                                Abby Neff........... 33   40    1.2


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Kallie Benike....... 34  505   14.9             Kallie Benike....... 34  505  14.9
Brittany Lyman...... 34  375   11.0             Brittany Lyman...... 34  375  11.0
Kristi Boehm........ 31  279    9.0             Kristi Boehm........ 31  279   9.0
Carrie Grubius...... 34  273    8.0             Carrie Grubius...... 34  273   8.0
Karlee Despres...... 34  260    7.6             Karlee Despres...... 34  260   7.6
Janelle Bagneski.... 34  251    7.4             Janelle Bagneski.... 34  251   7.4
Abby Neff........... 33  211    6.4             Abby Neff........... 33  211   6.4
Sara Haverdink...... 34  199    5.9             Kendra Anderson..... 28  170   6.1
Kendra Anderson..... 28  170    6.1             Sara Haverdink...... 34  199   5.9
Julie Janish........ 34  127    3.7             Julie Janish........ 34  127   3.7
Stephani Roles...... 32   48    1.5             Shannon Slattery.... 12   29   2.4
Brianna Swartz...... 29   37    1.3             Stephani Roles...... 32   48   1.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Kallie Benike....... 34  251    7.4             Kristi Boehm........ 31  117    3.8
Kendra Anderson..... 28  141    5.0             Carrie Grubius...... 34  103    3.0
Julie Janish........ 34  130    3.8             Kallie Benike....... 34  102    3.0
Janelle Bagneski.... 34  116    3.4             Abby Neff........... 33   85    2.6
Kristi Boehm........ 31  115    3.7             Julie Janish........ 34   45    1.3
                                                Janelle Bagneski.... 34   45    1.3
REBOUND AVERAGE       G  Reb  Avg/G
-----------------------------------             STEALS                G  No.    S/G
Kallie Benike....... 34  251    7.4             -----------------------------------
Kendra Anderson..... 28  141    5.0             Kristi Boehm........ 31   86    2.8
Julie Janish........ 34  130    3.8             Kallie Benike....... 34   71    2.1
Kristi Boehm........ 31  115    3.7             Abby Neff........... 33   66    2.0
Janelle Bagneski.... 34  116    3.4             Carrie Grubius...... 34   53    1.6
                                                Kendra Anderson..... 28   48    1.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Kallie Benike....... 34  107    3.1             Karlee Despres...... 34   10    0.3
Janelle Bagneski.... 34   66    1.9             Janelle Bagneski.... 34    6    0.2
Kendra Anderson..... 28   52    1.9             Stephani Roles...... 32    6    0.2
Brittany Lyman...... 34   41    1.2             Kristi Boehm........ 31    6    0.2
Julie Janish........ 34   39    1.1             Kendra Anderson..... 28    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Kallie Benike....... 34  144    4.2             Kallie Benike....... 34  874   25.7
Julie Janish........ 34   91    2.7             Carrie Grubius...... 34  759   22.3
Kendra Anderson..... 28   89    3.2             Kristi Boehm........ 31  683   22.0
Kristi Boehm........ 31   80    2.6             Brittany Lyman...... 34  636   18.7
Brittany Lyman...... 34   71    2.1             Abby Neff........... 33  558   16.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Brittany Lyman...... 34   91    2.7             Kristi Boehm........ 31   87    2.8
Kristi Boehm........ 31   89    2.9             Kallie Benike....... 34   80    2.4
Janelle Bagneski.... 34   87    2.6             Brittany Lyman...... 34   76    2.2
Karlee Despres...... 34   62    1.8             Carrie Grubius...... 34   66    1.9
Abby Neff........... 33   55    1.7             Abby Neff........... 33   60    1.8
Carrie Grubius...... 34   55    1.6

FOULOUTS              G  No.
----------------------------
Brittany Lyman...... 34    3
Kristi Boehm........ 31    3
Janelle Bagneski.... 34    2
Sara Haverdink...... 34    1
Kendra Anderson..... 28    1



Team Roster


             Davenport University Team Roster (as of Mar 19, 2009)
                                   All games

Site:
Conference: WHAC
Head coach: Mark Youngs


## Player Name          Pos Year Miscellaneous Information                Actv
------------------------------------------------------------------------------
4  Janelle Bagneski      F   FR                                             Y
5  Megan Peters          F   JR                                             Y
10 Karlee Despres        F   FR                                             Y
11 Sara Haverdink        G   SR                                             Y
12 Abby Neff             G   FR                                             Y
13 Brittany Lyman        F   FR                                             Y
14 Talitha Robertson     F   FR                                             Y
15 Kristi Boehm          G   SO                                             Y
20 Matti Cox             G   FR                                             Y
21 Kayla Gross           G   FR                                             Y
22 Julie Janish          G   FR                                             Y
23 Carrie Grubius        G   FR                                             Y
25 Taylor Nauta          F   FR                                             Y
30 Haylee Holcomb        F   FR                                             Y
31 Brianna Swartz        F   FR                                             Y
32 Kallie Benike         G   SO                                             Y
33 Sylvia Welch          G   SO                                             Y
34 Kendra Anderson       F   SO                                             Y
35 Kelsey Kirsch         G   FR                                             Y
40 Shannon Slattery      G   JR                                             Y
45 Stephani Roles        C   SR                                             Y