Record: Overall Home Away Neutral
All Games (13-1) (6-1) (7-0) (0-0)
Conference (13-1) (6-1) (7-0) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G
4    Janelle Bagneski 14 6 237 16.9 51 95 .537 7 19 .368 19 34 .559 25 27 52 3.7 30 21 16 0 18 128 9.1
5    Megan Peters 14 0 93 6.6 1 10 .100 0 5 .000 2 3 .667 8 14 22 1.6 19 4 4 2 1 4 0.3
10    Karlee Despres 14 0 160 11.5 32 86 .372 14 43 .326 10 9 .111 10 15 25 1.8 24 5 10 6 5 88 6.3
11    Sara Haverdink 14 2 200 14.3 24 76 .316 22 65 .338 11 14 .786 11 7 18 1.3 10 10 8 0 9 81 5.8
12    Abby Neff 14 2 269 19.2 39 95 .411 8 20 .400 20 31 .645 16 26 42 3.0 24 46 24 1 29 106 7.6
13    Brittany Lyman 14 14 259 18.5 51 123 .415 15 45 .333 33 47 .702 15 34 49 3.5 45 13 26 0 22 150 10.7
14    Talitha Robertson 1 0 1 1.3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
15    Kristi Boehm 11 11 234 21.3 35 96 .365 13 47 .277 10 14 .714 7 21 28 2.5 29 43 30 2 22 93 8.5
21    Kayla Gross 8 0 40 5.0 5 11 .455 2 7 .286 1 2 .500 3 3 6 0.8 3 3 3 0 1 13 1.6
22    Julie Janish 14 0 192 13.7 17 48 .354 3 15 .200 7 11 .636 17 33 50 3.6 13 15 16 1 12 44 3.1
23    Carrie Grubius 14 13 340 24.3 45 112 .402 26 64 .406 17 19 .895 10 27 37 2.6 22 46 37 1 28 133 9.5
25    Taylor Nauta 8 0 29 3.6 4 8 .500 2 4 .500 1 2 .500 3 3 6 0.8 3 3 2 0 1 11 1.4
31    Brianna Swartz 12 0 71 5.9 4 14 .286 2 5 .400 7 12 .583 2 8 10 0.8 10 3 4 0 3 17 1.4
32    Kallie Benike 14 14 369 26.4 77 169 .456 7 29 .241 51 71 .718 45 72 117 8.4 19 47 35 0 33 212 15.1
34    Kendra Anderson 9 7 184 20.4 26 42 .619 0 2 .000 18 32 .563 17 32 49 5.4 21 9 16 2 17 70 7.8
40    Shannon Slattery 7 0 33 4.8 6 10 .600 5 9 .556 2 2 1.00 3 4 7 1.0 3 3 2 0 1 19 2.7
45    Stephani Roles 14 1 87 6.2 10 24 .417 4 15 .267 1 2 .500 7 19 26 1.9 9 4 6 2 4 25 1.8
TEAM 34 49 83 7
Davenport 14 2800 427 1020 .419 130 394 .330 210 305 .689 233 394 627 44.8 285 275 246 17 206 1194 85.3
Opponents 14 2801 330 813 .406 64 237 .270 229 331 .692 150 419 569 40.6 270 180 358 29 113 953 68.1

TEAM STATISTICS DU OPP
SCORING 1194 953
Points per game 85.3 68.1
Scoring margin 17.2 -
FIELD GOALS-ATT 427-1020 330-813
Field goal pct .419 .406
3 POINT FG-ATT 130-394 64-237
3-point FG pct .330 .270
3-pt FG made per game 9.3 4.6
FREE THROWS-ATT 210-305 229-331
Free throw pct .689 .692
REBOUNDS 627 569
Rebounds per game 44.8 40.6
Rebounding margin 4.1 -
ASSISTS 275 180
Assists per game 19.6 12.9
TURNOVERS 246 358
Turnovers per game 17.6 25.6
Turnover margin -8.0 -
Assist / turnover ratio 1.1 0.5
STEALS 206 113
Steals per game 14.7 8.1
BLOCKS 17 29
Blocks per game 1.2 2.1
ATTENDANCE 1967 1974
Home games-Avg/Game 7-281 7-282
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 462 491 953
Davenport 598 596 1194


Date Opponent Score W L Record Attend
01/07/09 * a UM Dearborn 79-63 W 1-0 WHAC, 15-0 67
01/10/09 * a Aquinas 84-59 W 2-0 WHAC, 16-0 457
01/14/09 * a Indiana Tech 116-85 W 3-0 WHAC, 17-0 164
01/17/09 * h Concordia 99-51 W 4-0 WHAC, 18-0 174
01/21/09 * h Cornerstone 81-95 L 4-1 WHAC, 18-1 678
01/24/09 * a Madonna 74-72 W 5-1 WHAC, 19-1 213
01/28/09 * h Siena Heights 92-80 W 6-1 WHAC 20-1 216
01/31/09 * h UM Dearborn 92-56 W 7-1 WHAC, 21-1 176
02/04/09 * h Aquinas 79-62 W 8-1 WHAC, 22-1 479
02/07/09 * h Indiana Tech 72-58 W 9-1 WHAC, 23-1 143
02/11/09 * a Concordia 88-58 W 10-1 WHAC, 24-1 86
02/14/09 * a Cornerstone 79-74 W 10-1 WHAC, 25-1 756
02/18/09 * h Madonna 82-67 W 12-1 WHAC, 26-1 101
02/21/09 * a Siena Heights 77-73 W 13-1 WHAC, 27-1 231

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD