Career History

INDIVIDUAL CAREER RECORDS

SCORING (CAREER)

Points
  1. 74 - Efrain Hernandez (30g 14a) - 2005-08
  2. 61 - Elfid Kovacevic (20g 21a) - 2006-08
  3. 53 - David Wood (24g 5a) - 2007-08
  4. 50 - Tony Deakin (18g 14a) - 2005-08
     50 - Lewis Robinson (17g 16a) - 2005-08
  6. 30 - Josh PETRUSMA (13g 4a) - 2005
  7. 24 - Lebogang THELELE (10g 4a) - 2005-06
  8. 16 - George Wells (2g 12a) - 2005-07
  9. 15 - Anes Suhonjic (3g 9a) - 2005-07
 10. 14 - Aaron Boswell (5g 4a) - 2006
Points per game (minimum 5 games)
  1. 1.50 - Josh PETRUSMA (20 games) - 2005
  2. 1.43 - David Wood (37 games) - 2007-08
  3. 1.33 - Elfid Kovacevic (46 games) - 2006-08
  4. 1.06 - Efrain Hernandez (70 games) - 2005-08
  5. 1.00 - Aaron Boswell (14 games) - 2006
  6. 0.71 - Tony Deakin (70 games) - 2005-08
  7. 0.71 - Rory Scott (17 games) - 2008
  8. 0.69 - Lewis Robinson (72 games) - 2005-08
  9. 0.69 - Lebogang THELELE (35 games) - 2005-06
 10. 0.63 - Carl Winterbottom (19 games) - 2008
Goals
  1. 30 - Efrain Hernandez - 2005-08
  2. 24 - David Wood - 2007-08
  3. 20 - Elfid Kovacevic - 2006-08
  4. 18 - Tony Deakin - 2005-08
  5. 17 - Lewis Robinson - 2005-08
  6. 13 - Josh PETRUSMA - 2005
  7. 10 - Lebogang THELELE - 2005-06
  8. 5 - Aaron Boswell - 2006
     5 - Carl Winterbottom - 2008
 10. 4 - Tony RAMALHO - 2005-06
Goals per game (minimum 5 games)
  1. 0.65 - Josh PETRUSMA (20 games) - 2005
  2. 0.65 - David Wood (37 games) - 2007-08
  3. 0.43 - Elfid Kovacevic (46 games) - 2006-08
  4. 0.43 - Efrain Hernandez (70 games) - 2005-08
  5. 0.36 - Aaron Boswell (14 games) - 2006
  6. 0.29 - Lebogang THELELE (35 games) - 2005-06
  7. 0.26 - Carl Winterbottom (19 games) - 2008
  8. 0.26 - Tony Deakin (70 games) - 2005-08
  9. 0.24 - Lewis Robinson (72 games) - 2005-08
 10. 0.24 - Rory Scott (17 games) - 2008
Game-winning goals
  1. 7 - Efrain Hernandez - 2005-08
  2. 6 - Tony Deakin - 2005-08
  3. 5 - Josh PETRUSMA - 2005
     5 - David Wood - 2007-08
  5. 4 - Elfid Kovacevic - 2006-08
  6. 2 - Lewis Robinson - 2005-08
     2 - Anes Suhonjic - 2005-07
     2 - Sean Testa - 2005-07
  9. 1 - Tyler Mitchell - 2008
     1 - Chris Allen - 2005-08
Assists
  1. 21 - Elfid Kovacevic - 2006-08
  2. 16 - Lewis Robinson - 2005-08
  3. 14 - Efrain Hernandez - 2005-08
     14 - Tony Deakin - 2005-08
  5. 12 - George Wells - 2005-07
  6. 9 - Anes Suhonjic - 2005-07
  7. 6 - Tony RAMALHO - 2005-06
  8. 5 - Duvare Minto - 2007-08
     5 - David Wood - 2007-08
 10. 4 - Lebogang THELELE - 2005-06
Assists per game (minimum 5 games)
  1. 0.46 - Elfid Kovacevic (46 games) - 2006-08
  2. 0.29 - Aaron Boswell (14 games) - 2006
  3. 0.24 - George Wells (51 games) - 2005-07
     0.24 - Rory Scott (17 games) - 2008
  5. 0.22 - Lewis Robinson (72 games) - 2005-08
  6. 0.21 - Duvare Minto (24 games) - 2007-08
  7. 0.20 - Tony Deakin (70 games) - 2005-08
     0.20 - Efrain Hernandez (70 games) - 2005-08
     0.20 - Josh PETRUSMA (20 games) - 2005
 10. 0.17 - Tony RAMALHO (35 games) - 2005-06
Shots attempted
  1. 147 - Elfid Kovacevic (20 goals) - 2006-08
  2. 124 - Efrain Hernandez (30 goals) - 2005-08
  3. 110 - Tony Deakin (18 goals) - 2005-08
  4. 101 - Lewis Robinson (17 goals) - 2005-08
  5. 98 - David Wood (24 goals) - 2007-08
  6. 66 - Anes Suhonjic (3 goals) - 2005-07
  7. 55 - George Wells (2 goals) - 2005-07
  8. 53 - Lebogang THELELE (10 goals) - 2005-06
  9. 47 - Aaron Boswell (5 goals) - 2006
     47 - Sean Testa (3 goals) - 2005-07
Shots per game (minimum 5 games)
  1. 3.36 - Aaron Boswell (14 games) - 2006
  2. 3.20 - Elfid Kovacevic (46 games) - 2006-08
  3. 2.65 - David Wood (37 games) - 2007-08
  4. 2.00 - Josh PETRUSMA (20 games) - 2005
  5. 1.77 - Efrain Hernandez (70 games) - 2005-08
  6. 1.76 - Rory Scott (17 games) - 2008
  7. 1.63 - Carl Winterbottom (19 games) - 2008
  8. 1.57 - Tony Deakin (70 games) - 2005-08
  9. 1.51 - Lebogang THELELE (35 games) - 2005-06
 10. 1.46 - Duvare Minto (24 games) - 2007-08
Shots on goal
  1. 82 - Elfid Kovacevic (20 goals) - 2006-08
  2. 63 - Efrain Hernandez (30 goals) - 2005-08
  3. 56 - Tony Deakin (18 goals) - 2005-08
  4. 54 - David Wood (24 goals) - 2007-08
  5. 51 - Lewis Robinson (17 goals) - 2005-08
  6. 33 - Anes Suhonjic (3 goals) - 2005-07
  7. 31 - George Wells (2 goals) - 2005-07
  8. 29 - Sean Testa (3 goals) - 2005-07
  9. 27 - Lebogang THELELE (10 goals) - 2005-06
     27 - Josh PETRUSMA (13 goals) - 2005
SOG per game (minimum 5 games)
  1. 1.78 - Elfid Kovacevic (46 games) - 2006-08
  2. 1.50 - Aaron Boswell (14 games) - 2006
  3. 1.46 - David Wood (37 games) - 2007-08
  4. 1.35 - Josh PETRUSMA (20 games) - 2005
  5. 0.90 - Efrain Hernandez (70 games) - 2005-08
  6. 0.84 - Carl Winterbottom (19 games) - 2008
  7. 0.80 - Tony Deakin (70 games) - 2005-08
  8. 0.77 - Lebogang THELELE (35 games) - 2005-06
  9. 0.71 - Lewis Robinson (72 games) - 2005-08
 10. 0.71 - Rory Scott (17 games) - 2008

GOALKEEPING (CAREER)

Saves
  1. 136 - Carl Whitehouse (23 GA, 136 saves) - 2005-06
  2. 82 - Jeremy Novakoski (34 GA, 82 saves) - 2007-08
  3. 68 - Tyron Avnit (31 GA, 68 saves) - 2005-07
  4. 40 - Jack Owens (9 GA, 40 saves) - 2008
  5. 14 - Jordan Bandstra (6 GA, 14 saves) - 2007-08
Saves per game (minimum 5 games)
  1. 4.86 - Carl Whitehouse (28 games) - 2005-06
  2. 3.64 - Jack Owens (11 games) - 2008
  3. 2.56 - Jeremy Novakoski (32 games) - 2007-08
  4. 2.19 - Tyron Avnit (31 games) - 2005-07
Save percent (minimum 5 minutes)
  1. .855 - Carl Whitehouse (23 GA, 136 saves) - 2005-06
  2. .816 - Jack Owens (9 GA, 40 saves) - 2008
  3. .707 - Jeremy Novakoski (34 GA, 82 saves) - 2007-08
  4. .700 - Jordan Bandstra (6 GA, 14 saves) - 2007-08
  5. .687 - Tyron Avnit (31 GA, 68 saves) - 2005-07
Goals against avg (minimum 5 minutes)
  1. 0.89 - Carl Whitehouse (23 GA, 2328 min) - 2005-06
  2. 1.39 - Jack Owens (9 GA, 583 min) - 2008
  3. 1.56 - Tyron Avnit (31 GA, 1784 min) - 2005-07
  4. 1.65 - Jeremy Novakoski (34 GA, 1858 min) - 2007-08
  5. 2.37 - Jordan Bandstra (6 GA, 228 min) - 2007-08
Most wins
  1. 17 - Carl Whitehouse (17-9-1) - 2005-06
  2. 12 - Tyron Avnit (12-4-2) - 2005-07
  3. 10 - Jeremy Novakoski (10-10-1) - 2007-08
  4. 5 - Jack Owens (5-2-0) - 2008
  5. 1 - Jordan Bandstra (1-1-0) - 2007-08
Most losses
  1. 10 - Jeremy Novakoski (10-10-1) - 2007-08
  2. 9 - Carl Whitehouse (17-9-1) - 2005-06
  3. 4 - Tyron Avnit (12-4-2) - 2005-07
  4. 2 - Jack Owens (5-2-0) - 2008
  5. 1 - Jordan Bandstra (1-1-0) - 2007-08
Most ties
  1. 2 - Tyron Avnit (12-4-2) - 2005-07
  2. 1 - Jeremy Novakoski (10-10-1) - 2007-08
     1 - Carl Whitehouse (17-9-1) - 2005-06
Most shutouts
  1. 9 - Carl Whitehouse - 2005-06
  2. 4 - Jeremy Novakoski - 2007-08
  3. 1 - Jack Owens - 2008
     1 - Tyron Avnit - 2005-07

PARTICIPATION (CAREER)

Games played
  1. 72 - Lewis Robinson - 2005-08
  2. 70 - Efrain Hernandez - 2005-08
     70 - Tony Deakin - 2005-08
  4. 68 - Chris Allen - 2005-08
  5. 55 - Sean Testa - 2005-07
  6. 54 - Anes Suhonjic - 2005-07
  7. 51 - George Wells - 2005-07
  8. 48 - Juha Pahkala - 2005-07
  9. 46 - Elfid Kovacevic - 2006-08
 10. 37 - David Wood - 2007-08
Games started
  1. 66 - Tony Deakin - 2005-08
  2. 61 - Lewis Robinson - 2005-08
  3. 56 - Chris Allen - 2005-08
  4. 50 - Efrain Hernandez - 2005-08
     50 - Sean Testa - 2005-07
  6. 41 - Juha Pahkala - 2005-07
  7. 40 - Elfid Kovacevic - 2006-08
     40 - George Wells - 2005-07
  9. 36 - David Wood - 2007-08
 10. 33 - Anes Suhonjic - 2005-07
Minutes played
  1. 5251 - Tony Deakin - 2005-08
  2. 4721 - Lewis Robinson - 2005-08
  3. 4301 - Chris Allen - 2005-08
  4. 4043 - Efrain Hernandez - 2005-08
  5. 3656 - Sean Testa - 2005-07
  6. 3298 - Juha Pahkala - 2005-07
  7. 3016 - Elfid Kovacevic - 2006-08
  8. 2789 - George Wells - 2005-07
  9. 2745 - Anes Suhonjic - 2005-07
 10. 2617 - Tony RAMALHO - 2005-06
Individual Career Leaders


 Individual Career Leaders (Nov 10, 2008)

Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Hernandez, Efrain    2008   70   30   14   74   124  .242   63  .508   7
Elfid Kovacevic      2008   46   20   21   61   147  .136   82  .558   4
David Wood           2008   37   24    5   53    98  .245   54  .551   5
Deakin, Tony         2008   70   18   14   50   110  .164   56  .509   6
Robinson, Lewis      2008   72   17   16   50   101  .168   51  .505   2
PETRUSMA, Josh       2005   20   13    4   30    40  .325   27  .675   5
THELELE, Lebogang    2006   35   10    4   24    53  .189   27  .509   0
Wells, George        2007   51    2   12   16    55  .036   31  .564   1
Suhonjic, Anes       2007   54    3    9   15    66  .045   33  .500   2
Aaron Boswell        2006   14    5    4   14    47  .106   21  .447   1

Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Whitehouse, Carl     2006   28  2327:54    23   0.89   136  17   9   1    9
Owens, Jack          2008   11   583:24     9   1.39    40   5   2   0    1
Avnit, Tyron         2007   31  1783:59    31   1.56    68  12   4   2    1
Jeremy Novakoski     2008   32  1858:24    34   1.65    82  10  10   1    4
Jordan Bandstra      2008    4   227:55     6   2.37    14   1   1   0    0