Davenport University

Cumulative Season Statistics

Team Statistics
Individual Statistics

Overall Team Statistics



                            The Automated ScoreBook
                  Davenport University Overall Team Statistics
                         All games (as of May 18, 2009)

       Overall: 14-4-0  Conf: 4-0-0  Home: 5-0-0  Away: 3-2-0  Neut: 6-2-0

            TEAM STATISTICS                   DVML          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      263-649       74-283
              Goals scored average...        19.15        10.40
              Shot pct...............         .405         .261
              Shots on goal-Attempts.      431-649      187-283
              SOG pct................         .664         .661
              Shots/Game.............         36.1         15.7
              Assists................          183           31
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        32-83       32-114
              Conversion Percent.....         .386         .281
            GOAL BREAKDOWN...........
              Total Goals............          263           74
              Man-up.................           14           10
              Man-down...............            2            0
              Unassisted.............           46           43
              Overtime...............            0            0
            GROUND BALLS.............          648          212
            FACEOFFS (W-L)...........      269-185      185-269
              Faceoff W-L Pct........         .593         .407
            CLEARS...................      298-496      248-439
              Clear Pct..............         .601         .565
            PENALTIES................
              Number.................          139           35
              Minutes................       114:30        28:00
            ATTENDANCE...............
              Total..................          594          590
              Dates/Avg Per Date.....        5/119        5/118
              Neutral Site #/Avg.....        8/105


GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Davenport University   72  70  61  62  -   265
Opponents...........   35  51  46  55  -   187

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Davenport University   50  56  66  77  -   249
Opponents...........   50  59  46  44  -   199

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Davenport University  168 182 162 153  -   665
Opponents...........  130 152 174 192  -   648

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Davenport University  122 129 107 106  -   464
Opponents...........   85 107 112 132  -   436


Overall Individual Statistics


                            The Automated ScoreBook
               Davenport University Overall Individual Statistics
                         All games (as of May 18, 2009)

       Overall: 14-4-0  Conf: 4-0-0  Home: 5-0-0  Away: 3-2-0  Neut: 6-2-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-----------------------------------------------------------------------------------------------------
16 Beer, Shawn          18-18  74  32 106 124  .597  96  .774   3   5   0   16   0-0    .000  10- 7.5
39 Richtsmeier, Jordan  18-18  52  40  92 106  .491  72  .679   1   1   0   31   0-0    .000  10- 8.5
21 Gilbert, Dylan        9-9   22  19  41  45  .489  40  .889   1   3   0   11   0-0    .000   4- 3.5
37 Sayers, Jordy        18-11  20  17  37  69  .290  43  .623   0   0   0   39   8-14   .571   3- 1.5
6  Wade, Oliver         18-6   19   7  26  49  .388  34  .694   0   1   0   13   0-0    .000   9- 8.0
18 Morris, Gavin        18-16  17   9  26  42  .405  27  .643   1   2   0   24   0-0    .000   6- 5.0
19 Costa, Jordan        18-5   16   7  23  42  .381  25  .595   0   0   1   13   0-0    .000  11- 8.0
20 Samuels, Jeff        18-12  12   8  20  60  .200  31  .517   1   0   0   35   0-0    .000   8- 7.0
4  Keyworth, Taylor     15-2    7  11  18  28  .250  16  .571   0   0   0   19   0-0    .000   7- 7.0
28 James, Aaron          8-0    6   0   6   9  .667   7  .778   0   1   0    3   0-0    .000   0- 0.0
7  Steger, Jordan       18-0    5   5  10  12  .417   7  .583   0   0   0   18   0-0    .000   0- 0.0
40 Simms, Jeremy        18-6    3   8  11   5  .600   3  .600   0   0   0  113 231-385  .600   5- 5.0
36 Anguilm, Kyle        17-0    3   2   5   9  .333   6  .667   0   0   1   20   0-5    .000   4- 4.0
14 Bowers, Adam         18-5    2   4   6   3  .667   2  .667   0   0   0  102   0-0    .000   9- 6.0
8  Morales, Fabian      16-1    2   6   8  22  .091  14  .636   0   0   0    9   1-2    .500   0- 0.0
9  Detmers, Kyle        18-16   1   3   4   2  .500   1  .500   0   0   0   38   0-0    .000   4- 3.0
25 Travers, Nick         7-0    1   0   1   6  .167   5  .833   0   1   0    2   0-0    .000   2- 1.5
29 Kendro, Chris        14-0    1   0   1   2  .500   2 1.000   0   0   0   12   0-0    .000   3- 1.5
27 Ravuth, Micka         2-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
13 Logan, Ken            4-0    0   0   0   0  .000   0  .000   0   0   0    2   0-0    .000   0- 0.0
10 Hardy-Henry, Patrick  2-0    0   0   0   1  .000   0  .000   0   0   0    3   0-0    .000   1- 0.5
33 Hagen, Brett          9-0    0   1   1   6  .000   0  .000   0   0   0    9  26-42   .619   1- 1.0
15 Soubry, Cedric        5-3    0   0   0   0  .000   0  .000   0   0   0    7   0-0    .000   0- 0.0
35 Higgins, Zach         8-7    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
17 Hampel, Collin        7-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   1- 1.0
44 Bogdanski, RJ        18-10   0   0   0   0  .000   0  .000   0   0   0   28   0-0    .000  10- 8.5
38 Chiappelli, Steve    11-0    0   2   2   7  .000   0  .000   0   0   0   10   0-0    .000   1- 0.5
26 Mares, Chuey         12-0    0   1   1   0  .000   0  .000   0   0   0    5   2-5    .400   1- 1.0
11 Catzere, Dan         17-16   0   1   1   0  .000   0  .000   0   0   0   41   0-0    .000  13-11.5
12 Scott, Justin        12-10   0   0   0   0  .000   0  .000   0   0   0    3   0-0    .000   0- 0.0
42 Schramm, Bryan       17-9    0   0   0   0  .000   0  .000   0   0   0   21   1-1   1.000  16-13.5
   Total............... 18    263 183 446 649  .405 431  .664   7  14   2  648 269-454  .593 139-114.5
   Opponents........... 18     74  31 105 283  .261 187  .661   1  10   0  212  94-247  .381  35-28.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
35 Higgins, Zach         8-7    438:46   58   7.93   100  .633   6   1   0   205
23 Stricker, Jake        1-1     60:00   12  12.00    10  .455   1   0   0    10
12 Scott, Justin        11-10   580:33  117  12.09   140  .545   7   3   0   358
   Total............... 18     1079:19  187  10.40   250  .572  14   4   0   573
   Opponents...........  8      479:19  153  19.15    92  .376   1   7   0   345





GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Davenport University   72  70  61  62  -   265
Opponents...........   35  51  46  55  -   187

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Davenport University  168 182 162 153  -   665
Opponents...........  130 152 174 192  -   648

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Davenport University  122 129 107 106  -   464
Opponents...........   85 107 112 132  -   436

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Davenport University   50  56  66  77  -   249
Opponents...........   50  59  46  44  -   199

ATTENDANCE SUMMARY                DVML          OPP
---------------------------------------------------
Total....................          594          590
Dates/Avg Per Date.......        5/119        5/118
Neutral Site #/Avg.......        8/105


CLEARS: Davenport University 298-496 .601, Opponents 248-439 .565.
MAN-UP OPPS: Davenport University 32-83 .386, Opponents 32-114 .281.