
Career History
Individual Career History
Individual Career History (Apr 03, 2009)
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 48 17 22 39 0 .000 0-42 0 8 1 0
TOTAL............... 48 17 22 39 0 .000 0-42 0 8 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 45 8 33 41 0 .000 0-88 0 4 0 0
TOTAL............... 45 8 33 41 0 .000 0-88 0 4 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 34 1 5 6 0 .000 0-48 0 0 0 0
2007-08............. 41 3 5 8 0 .000 0-18 0 0 0 0
2008-09............. 39 1 4 5 0 .000 0-28 0 0 0 0
TOTAL............... 114 5 14 19 0 .000 0-94 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 42 23 25 48 0 .000 0-62 0 5 6 0
2007-08............. 46 28 51 79 0 .000 0-82 0 5 0 0
2008-09............. 48 40 43 83 0 .000 0-56 0 7 6 0
TOTAL............... 136 91 119 210 0 .000 0-200 0 17 12 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 6 0 2 2 0 .000 0-2 0 0 0 0
2008-09............. 31 2 5 7 0 .000 0-6 0 1 0 0
TOTAL............... 37 2 7 9 0 .000 0-8 0 1 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 43 9 27 36 0 .000 0-97 0 0 0 0
TOTAL............... 43 9 27 36 0 .000 0-97 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 42 26 17 43 0 .000 0-38 0 7 2 0
2005-06............. 38 25 29 54 0 .000 0-40 0 8 3 0
2006-07............. 42 31 22 53 0 .000 0-97 0 13 1 0
2007-08............. 34 14 22 36 0 .000 0-28 0 2 0 0
2008-09............. 47 15 31 46 0 .000 0-66 0 4 0 0
TOTAL............... 203 111 121 232 0 .000 0-269 0 34 6 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 48 24 28 52 0 .000 0-56 0 9 0 0
TOTAL............... 48 24 28 52 0 .000 0-56 0 9 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 43 26 24 50 0 .000 0-50 0 9 1 0
2005-06............. 38 21 25 46 0 .000 0-30 0 6 0 0
2006-07............. 41 16 19 35 0 .000 0-65 0 8 0 0
2007-08............. 46 21 29 50 0 .000 0-64 0 6 1 0
2008-09............. 46 24 34 58 0 .000 0-72 0 4 3 0
TOTAL............... 214 108 131 239 0 .000 0-281 0 33 5 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 41 8 4 12 0 .000 0-45 0 3 0 0
2008-09............. 11 2 1 3 0 .000 0-19 0 0 0 0
TOTAL............... 52 10 5 15 0 .000 0-64 0 3 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 16 0 0 0 0 .000 0-28 0 0 0 0
2007-08............. 43 1 9 10 0 .000 0-75 0 0 0 0
2008-09............. 14 0 4 4 0 .000 0-20 0 0 0 0
TOTAL............... 73 1 13 14 0 .000 0-123 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 34 0 1 1 0 .000 0-6 0 0 0 0
2007-08............. 40 0 2 2 0 .000 0-12 0 0 0 0
2008-09............. 28 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 102 0 3 3 0 .000 0-18 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2008-09............. 28-0 1701:00 0 0.00 0 .000 27 2 0 0 0 0
TOTAL............... 102-0 1701:00 0 0.00 0 .000 27 2 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 16 0 2 2 0 .000 0-6 0 0 0 0
TOTAL............... 16 0 2 2 0 .000 0-6 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 2 0 0 0 0 .000 0-0 0 0 0 0
2007-08............. 22 0 1 1 0 .000 0-2 0 0 0 0
2008-09............. 3 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 27 0 1 1 0 .000 0-2 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2008-09............. 3-0 187:00 0 0.00 0 .000 2 1 0 0 0 0
TOTAL............... 27-0 187:00 0 0.00 0 .000 2 1 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 43 11 14 25 0 .000 0-42 0 1 1 0
2005-06............. 36 13 30 43 0 .000 0-40 0 1 1 0
2006-07............. 42 8 34 42 0 .000 0-38 0 5 0 0
2007-08............. 48 17 34 51 0 .000 0-30 0 2 0 0
2008-09............. 48 10 32 42 0 .000 0-79 0 5 0 0
TOTAL............... 217 59 144 203 0 .000 0-229 0 14 2 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 38 2 7 9 0 .000 0-30 0 0 0 0
2008-09............. 41 1 5 6 0 .000 0-36 0 0 0 0
TOTAL............... 79 3 12 15 0 .000 0-66 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 13 1 7 8 0 .000 0-10 0 0 0 0
2004-05............. 37 4 28 32 0 .000 0-68 0 1 0 0
2005-06............. 25 8 24 32 0 .000 0-52 0 1 1 0
2006-07............. 42 3 28 31 0 .000 0-68 0 1 0 0
2007-08............. 42 6 26 32 0 .000 0-54 0 4 0 0
2008-09............. 21 1 7 8 0 .000 0-8 0 0 0 0
TOTAL............... 180 23 120 143 0 .000 0-260 0 7 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 33 7 11 18 0 .000 0-12 0 1 0 0
2005-06............. 15 4 0 4 0 .000 0-8 0 0 0 0
2006-07............. 15 0 3 3 0 .000 0-4 0 0 0 0
2007-08............. 48 6 8 14 0 .000 0-35 0 0 0 0
2008-09............. 39 6 4 10 0 .000 0-8 0 0 3 0
TOTAL............... 150 23 26 49 0 .000 0-67 0 1 3 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 25 16 25 41 0 .000 0-29 0 1 0 0
2008-09............. 43 22 23 45 0 .000 0-47 0 9 1 0
TOTAL............... 68 38 48 86 0 .000 0-76 0 10 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 20 11 8 19 0 .000 0-94 0 4 0 0
TOTAL............... 20 11 8 19 0 .000 0-94 0 4 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 41 17 21 38 0 .000 0-69 0 7 0 0
2007-08............. 47 30 22 52 0 .000 0-112 0 6 1 0
2008-09............. 47 27 13 40 0 .000 0-73 0 7 0 0
TOTAL............... 135 74 56 130 0 .000 0-254 0 20 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 15 1 0 1 0 .000 0-29 0 0 0 0
TOTAL............... 15 1 0 1 0 .000 0-29 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 34 2 6 8 0 .000 0-27 0 1 0 0
2006-07............. 38 6 7 13 0 .000 0-26 0 0 0 0
2007-08............. 38 3 4 7 0 .000 0-27 0 0 1 0
2008-09............. 47 3 8 11 0 .000 0-39 0 0 0 0
TOTAL............... 157 14 25 39 0 .000 0-119 0 1 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09............. 17 4 3 7 0 .000 0-2 0 2 0 0
TOTAL............... 17 4 3 7 0 .000 0-2 0 2 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 37 3 4 7 0 .000 0-20 0 0 0 0
2007-08............. 40 2 1 3 0 .000 0-4 0 0 0 0
2008-09............. 41 3 7 10 0 .000 0-4 0 0 0 0
TOTAL............... 118 8 12 20 0 .000 0-28 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 35 41 33 74 0 .000 0-65 0 13 0 0
2006-07............. 36 36 21 57 0 .000 0-70 0 13 10 0
2007-08............. 46 51 20 71 0 .000 0-92 0 10 7 0
2008-09............. 43 41 38 79 0 .000 0-98 0 9 4 0
TOTAL............... 160 169 112 281 0 .000 0-325 0 45 21 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 36 5 7 12 0 .000 0-18 0 3 0 0
2007-08............. 48 13 29 42 0 .000 0-34 0 1 1 0
2008-09............. 47 5 20 25 0 .000 0-58 0 0 1 0
TOTAL............... 131 23 56 79 0 .000 0-110 0 4 2 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08............. 28 0 1 1 0 .000 0-43 0 0 0 0
2008-09............. 14 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 42 0 1 1 0 .000 0-43 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2008-09............. 14-0 982:00 0 0.00 0 .000 15 1 0 0 0 0
TOTAL............... 42-0 982:00 0 0.00 0 .000 15 1 0 0 0 0
INDIVIDUAL CAREER RECORDS
Points
1. 313 - Marc Lira (118g 195a) - 2002-07
2. 281 - Adam Thomas (169g 112a) - 2005-09
3. 251 - Peter Bortignon (87g 164a) - 2002-07
4. 239 - Rick Gadwa (108g 131a) - 2004-09
5. 232 - Kevin Doyle (111g 121a) - 2004-09
6. 210 - Bobby Collar (91g 119a) - 2006-09
7. 203 - Jeff Kraemer (59g 144a) - 2004-09
8. 199 - Chad Anguilm (74g 125a) - 2004-08
9. 160 - Heath Hendershot (78g 82a) - 2002-04
10. 143 - Bill McSween (23g 120a) - 2003-09
Points per game (minimum 5 games)
1. 4.00 - Heath Hendershot (40 games) - 2002-04
2. 3.00 - Jon Price (17 games) - 2002-03
3. 2.41 - Nigil Hawryliw (39 games) - 2003-04
4. 1.80 - Marc Lira (174 games) - 2002-07
5. 1.76 - Adam Thomas (160 games) - 2005-09
6. 1.54 - Bobby Collar (136 games) - 2006-09
7. 1.48 - Jason Tardif (23 games) - 2002-04
8. 1.39 - Peter Bortignon (180 games) - 2002-07
9. 1.39 - Andy Oxender (23 games) - 2002-03
10. 1.38 - Chad Anguilm (144 games) - 2004-08
Goals
1. 169 - Adam Thomas - 2005-09
2. 118 - Marc Lira - 2002-07
3. 111 - Kevin Doyle - 2004-09
4. 108 - Rick Gadwa - 2004-09
5. 91 - Bobby Collar - 2006-09
6. 87 - Peter Bortignon - 2002-07
7. 78 - Heath Hendershot - 2002-04
8. 74 - Chad Anguilm - 2004-08
74 - Jonah Rogowski - 2006-09
10. 59 - Jeff Kraemer - 2004-09
Goals per game (minimum 5 games)
1. 1.95 - Heath Hendershot (40 games) - 2002-04
2. 1.13 - Nigil Hawryliw (39 games) - 2003-04
3. 1.06 - Adam Thomas (160 games) - 2005-09
4. 1.04 - Jason Tardif (23 games) - 2002-04
5. 0.83 - Andy Oxender (23 games) - 2002-03
6. 0.68 - Marc Lira (174 games) - 2002-07
7. 0.67 - Bobby Collar (136 games) - 2006-09
8. 0.66 - Jeff Wiley (58 games) - 2005-07
9. 0.65 - Jon Price (17 games) - 2002-03
10. 0.56 - Brit Ouellette (68 games) - 2007-09
Game-winning goals
Power-play goals
1. 45 - Adam Thomas - 2005-09
2. 34 - Kevin Doyle - 2004-09
3. 33 - Rick Gadwa - 2004-09
4. 26 - Chad Anguilm - 2004-08
5. 24 - Marc Lira - 2002-07
6. 20 - Jonah Rogowski - 2006-09
7. 17 - Bobby Collar - 2006-09
17 - Heath Hendershot - 2002-04
9. 15 - Peter Bortignon - 2002-07
10. 14 - Jeff Kraemer - 2004-09
Short-handed goals
1. 21 - Adam Thomas - 2005-09
2. 12 - Bobby Collar - 2006-09
3. 10 - Heath Hendershot - 2002-04
4. 9 - Chad Anguilm - 2004-08
9 - Marc Lira - 2002-07
6. 7 - Peter Bortignon - 2002-07
7. 6 - Kevin Doyle - 2004-09
8. 5 - Rick Gadwa - 2004-09
9. 3 - Andy Oxender - 2002-03
3 - Jason Aslin - 2002-07
Assists
1. 195 - Marc Lira - 2002-07
2. 164 - Peter Bortignon - 2002-07
3. 144 - Jeff Kraemer - 2004-09
4. 131 - Rick Gadwa - 2004-09
5. 125 - Chad Anguilm - 2004-08
6. 121 - Kevin Doyle - 2004-09
7. 120 - Bill McSween - 2003-09
8. 119 - Bobby Collar - 2006-09
9. 112 - Adam Thomas - 2005-09
10. 88 - JJ Price - 2003-06
Assists per game (minimum 5 games)
1. 2.35 - Jon Price (17 games) - 2002-03
2. 2.05 - Heath Hendershot (40 games) - 2002-04
3. 1.28 - Nigil Hawryliw (39 games) - 2003-04
4. 1.12 - Marc Lira (174 games) - 2002-07
5. 0.91 - Peter Bortignon (180 games) - 2002-07
6. 0.88 - Bobby Collar (136 games) - 2006-09
7. 0.87 - Chad Anguilm (144 games) - 2004-08
8. 0.78 - JJ Price (113 games) - 2003-06
9. 0.74 - Dayne Gluting (46 games) - 2007-08
10. 0.73 - Kevin Brojek (45 games) - 2008-09
Shots on goal
Shots per game (minimum 5 games)
Plus/minus
Penalties
1. 6 - Chris Green (6-214) - 2004-08
6 - Brad Kuklewski (6-14) - 2004-06
Penalty minutes
1. 343 - Brett Reid (0-343) - 2002-06
2. 325 - Adam Thomas (0-325) - 2005-09
3. 281 - Marc Lira (0-281) - 2002-07
281 - Rick Gadwa (0-281) - 2004-09
5. 269 - Kevin Doyle (0-269) - 2004-09
6. 260 - Bill McSween (0-260) - 2003-09
7. 258 - Jared Albu (0-258) - 2002-06
8. 254 - Jonah Rogowski (0-254) - 2006-09
9. 229 - Jeff Kraemer (0-229) - 2004-09
10. 228 - JJ Price (0-228) - 2003-06
Most wins
1. 27 - Chris Joswiak (27-2-0) - 2006-09
2. 15 - Eddie Wheeler (15-1-0) - 2007-09
3. 2 - Scott Knight (2-1-0) - 2006-09
Most losses
1. 2 - Chris Joswiak (27-2-0) - 2006-09
2. 1 - Scott Knight (2-1-0) - 2006-09
1 - Eddie Wheeler (15-1-0) - 2007-09
Most ties
Saves
1. 968 - Eric Rupert (0 GA, 968 saves) - 2002-07
2. 549 - Will Snyder (0 GA, 549 saves) - 2003-07
3. 308 - William Snyder (0 GA, 308 saves) - 2002-03
Saves per game (minimum 5 games)
1. 20.53 - William Snyder (15 games) - 2002-03
2. 6.96 - Eric Rupert (139 games) - 2002-07
3. 4.77 - Will Snyder (115 games) - 2003-07
Save percent (minimum 5 minutes)
1. 1.000 - Eric Rupert (0 GA, 968 saves) - 2002-07
1.000 - Will Snyder (0 GA, 549 saves) - 2003-07
1.000 - William Snyder (0 GA, 308 saves) - 2002-03
Goals against avg (minimum 5 minutes)
Individual Career Leaders
Individual Career Leaders (Apr 03, 2009)
OFFENSE Year GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
Marc Lira 2006-07 174 118 195 313 0 .000 0-281 0 24 9 0
Adam Thomas 2008-09 160 169 112 281 0 .000 0-325 0 45 21 0
Peter Bortignon 2006-07 180 87 164 251 0 .000 0-186 0 15 7 0
Rick Gadwa 2008-09 214 108 131 239 0 .000 0-281 0 33 5 0
Kevin Doyle 2008-09 203 111 121 232 0 .000 0-269 0 34 6 0
Bobby Collar 2008-09 136 91 119 210 0 .000 0-200 0 17 12 0
Jeff Kraemer 2008-09 217 59 144 203 0 .000 0-229 0 14 2 0
Chad Anguilm 2007-08 144 74 125 199 0 .000 0-189 0 26 9 0
Heath Hendershot 2003-04 40 78 82 160 0 .000 0-129 0 17 10 0
Bill McSween 2008-09 180 23 120 143 0 .000 0-260 0 7 1 0
GOALIE Year GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
Chris Joswiak 2008-09 102-0 1701:00 0 0.00 0 .000 27 2 0 0 0 0
Scott Knight 2008-09 27-0 187:00 0 0.00 0 .000 2 1 0 0 0 0
Eddie Wheeler 2008-09 42-0 982:00 0 0.00 0 .000 15 1 0 0 0 0
Eric Rupert 2006-07 139-0 1990:00 0 0.00 968 1.000 0 0 0 0 0 0
William Snyder 2002-03 15-0 770:00 0 0.00 308 1.000 0 0 0 0 0 0
Will Snyder 2006-07 115-0 1200:00 0 0.00 549 1.000 0 0 0 0 0 0