Record: 32-23 Home: 6-5 Away: 12-14 Neutral: 14-4 Conference: 10-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Collins, Matt | .404 | 55-55 | 188 | 47 | 76 | 14 | 3 | 5 | 55 | 111 | .590 | 28 | 6 | 18 | 1 | .482 | 6 | 0 | 15-18 | 84 | 132 | 28 | .885 |
| Spykerman, Brian | .340 | 53-53 | 197 | 37 | 67 | 9 | 3 | 3 | 35 | 91 | .462 | 7 | 8 | 35 | 3 | .383 | 2 | 0 | 9-12 | 157 | 18 | 4 | .978 |
| Gentile, Derrick | .329 | 52-50 | 158 | 27 | 52 | 9 | 0 | 1 | 32 | 64 | .405 | 15 | 4 | 11 | 1 | .401 | 0 | 3 | 7-11 | 35 | 62 | 17 | .851 |
| Hill, Joe | .323 | 40-38 | 133 | 21 | 43 | 9 | 0 | 2 | 17 | 58 | .436 | 13 | 2 | 19 | 2 | .392 | 0 | 2 | 7-10 | 67 | 3 | 2 | .972 |
| Loomans, Jake | .311 | 47-40 | 119 | 14 | 37 | 7 | 0 | 2 | 10 | 50 | .420 | 15 | 10 | 16 | 3 | .422 | 3 | 5 | 4-5 | 217 | 37 | 7 | .973 |
| Freist, Joe | .308 | 51-49 | 156 | 38 | 48 | 8 | 0 | 10 | 46 | 86 | .551 | 30 | 8 | 28 | 0 | .441 | 1 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| Folske, James | .308 | 53-53 | 156 | 37 | 48 | 7 | 0 | 1 | 29 | 58 | .372 | 31 | 16 | 17 | 4 | .466 | 1 | 2 | 5-6 | 350 | 24 | 7 | .982 |
| Lind, Ryan | .254 | 45-45 | 138 | 26 | 35 | 6 | 1 | 4 | 32 | 55 | .399 | 21 | 4 | 28 | 3 | .361 | 3 | 2 | 4-4 | 58 | 9 | 3 | .957 |
| ---------- | |||||||||||||||||||||||
| Bond, Mark | .400 | 3-3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 2 | 0 | .556 | 1 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Sanchez, Chris | .375 | 25-5 | 32 | 9 | 12 | 0 | 0 | 0 | 5 | 12 | .375 | 2 | 0 | 6 | 0 | .412 | 0 | 0 | 3-3 | 1 | 5 | 2 | .750 |
| Thurlow, Tyler | .270 | 22-9 | 37 | 3 | 10 | 2 | 0 | 0 | 6 | 12 | .324 | 9 | 1 | 14 | 0 | .426 | 0 | 0 | 0-0 | 31 | 5 | 3 | .923 |
| Pike, Mitch | .257 | 40-26 | 70 | 24 | 18 | 2 | 0 | 0 | 6 | 20 | .286 | 18 | 2 | 9 | 0 | .418 | 1 | 2 | 3-3 | 36 | 46 | 8 | .911 |
| Stuppy, David | .250 | 26-25 | 88 | 21 | 22 | 1 | 0 | 0 | 19 | 23 | .261 | 10 | 3 | 15 | 1 | .343 | 1 | 3 | 6-8 | 34 | 1 | 2 | .946 |
| McNair, Tim | .236 | 31-25 | 72 | 17 | 17 | 2 | 0 | 0 | 17 | 19 | .264 | 14 | 2 | 9 | 0 | .367 | 2 | 3 | 3-6 | 33 | 44 | 8 | .906 |
| VanDyke, D.J. | .235 | 29-1 | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 2 | 0 | 6 | 1 | .316 | 0 | 0 | 3-3 | 17 | 0 | 0 | 1.000 |
| Enslen, Tommy | .215 | 28-18 | 65 | 14 | 14 | 3 | 0 | 0 | 6 | 17 | .262 | 6 | 3 | 8 | 2 | .311 | 0 | 1 | 1-2 | 25 | 17 | 6 | .875 |
| Anderson, Corey | .000 | 7-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 8 | 3 | 2 | .846 |
| Lind, Josh | .000 | 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Greer, Tommy | .000 | 9-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 4 | 3 | .571 |
| Kwekel, Bobby | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .308 | 55-55 | 1641 | 357 | 505 | 79 | 7 | 28 | 317 | 682 | .416 | 226 | 69 | 244 | 21 | .409 | 21 | 23 | 75-97 | 1193 | 477 | 114 | .936 |
| Opponents | .289 | 55-55 | 1609 | 344 | 465 | 66 | 17 | 22 | 296 | 631 | .392 | 205 | 66 | 300 | 18 | .387 | 21 | 37 | 65-88 | 1197 | 485 | 94 | .947 |
| LOB - Team (425), Opp (402). DPs turned - Team (26), Opp (32). CI - Team (1), THURLOW, T. 1, Opp (1). IBB - Team (7), COLLINS, M. 3, LOOMANS, J. 2, SPYKERMAN, B 1, FOLSKE,J 1, Opp (5). Picked off - LOOMANS, J. 3, STUPPY, D. 2, SPYKERMAN, B 2, COLLINS, M. 2, MCNAIR, T. 1, ENSLEN, T. 1, GENTILE, D. 1, FOLSKE,J 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gernhard, Tucker | 2.25 | 6-0 | 11-10 | 1 | 0/0 | 0 | 62.1 | 69 | 34 | 20 | 19 | 68 | 15 | 3 | 2 | 258 | .267 | 1 | 2 | 2 | 2 | 1 |
| Gentile, Derrick | 2.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 |
| Jezak, Kyle. | 2.80 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 19 | .263 | 2 | 1 | 0 | 0 | 2 |
| Luyk, Jarrett | 3.07 | 6-2 | 16-7 | 1 | 0/0 | 2 | 43.1 | 40 | 25 | 19 | 25 | 38 | 1 | 2 | 2 | 164 | .244 | 9 | 11 | 0 | 1 | 5 |
| DePender, Nick | 3.13 | 4-3 | 19-0 | 0 | 0/0 | 0 | 22.1 | 23 | 15 | 10 | 7 | 19 | 4 | 1 | 1 | 85 | .271 | 2 | 8 | 0 | 1 | 4 |
| Romero, Brandon | 3.44 | 6-3 | 11-7 | 3 | 2/0 | 0 | 40.2 | 52 | 30 | 20 | 15 | 29 | 7 | 0 | 2 | 174 | .299 | 4 | 2 | 1 | 2 | 3 |
| Lind, Ryan | 3.50 | 1-1 | 5-3 | 0 | 0/0 | 0 | 14.0 | 17 | 11 | 7 | 7 | 9 | 3 | 0 | 0 | 59 | .288 | 2 | 0 | 0 | 0 | 2 |
| Doxtater, Bryan | 4.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 21.0 | 22 | 13 | 12 | 8 | 9 | 7 | 0 | 0 | 81 | .272 | 3 | 6 | 0 | 1 | 2 |
| Trimpe, Wesley | 4.34 | 1-2 | 11-7 | 1 | 0/0 | 0 | 40.1 | 33 | 31 | 25 | 27 | 22 | 5 | 0 | 3 | 147 | .224 | 5 | 4 | 0 | 1 | 6 |
| Freist, Josh | 4.67 | 1-0 | 3-3 | 0 | 0/0 | 0 | 12.0 | 18 | 8 | 8 | 6 | 5 | 0 | 1 | 0 | 49 | .367 | 1 | 1 | 1 | 0 | 0 |
| Greer, Tommy | 5.49 | 2-2 | 9-2 | 0 | 0/0 | 0 | 29.1 | 36 | 26 | 23 | 15 | 18 | 6 | 2 | 0 | 114 | .316 | 4 | 4 | 1 | 7 | 0 |
| Kwekel, Bobby | 5.53 | 0-2 | 14-1 | 1 | 0/0 | 5 | 19.0 | 16 | 26 | 15 | 14 | 16 | 1 | 1 | 1 | 79 | .203 | 3 | 6 | 1 | 1 | 1 |
| Westerburg, Andy | 6.50 | 3-6 | 12-11 | 3 | 0/0 | 0 | 56.0 | 75 | 60 | 52 | 30 | 44 | 7 | 5 | 4 | 226 | .332 | 7 | 12 | 2 | 4 | 7 |
| Bartlett, Greg | 6.56 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 8 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 20 | .400 | 0 | 2 | 0 | 0 | 2 |
| Anderson, Corey | 10.83 | 0-2 | 10-4 | 0 | 0/0 | 0 | 21.1 | 39 | 42 | 33 | 21 | 16 | 5 | 1 | 4 | 106 | .368 | 6 | 3 | 0 | 1 | 2 |
| Folske, James | 63.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 6 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 8 | .750 | 0 | 2 | 0 | 0 | 0 |
| Drake, Dan | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 4.65 | 32-23 | 55-55 | 10 | 2/0 | 7 | 397.2 | 465 | 344 | 264 | 205 | 300 | 66 | 17 | 22 | 1609 | .289 | 49 | 66 | 8 | 21 | 37 |
| Opponents | 4.99 | 23-32 | 55-55 | 13 | 3/0 | 3 | 399.2 | 505 | 357 | 285 | 226 | 244 | 79 | 7 | 28 | 1641 | .308 | 54 | 69 | 4 | 21 | 23 |
| PB - Team (24), LOOMANS, J. 14, SPYKERMAN, B 5, BOND, M. 4, THURLOW, T. 1, Opp (13). Pickoffs - Team (14), GERNHARD, T. 2, ROMERO, B. 2, TRIMPE, W. 2, THURLOW, T. 2, KWEKEL, B. 1, GREER, T. 1, LIND,R. 1, WESTERBURG 1, SPYKERMAN, B 1, LOOMANS, J. 1, Opp (12). SBA/ATT - LOOMANS, J. (40-56), SPYKERMAN, B (13-17), GERNHARD, T. (11-14), WESTERBURG (6-12), ROMERO, B. (9-11), BOND, M. (7-7), LUYK, J. (6-7), LIND,R. (7-7), GREER, T. (2-6), THURLOW, T. (4-6), TRIMPE, W. (5-5), KWEKEL, B. (4-5), DEPENDER, N. (3-5), Freist, Josh (1-4), ANDERSON, C. (4-4), JEZAK, K. (3-3), DRAKE, D. (3-3), GENTILE, D. (0-1), BARTLETT, G. (1-1), SANCHEZ, C. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VanDyke, D.J. | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bond, Mark | 15 | 15 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 4 | 0 |
| Luyk, Jarrett | 14 | 5 | 9 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Jezak, Kyle. | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| DePender, Nick | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Doxtater, Bryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bartlett, Greg | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Folske, James | 381 | 350 | 24 | 7 | .982 | 21 | 0 | 0 | --- | 0 | 0 |
| Spykerman, Brian | 179 | 157 | 18 | 4 | .978 | 0 | 13 | 4 | .765 | 5 | 0 |
| Loomans, Jake | 261 | 217 | 37 | 7 | .973 | 3 | 40 | 16 | .714 | 14 | 0 |
| Hill, Joe | 72 | 67 | 3 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Lind, Ryan | 70 | 58 | 9 | 3 | .957 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Stuppy, David | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Thurlow, Tyler | 39 | 31 | 5 | 3 | .923 | 0 | 4 | 2 | .667 | 1 | 1 |
| Pike, Mitch | 90 | 36 | 46 | 8 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
| McNair, Tim | 85 | 33 | 44 | 8 | .906 | 10 | 0 | 0 | --- | 0 | 0 |
| Kwekel, Bobby | 9 | 1 | 7 | 1 | .889 | 2 | 4 | 1 | .800 | 0 | 0 |
| Collins, Matt | 244 | 84 | 132 | 28 | .885 | 17 | 0 | 0 | --- | 0 | 0 |
| Westerburg, Andy | 17 | 4 | 11 | 2 | .882 | 0 | 6 | 6 | .500 | 0 | 0 |
| Enslen, Tommy | 48 | 25 | 17 | 6 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Gernhard, Tucker | 15 | 2 | 11 | 2 | .867 | 2 | 11 | 3 | .786 | 0 | 0 |
| Lind, Josh | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Gentile, Derrick | 114 | 35 | 62 | 17 | .851 | 5 | 0 | 1 | .000 | 0 | 0 |
| Trimpe, Wesley | 13 | 2 | 9 | 2 | .846 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Anderson, Corey | 13 | 8 | 3 | 2 | .846 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Romero, Brandon | 16 | 6 | 7 | 3 | .813 | 0 | 9 | 2 | .818 | 0 | 0 |
| Sanchez, Chris | 8 | 1 | 5 | 2 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Freist, Josh | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 3 | .250 | 0 | 0 |
| Greer, Tommy | 7 | 0 | 4 | 3 | .571 | 0 | 2 | 4 | .333 | 0 | 0 |
| Drake, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Freist, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1784 | 1193 | 477 | 114 | .936 | 26 | 65 | 23 | .739 | 24 | 1 |
| Opponents | 1776 | 1197 | 485 | 94 | .947 | 32 | 75 | 22 | .773 | 13 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Davenport | 31 | 53 | 50 | 56 | 37 | 53 | 37 | 17 | 16 | 7 | 357 | Opponents | 70 | 43 | 54 | 54 | 43 | 28 | 32 | 7 | 8 | 5 | 344 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-4 | 2-2 | 0-4 | 3-5 | 2-0 | 1-1 | 2-2 | 4-0 | 3-1 | 14-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 4-2 | 3-0 | 5-4 | 3-1 | 3-3 | 4-2 | 2-1 | 0-4 | 2-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-2 | 13-3 | 22-2 | 23-3 | 20-2 | 25-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-12 | 8-16 | 4-18 | 6-15 | 7-14 | 6-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-9 | 11-4 | 6-3 | 3-5 | 4-4 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 797 | 11 | 72 |
| AWAY | 3331 | 39 | 85 |
| TOTAL | 4128 | 50 | 82 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record: 10-10 Home: 5-3 Away: 5-7 Conference: 10-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Collins, Matt | .394 | 20-20 | 66 | 15 | 26 | 3 | 1 | 3 | 20 | 40 | .606 | 11 | 2 | 5 | 1 | .476 | 3 | 0 | 3-4 | 29 | 54 | 8 | .912 |
| Spykerman, Brian | .348 | 19-19 | 69 | 12 | 24 | 3 | 0 | 1 | 8 | 30 | .435 | 2 | 2 | 9 | 1 | .384 | 0 | 0 | 0-0 | 43 | 3 | 1 | .979 |
| Loomans, Jake | .341 | 17-16 | 44 | 3 | 15 | 4 | 0 | 1 | 3 | 22 | .500 | 8 | 3 | 4 | 0 | .464 | 1 | 1 | 1-1 | 72 | 17 | 1 | .989 |
| Gentile, Derrick | .308 | 20-20 | 65 | 9 | 20 | 3 | 0 | 1 | 14 | 26 | .400 | 5 | 1 | 3 | 0 | .366 | 0 | 0 | 0-0 | 11 | 23 | 6 | .850 |
| Hill, Joe | .301 | 20-20 | 73 | 12 | 22 | 3 | 0 | 0 | 5 | 25 | .342 | 7 | 1 | 8 | 0 | .370 | 0 | 1 | 4-6 | 39 | 0 | 1 | .975 |
| Folske, James | .290 | 20-20 | 62 | 13 | 18 | 3 | 0 | 0 | 9 | 21 | .339 | 12 | 8 | 7 | 3 | .463 | 0 | 0 | 0-0 | 133 | 8 | 3 | .979 |
| Freist, Joe | .281 | 18-18 | 57 | 14 | 16 | 0 | 0 | 5 | 17 | 31 | .544 | 8 | 5 | 6 | 0 | .414 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Lind, Ryan | .277 | 17-17 | 47 | 9 | 13 | 1 | 0 | 0 | 10 | 14 | .298 | 8 | 2 | 11 | 2 | .397 | 1 | 1 | 0-0 | 23 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Sanchez, Chris | .500 | 10-1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Enslen, Tommy | .313 | 6-6 | 16 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 0 | 1 | 2 | 0 | .353 | 0 | 1 | 0-1 | 10 | 0 | 0 | 1.000 |
| Pike, Mitch | .258 | 14-11 | 31 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .290 | 3 | 0 | 4 | 0 | .324 | 0 | 1 | 1-1 | 14 | 16 | 5 | .857 |
| Thurlow, Tyler | .167 | 8-4 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 4 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 12 | 0 | 2 | .857 |
| McNair, Tim | .056 | 9-8 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 4 | 0 | 2 | 0 | .227 | 0 | 1 | 0-0 | 5 | 14 | 2 | .905 |
| VanDyke, D.J. | .000 | 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Greer, Tommy | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Anderson, Corey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lind, Josh | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .304 | 20-20 | 565 | 109 | 172 | 22 | 1 | 11 | 95 | 229 | .405 | 72 | 25 | 65 | 7 | .403 | 5 | 6 | 10-15 | 402 | 159 | 35 | .941 |
| Opponents | .298 | 20-20 | 551 | 119 | 164 | 27 | 3 | 10 | 104 | 227 | .412 | 70 | 28 | 88 | 6 | .400 | 6 | 12 | 23-33 | 403 | 168 | 36 | .941 |
| LOB - Team (160), Opp (146). DPs turned - Team (7), Opp (10). CI - Team (0), Opp (1). IBB - Team (5), COLLINS, M. 3, SPYKERMAN, B 1, LOOMANS, J. 1, Opp (2). Picked off - FOLSKE,J 1, COLLINS, M. 1, SPYKERMAN, B 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Greer, Tommy | 1.62 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 14 | .143 | 0 | 1 | 0 | 1 | 0 |
| Kwekel, Bobby | 2.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .250 | 1 | 1 | 0 | 0 | 0 |
| Gernhard, Tucker | 2.33 | 3-0 | 5-5 | 1 | 0/0 | 0 | 30.0 | 31 | 16 | 10 | 11 | 28 | 11 | 0 | 2 | 123 | .252 | 0 | 1 | 0 | 2 | 0 |
| DePender, Nick | 2.33 | 1-1 | 7-0 | 0 | 0/0 | 0 | 6.0 | 9 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 26 | .346 | 2 | 2 | 0 | 0 | 2 |
| Luyk, Jarrett | 3.94 | 3-1 | 7-2 | 0 | 0/0 | 2 | 16.0 | 13 | 11 | 9 | 14 | 12 | 1 | 1 | 0 | 60 | .217 | 8 | 7 | 0 | 0 | 0 |
| Trimpe, Wesley | 4.44 | 1-2 | 5-5 | 1 | 0/0 | 0 | 23.2 | 24 | 19 | 15 | 16 | 9 | 4 | 0 | 1 | 89 | .270 | 2 | 2 | 0 | 1 | 4 |
| Romero, Brandon | 4.50 | 2-2 | 5-3 | 1 | 0/0 | 0 | 18.2 | 29 | 18 | 12 | 6 | 10 | 4 | 0 | 0 | 87 | .333 | 3 | 1 | 0 | 1 | 2 |
| Westerburg, Andy | 6.00 | 0-4 | 5-5 | 1 | 0/0 | 0 | 23.1 | 30 | 23 | 20 | 13 | 18 | 1 | 2 | 2 | 91 | .330 | 3 | 7 | 0 | 1 | 4 |
| Doxtater, Bryan | 6.63 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.1 | 7 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 26 | .269 | 1 | 2 | 0 | 0 | 0 |
| Bartlett, Greg | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
| Folske, James | 63.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 6 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 8 | .750 | 0 | 2 | 0 | 0 | 0 |
| Anderson, Corey | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | .833 | 0 | 0 | 0 | 0 | 0 |
| Drake, Dan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lind, Ryan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4.91 | 10-10 | 20-20 | 4 | 0/0 | 2 | 134.0 | 164 | 119 | 94 | 70 | 88 | 27 | 3 | 10 | 551 | .298 | 20 | 28 | 0 | 6 | 12 |
| Opponents | 4.51 | 10-10 | 20-20 | 5 | 1/0 | 1 | 135.0 | 172 | 109 | 87 | 72 | 65 | 22 | 1 | 11 | 565 | .304 | 13 | 25 | 1 | 5 | 6 |
| PB - Team (10), LOOMANS, J. 8, THURLOW, T. 1, SPYKERMAN, B 1, Opp (3). Pickoffs - Team (2), TRIMPE, W. 2, Opp (3). SBA/ATT - LOOMANS, J. (14-23), SPYKERMAN, B (7-8), WESTERBURG (3-8), GERNHARD, T. (4-6), ROMERO, B. (4-5), LUYK, J. (4-4), TRIMPE, W. (4-4), DRAKE, D. (3-3), DEPENDER, N. (1-2), THURLOW, T. (1-1), SANCHEZ, C. (1-1), KWEKEL, B. (0-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lind, Ryan | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Enslen, Tommy | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Westerburg, Andy | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
| Luyk, Jarrett | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DePender, Nick | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lind, Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanchez, Chris | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| VanDyke, D.J. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Loomans, Jake | 90 | 72 | 17 | 1 | .989 | 1 | 14 | 9 | .609 | 8 | 0 |
| Folske, James | 144 | 133 | 8 | 3 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
| Spykerman, Brian | 47 | 43 | 3 | 1 | .979 | 0 | 7 | 1 | .875 | 1 | 0 |
| Hill, Joe | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins, Matt | 91 | 29 | 54 | 8 | .912 | 5 | 0 | 0 | --- | 0 | 0 |
| McNair, Tim | 21 | 5 | 14 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
