| Men |
| NAME | Class | EVENT(S) | HT | Hometown/High School |
| Robert Becker | SO | Distance | 5-10 | Valparaiso, Ind./Wheeler |
| Paris Bell | JR | Middle Distance | 6-0 | Grand Rapids, Mich./Central |
| Seth Bouwman | FR | Throws | 5-11 | Zeeland, Mich./Hudsonville |
| Jason Cogswell | SO | Throws | 6-3 | Byron Center, Mich./Byron Center |
| Dan Collins | SO | Distance | 5-6 | Grand Rapids, Mich./Kenowa Hills |
| CJ Davis | SO | Hurdles/Jumps | 5-11 | Ada, Mich./Forest Hills Eastern |
| Dustin Freeman | FR | Sprints/Hurdles | 5-10 | Walker, Mich./Kenowa Hills |
| Andrew Hawks | SO | Distance | 6-2 | Rockford, Mich./Rockford |
| Alan Herriman | SO | Distance | 5-9 | Hartford, Mich./Hartford |
| Keith Heyboer | SO | Distance | 6-4 | Hudsonville, Mich./Hudsonville |
| Kyle Hofman | SO | Throws | 6-1 | Byron Center, Mich./Byron Center |
| Carleton Hunter | SO | Sprints | 6-2 | South Haven, Mich./South Haven |
| Ethan Jonker | SO | Distance | 5-11 | Rockford, Mich./Belding |
| Chris Kendro | SO | Jumps | 5-11 | Spring Lake, Mich./Spring Lake |
| Jacob Kositzke | JR | Distance | 6-0 | Bellevue, Mich./Bellevue |
| Kreg Losinski | SO | Distance | 5-10 | Bronson, Mich./Bronson |
| Denny Major | JR | Sprints | 6-2 | Greenville, Mich./Greenville |
| Keith McDougal | SO | Sprints | 5-8 | Grand Blanc, Mich./Grand Blanc |
| Brandon Reynolds | FR | Sprints | 6-1 | Mobile, Ala./Forest Hills Northern |
| Damien Ross | SO | Sprints | 5-11 | South Haven, Mich./South Haven |
| Joey Snellink | SO | Distance | 5-11 | Hudsonville, Mich./Freedom Baptist |
| Alex Tenelshof | SO | Distance | 6-0 | Caledonia, Mich./Caledonia |
| Nick Thurlby | FR | Hurdles/Jumps | 6-2 | Charlotte, Mich./Maple Valley |
| Adam Trausch | JR | Distance | 6-2 | Walker, Mich./Kenowa Hills |
| Josh Wilson | FR | Sprints/Hurdles | 5-8 | Wayland, Mich./Wayland |
 |
| Women |
| NAME | Class | EVENT(S) | HT | Hometown/High School |
| Janelle Bagneski | SO | Sprints | 5-8 | Lake Mills, Wis./Lake Mills |
| Krystle Gardner | JR | Sprints | 5-5 | Chicago, Ill./Lane Tech |
| Jena Hilaski | FR | Hurdles | 5-8 | Hopkins, Mich./Hopkins |
| Areil Holt | FR | Sprints | 5-2 | Grand Rapids, Mich./Forest Hills Northern |
| Christine Kemme | SO | Distance | 5-4 | Orleans, Mich./Belding |
| Rachel McIntyre | SO | Sprints | 5-9 | Alto, Mich./Northpointe Christian |
| DuWanna Moten | FR | Sprints | 5-5 | Grand Rapids, Mich./Union High School |
| Katie Nichols | FR | Distance | 5-0 | Greenville, Mich./Greenville |
| Talitha Robertson | SO | Throws | 5-9 | Sterling Heights, Mich./Stevenson |
| LaToya Robinson | FR | Sprints | 5-6 | Flint, Mich./Flint Central |
| Jess Roodvoets | JR | Hurdles/Jumps | 5-7 | Wayland, Mich./South Christian |
| Emily Rossman | FR | Distance | 5-7 | Caledonia, Mich./Caledonia |
| Helena Stieg | SR | Throws | 6-0 | Hersey, Mich./Reed City |
| Megan Vanderhyde | SO | Jumps | 5-10 | Sparta, Mich./Sparta |
| Amy VanEns | SO | Jumps | 5-9 | Lowell, Mich./Lowell |